| Day | Miles | Pints | Total | |||||||||||||||
| Name | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Miles | Pint | Points |
| Polly Keen | 4 | 8 | 6 | 0 | 5 | 0 | 6 | 0 | 1 | 5 | 5 | 4 | 7 | 3 | 8 | 29 | 33 | 62 |
| Rachel Kitchen | 0 | 10 | 6 | 8 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 |
| Hannah Williams | 0 | 3 | 7 | 1 | 4 | 1 | 1 | 3 | 16 | 4 | 20 | |||||||
| Tamsin Owen | 2 | 3 | 7 | 10 | 4 | 1 | 2 | 3 | 26 | 6 | 32 | |||||||
| Alex Bell | ? | ? | ? | ? | ? | ? | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Grant | 0 | 0 | 8 | 0 | 5 | 9 | 2 | 4 | 4 | 4 | 6 | 0 | 0 | 22 | 20 | 42 | ||
| Adam Bennett | 7 | 7 | 9 | 5 | 0 | 6 | 0 | 0 | 0 | 4 | 2 | 4 | 3 | 0 | 34 | 13 | 47 | |
| Alex Berman | 0 | 5 | ? | 1 | 2 | 2 | 2 | 5 | 7 | 12 | ||||||||
| Andy Thornback | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 0 | 0 | 0 |
| James Chettle | 3 | 15 | 11 | 10 | 11 | 7 | 1 | 2 | 3 | 0 | 6 | 2 | 57 | 14 | 71 | |||
| Sam Smith | 0 | 4 | 8 | 10 | 5 | 0 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 38 | 9 | 47 |
| Sam Ashcroft | 0 | 4 | 8 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 23 | 12 | 35 |
| Tom Dobra | 0 | 4 | 8 | 8 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 1 | 36 |
| Ed Lee Six | ? | ? | ? | ? | ? | ? | ? | 1 | 0 | 1 | 1 | |||||||
| Paul Hodgson | ? | ? | ? | ? | ? | ? | ? | 0 | 0 | 0 | ||||||||
| Matt Clark | 4 | 14 | 9 | 9 | 0 | 3 | 3 | 3 | 36 | 9 | 45 | |||||||
| Matt Burke | 0 | 4 | 8 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | ||
| Calum Kinloch | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | ||||||
| Declan Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 8 | 6 | 0 | 6 | 0 | 36 | 36 |
| Will Mackay | 0 | 15 | 15 | 13 | 13 | 5 | 12 | 13 | 0 | 10 | 7 | 8 | 8 | 6 | 6 | 86 | 45 | 131 |
| Andy Collier | 4 | 8 | 10 | 9 | 5 | 17 | 1 | 2 | 2 | 2 | 4 | 2 | 53 | 13 | 66 | |||
| James Gill | 4 | 3 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | ||
| Jon Undy | 4 | 9 | 8 | 0 | 5 | 5 | 5 | 0 | 1 | 2 | 4 | 2 | 5 | 2 | 36 | 16 | 52 | |
| Ben Davis | 0 | 6 | 8 | 0 | 3 | 3 | 14 | 6 | 20 | |||||||||
| Holly Weaver | 3 | ? | ? | ? | ? | ? | ? | ? | 2 | 3 | 2 | 5 | ||||||
?