RAF v Eastern Counties v Cambridge University
Magog Downs 29th October 2011
Ladies (Distance 5.4km)
| Position | Name | Time | Team |
|---|---|---|---|
| 1 | Rebecca Moore | 20:02 | Cambridge |
| 2 | Mairead Rocke | 21:19 | Cambridge |
| 3 | Jo Coatts | 21:30 | EAA |
| 4 | Holly Archer | 21:52 | EAA |
| 5 | Tamsyn Rutter | 22:01 | RAF |
| 6 | Alice Duncan | 22:04 | Cambridge |
| 7 | Christine Anthony | 22:07 | EAA |
| 8 | Sami Baross | 22:21 | RAF |
| 9 | Helen Davies | 22:22 | RAF |
| 10 | Sophie Cowper | 22:24 | EAA |
| 11 | Joanna Mobed | 22:36 | Cambridge |
| 12 | Libby Road | 22:44 | EAA |
| 13 | Sarah Nicholas | 22:46 | Cambridge |
| 14 | Claire Hamilton | 22:59 | RAF |
| 15 | Julia Wedmore | 23:31 | Cambridge |
| 16 | Rachel Kitchen | 23:54 | Cambridge |
| 17 | Tamsin Owen | 24:11 | Cambridge |
| 18 | Nikki Harrison | 24:18 | RAF |
| 19 | Katrin Harding | 24:59 | Cambridge |
| 20 | Alison Smith | 26:10 | Cambridge |
| 21 | Katie Blunden | 26:13 | RAF |
| 22 | Becca Frake | 26:50 | Cambridge |
Teams
| 1 | Cambridge A | 20 | 1 2 6 11 |
| 2 | EAA A | 24 | 3 4 7 10 |
| 3 | RAF | 36 | 5 8 9 14 |
| 4 | Cambridge B | 59 | 13 14 15 17 |
Men (Distance 10.4km)
| Position | Name | Time | Team |
|---|---|---|---|
| 1 | Jack Goodwin | 33:01 | EAA |
| 2 | Andrew Inskip | 33:10 | EAA |
| 3 | Steve Robinson | 33:37 | RAF |
| 4 | Will Mackay | 33:41 | Cambridge |
| 5 | Matt Blunden | 34:14 | RAF |
| 6 | Will Ryle-Hodges | 34:25 | Cambridge |
| 7 | Angus Holford | 34:38 | EAA |
| 8 | Pat Stuart | 34:43 | EAA |
| 9 | Matt Halliday | 35:18 | Cambridge |
| 10 | Paul Vernon | 35:36 | RAF |
| 11 | Pete Townsend | 35:38 | Cambridge |
| 12 | Alex Young | 35:39 | Cambridge |
| 13 | Maz Firouzi | 35:59 | Cambridge |
| 14 | Olly Maskell | 36:25 | Cambridge |
| 15 | John Siddens (Vet) | 36:29 | RAF |
| 16 | Bryn Reynolds | 36:50 | EAA |
| 17 | Rowan Brackston | 36:56 | Cambridge |
| 18 | William Jackson (Junior) | 37:12 | RAF |
| 19 | Pete Gould | 37:15 | Cambridge |
| 20 | Will Bowers | 37:16 | Cambridge |
| 21 | Ben Johnson | 37:47 | Guest |
| 22 | Ross Thomas | 37:49 | Cambridge |
| 23 | Albert Isidro-Llobet | 37:52 | Cambridge |
| 24 | Paul Hodgson | 38:29 | Cambridge |
| 25 | Simon Bell (Vet) | 38:32 | RAF |
| 26 | Doug Morton | 38:33 | Cambridge |
| 27 | Dr Koehler | 38:52 | Cambridge |
| 28 | Matt Leach | 39:18 | Cambridge |
| 29 | Carl Thompson (Vet) | 39:23 | RAF |
| 30 | Nige Bostock (Vet) | 39:37 | RAF |
| 31 | James Waller | 39:47 | RAF |
| 32 | Ed Lee-Six | 39:56 | Cambridge |
| 33 | Paul Kidd | 39:59 | RAF |
| 34 | Chris Wooley | 40:37 | RAF |
| 35 | Simon Pringet | 42:40 | Cambridge |
| 36 | Olly Russell | 44:26 | Cambridge |
| 37 | Aidan Reilly | 45:47 | Cambridge |
Team:
| 1 | EAA | 18 | 1 2 7 8 |
| 2 | Cambridge A | 30 | 4 6 9 11 |
| 3 | RAF A | 33 | 3 5 10 15 |
| 4 | Cambridge B | 56 | 12 13 14 17 |
| 5 | Cambridge C | 82 | 19 20 21 22 |
| 6 | RAF B | 99 | 18 24 28 29 |
| 7 | Cambridge D | 101 | 23 25 26 27 |
| 8 | Cambridge E | 136 | 31 34 35 36 |