197

days to Varsity XC

Chris Brasher College League Tables 2010-11

Team Standings


Men


			FFR	FDD	CC	CFR	SR	Total		
Division 1									
1	Trinity		7	8	7	8	8	38		
2	Jesus		8	7	8	7	7	37		
3	Downing		2	6	5	5	5	23		
4	Magdelene	6	4	6			16		
5	Homerton	3	5	4			12		
6	St Catherine's				6	6	12		DEMOTED
7	Corpus Christi	4			4		8		DEMOTED
8	Emmanuel	1					1		DEMOTED
									
Division 2									
1	Caius		5	7	4	6	7	29		PROMOTED
2	Churchill	6	5	1	8	8	28		PROMOTED
3	St John's	8	8	1			17		PROMOTED
4	Peterhouse		4	3	7		14		
5	Girton		7	6				13		
6	Queens'		1	3	8			12		
7	Robinson			6	4		10		
8	Trinity Hall	3		5			8		
8	Clare		1		7			8		
10	Christ's	4	1	2			7		
11	Darwin		2		1	3		6		
12	Pembroke	1			5		6		
13	Fitzwilliam	1	2				3		
14	Selwyn		1					1		
14	Sidney Sussex	1					1		
14	St Edmund's	1					1		

Womens

								
1	Downing		1	8	4	8	7	28		
2	St John's	1	1	8	5	6	21		
3	St Catherine's	5		7		8	20		
4	Murray Edwards	3	1	5		4	13		
5	Girton		8	3				11		
6	Clare		7	1	2			10		
7	Darwin		6	4				10		
8	Emmanuel	4		6			10		
9	Newnham			1	3		5	9		
10	Queens'		2	7				9		
11	Peterhouse	1			7		8		
12	Wolfson		1	6				7		
12	Pembroke	1			6		7		
14	Lucy Cavendish		1		4		5		
15	Fitzwilliam		5				5		
16	Magdalene		1			3	4		
17	Corpus Christi	1		1		1	3		
17	Christ's	1	1	1			3		
19	Selwyn		1	2				3		
19	Caius				1		2	3		
21	Trinity		1	1				2		
22	Trinity Hall	1					1		
22	Churchill	1					1		
22	Homerton	1					1		
22	Jesus		1					1		
22	Hughes Hall		1				1		

Individual Standings

Men

	Name		College		FFR	FDD	CC	CFR	SR	Best 4 Score
1	Pete Townsend	Caius		6	1	6	3		16
2	Liam Richardson	Jesus			2	13	10	2	27
3	Matt Leach	Churchill	8	4		5	10	27
4	Paul Hodgson	Trinity			5	12	6	4	27
5	Will Bowers	Trinity		13	7	14		5	39
6	Karsten Koehler	Downing			11	16	19	9	55
7	Josh Williams	Trinity		25	9	20	12		66

Women

	Name		College		FFR	FDD	CC	CFR	SR	Best 4 Score
1	Polly Keen	Downing		2	1		1	1	5
2	Julia Wedmore	St John's		11	5	5	3	24

Where teams are tied on points, they are ordered by number of races attended, then by the larger number of victories between the relevant teams. Where they are still tied they are in alphabetical order.