Chris Brasher College League Tables 2010-11
Men
1st Chris Bannon (Downing) 7
2nd Sam Ashcroft (Jesus) 13
3rd Ben Davis (Magdelene) 32
Women
1st Polly Keen (Downing) 7
2nd Joan Lasenby (Trinity) 16
3rd Rachel Kitchen (Magdelene) 39
Men's division 1 FFR FDD CC CFR SR Total
Jesus 8 8 8 8 4 36
Trinity 7 2 6 7 3 25
Downing 1 6 4 5 8 24
Magdalene 6 5 7 0 6 24
Corpus Christi 3 7 0 6 5 21
Clare 4 3 5 0 7 19
Girton 2 4 3 0 0 9
King's 5 1 0 0 0 6
Men's division 2 FFR FDD CC CFR SR Total
Homerton 8 8 2 7 7 32
St Catharine's 5 7 7 8 3 30
Emmanuel 6 6 0 0 0 12
Robinson 1 0 6 0 4 11
Queens' 1 2 8 0 0 11
Churchill 2 1 3 5 0 11
Darwin 1 4 0 0 5 10
St John's 4 0 0 6 0 10
Caius 1 0 4 4 0 9
Cambridge Tri Club 1 0 0 0 8 9
Wolfson 1 1 0 0 6 8
Sidney Sussex 7 1 0 0 0 8
Christ's 1 5 0 0 0 6
Pembroke 0 1 5 0 0 6
Trinity Hall 1 3 0 0 0 4
Fitzwilliam 1 1 1 0 0 3
Selwyn 3 0 0 0 0 3
Anglia Ruskin 0 1 1 0 0 2
Hughes Hall 0 1 0 0 0 1
Peterhouse 0 1 0 0 0 1
Clare Hall 0 0 0 0 0 0
St Edmunds 0 0 0 0 0 0
Women's League FFR FDD CC CFR SR Total
Trinity 2 2 8 8 6 26
Magdalene 5 8 0 6 5 24
Downing 1 4 7 4 3 19
Emmanuel 8 7 0 3 0 18
Caius 6 1 0 7 2 16
Corpus Christi 1 1 6 5 1 14
Queens' 7 6 0 0 0 13
Selwyn 3 5 1 0 0 9
Wolfson 0 0 0 0 8 8
Cambridge Tri Club 0 0 0 0 7 7
Churchill 1 0 5 0 0 6
Fitzwilliam 0 3 3 0 0 6
Lucy Cavendish 1 0 4 0 1 6
Jesus 4 1 0 0 0 5
Robinson 0 0 1 0 4 5
Girton 1 1 2 0 0 4
Newnham 1 1 1 1 0 4
St John's 0 1 0 2 1 4
King's 1 1 0 0 1 3
Clare 1 1 0 0 0 2
Christ's 0 1 0 0 0 1
Darwin 1 0 0 0 0 1
Homerton 1 0 0 0 0 1
Hughes Hall 1 0 0 0 0 1
St Catharine's 1 0 0 0 0 1
Trinity Hall 1 0 0 0 0 1
Clare Hall 0 0 0 0 0 0
Murray Edwards 0 0 0 0 0 0
Pembroke 0 0 0 0 0 0
Peterhouse 0 0 0 0 0 0
Sidney Sussex 0 0 0 0 0 0
St Edmunds 0 0 0 0 0 0
Where teams are tied on points, they are ordered by number of races attended, then by the larger number of victories between the relevant teams. Where they are still tied they are in alphabetical order.