Fen Ditton Dash 2009 (for the academic year '09-'10)
Please send any spelling/timing mistakes to mjrc3@cam.ac.uk.
Men (ca. 8.0km)
Individual Results
| Position | Runner | Name | College | Time |
|---|---|---|---|---|
| 1 | 227 | Robin Brown | Jesus | 26:58 |
| 2 | 224 | Matt Clark | Homerton | 27:47 |
| 3 | 248 | Alex Young | St John's | 27:57 |
| 4 | 204 | Tom Heslop | Clare | 28:03 |
| 5 | 236 | Ben Davis | Magdalene | 28:47 |
| 6 | 210 | Ulf Narloch | Corpus Christi | 29:09 |
| 7 | 229 | Sam Ashcroft | Jesus | 29:23 |
| 8 | 213 | Tom Nutt | Downing | 29:35 |
| 9 | 243 | Alastair Cliff | Pembroke | 29:43 |
| 10 | 214 | Dan Sellman | Downing | 29:51 |
| 11 | 228 | Jamie Brunning | Jesus | 29:53 |
| 12 | 231 | Rowan Brackston | Jesus | 29:57 |
| 13 | 205 | James Chettle | Clare | 30:01 |
| 14 | 261 | Albert Isidro Llobet | Guest | 30:04 |
| 15 | 230 | Tom Rootsey | Jesus | 30:18 |
| 16 | 242 | Calum Kinloch | Pembroke | 30:26 |
| 17 | 324 | Tom Livermore | St Catz | 30:39 |
| 18 | 208 | Andy Collier | Corpus Christi | 30:41 |
| 19 | 219 | Edward Tusting | Fitzwilliam | 30:45 |
| 20 | 322 | James Gill | Guest | 30:55 |
| 21 | 225 | Tom McNeil | Hughes Hall | 31:01 |
| 22 | 207 | James Ainsworth | Clare Hall | 31:05 |
| 23 | 217 | Andrew John Thornback | Emmanuel | 31:23 |
| 24 | 218 | Sam Smith | Emmanuel | 31:38 |
| 25 | 255 | Jacob Day | Trinity | 32:06 |
| 26 | 216 | Scott Murphy | Emmanuel | 32:12 |
| 27 | 201 | Thomas Athorne | Caius | 32:32 |
| 28 | 232 | Guy Salimbeni | Jesus | 32:57 |
| 29 | 325 | Josh Bleakley | St Catz | 33:01 |
| 30 | 212 | Simon Gilbert | Downing | 33:13 |
| 31 | 235 | Jake Harris | King's | 33:16 |
| 32 | 251 | Nathan James Bowler | Trinity | 33:22 |
| 33 | 222 | Silvan Brüllmann | Girton | 33:27 |
| 34 | 203 | Lucas Perez | Christ's | 33:34 |
| 35 | 240 | Robert Williams | Magdalene | 33:38 |
| 36 | 314 | Adrian Tauste | Fitzwilliam | 33:57 |
| 37 | 320 | Julius Zimmer | Caius | 34:14 |
| 38 | 206 | David Arnold | Clare | 34:26 |
| 39 | 316 | James Stokes | Kings | 34:36 |
| 40 | 237 | Declan 'Messiah' Murray | Magdalene | 34:39 |
| 41 | 326 | James Dixon | St Catz | 35:29 |
| 42 | 250 | Steffen Loesch | Trinity | 35:34 |
| 43 | 252 | Andrew Lewis | Trinity | 35:37 |
| 44 | 247 | Gerald Meah | St Catharine's | 36:05 |
| 45 | 238 | Alastair Meredith | Magdalene | 36:46 |
| 46 | 257 | Santosh Bhattarai | Wolfson | 37:02 |
| 47 | 246 | Aaron Liskov | Robinson | 37:03 |
| 48 | 258 | Jurgen Van Gael | Wolfson | 37:03 |
| 49 | 220 | Pól Ó Catnaigh | Girton | 37:16 |
| 50 | 226 | Simon Redfern | Jesus | 38:11 |
| 51 | 215 | Zac Kenton | Emmanuel | 40:43 |
| 52 | 323 | Mark Coley | Guest | 40:52 |
| 53 | 308 | Paddy Alton | Peterhouse | 42:28 |
| 54 | 310 | Niel Titchener | Peterhouse | 42:45 |
| 55 | 253 | Joseph Barker | Trinity | 43:03 |
| 56 | 318 | Adam Sproat | Trinity | 43:05 |
| 57 | 241 | Colin Rawlings | Magdalene | 43:47 |
| 58 | 312 | Bob Evans | Peterhouse | 44:19 |
| 59 | 223 | Joshua Nathan More | Girton | 44:59 |
Team Results
Division I
| Position | College | Race Points | League Points |
|---|---|---|---|
| 1 | Jesus | 215 | 8 |
| 2 | Downing | 132 | 7 |
| 3 | Clare | 124 | 6 |
| 4 | Trinity | 102 | 5 |
| 5 | Pembroke | 95 | 4 |
| 6 | Wolfson | 26 | 3 |
| 7 | Kings | 21 | 2 |
| 8 | Robinson | 13 | 1 |
Division II
| Position | College | Race Points | League Points |
|---|---|---|---|
| 1 | Emmanuel | 107 | 8 |
| 2 | Magdalene | 106 | 7 |
| 3 | Corpus Christi | 96 | 6 |
| 4 | St Catz | 95 | 5 |
| 5 | Fitzwilliam | 65 | 4 |
| 6 | Homerton | 58 | 3 |
| 7 | St John's | 57 | 2 |
| 8 | Caius | 56 | 1 |
| 9 | Girton | 39 | 1 |
| 10 | Hughes Hall | 39 | 1 |
| 11 | Clare Hall | 38 | 1 |
| 11 | King's | 29 | 1 |
| 11 | Christ's | 26 | 1 |
| 11 | Peterhouse | 15 | 1 |
Women (ca. 5.7km)
Individual Results
| Position | Runner | Name | College | Time |
|---|---|---|---|---|
| 1 | 265 | Amanda Scott | Churchill | 21:32 |
| 2 | 299 | Sophie Baillie | Queens' | 22:38 |
| 3 | 281 | Anna Anderson | Girton | 23:16 |
| 4 | 279 | Rachel Heard | Fitzwilliam | 23:31 |
| 5 | 303 | Paulina Golec | Trinity | 23:51 |
| 6 | 274 | Cat Bounds | Emmanuel | 24:18 |
| 7 | 278 | Rose Penfold | Emmanuel | 24:23 |
| 8 | 284 | Victoria Stevens | Jesus | 24:52 |
| 9 | 319 | Alex Bell | Selwyn | 25:03 |
| 10 | 293 | Rachel Marie Kitchen | Magdalene | 25:04 |
| 11 | 315 | Alice Duncan | Selwyn | 25:11 |
| 12 | 283 | Rosamund Bradbury | Jesus | 25:20 |
| 13 | 309 | Donna Golach | Peterhouse | 25:30 |
| 14 | 82cuhh5 | Katie Sandford | Jesus | 25:34 |
| 15 | 263 | Holly Weaver | Caius | 25:39 |
| 16 | 269 | Hannah Moots | Corpus Christi | 25:46 |
| 17 | 327 | Faye Rogers | St Catz | 25:55 |
| 18 | 300 | Morvern Tomison | Selwyn | 25:59 |
| 19 | 328 | Rozelle Kane | Wolfson | 26:11 |
| 20 | 317 | Imogen Ireland | Homerton | 26:24 |
| 21 | 289 | Anne Margaret Hyland | King's | 26:29 |
| 22 | 271 | Jenny Brown | Corpus Christi | 26:58 |
| 23 | 313 | Madeleine Campbell | Trinity Hall | 27:00 |
| 24 | 282 | Rachel Pickles | Homerton | 27:02 |
| 25 | 272 | Elisabeth Leake | Corpus Christi | 27:03 |
| 26 | 292 | Eliza Grant | Magdalene | 27:35 |
| 27 | 280 | Nicola Hale | Girton | 27:43 |
| 28 | 311 | Katie Scherebnyj | Peterhouse | 27:48 |
| 29 | 302 | Amanda Scott | St John's | 27:56 |
| 30 | 276 | Suzanne Robinson | Emmanuel | 28:11 |
| 31 | 291 | Laura Heath | Magdalene | 28:15 |
| 32 | 286 | Jalpa Kotecha | Jesus | 29:51 |
| 33 | 273 | Camille Savinien | Corpus Christi | 29:56 |
| 34 | 297 | Heather Rankin | Pembroke | 30:47 |
| 35 | 304 | Emma Smith | Trinity | 31:15 |
| 36 | 306 | Maria Filipa Couto Soares Goncalves De Azevedo | Wolfson | 31:35 |
| 37 | 262 | Winsome Cheung | Caius | 31:40 |
| 38 | 305 | Judy Tan Teck Hwee | Wolfson | 31:53 |
| 39 | 287 | Sian Owen | Jesus | - |
| 40 | 268 | Rebecca Astrid Frake | Corpus Christi | - |
| 41 | 321 | Sonja Rainer | Kings | - |
| 42 | 288 | Michelle Collins | King's | - |
| 43 | 267 | Emily Rose Jordan | Clare Hall | - |
| 44 | 277 | Lindsay Moore | Emmanuel | - |
Team Results
| Position | College | Race Points | League Points |
|---|---|---|---|
| 1 | Jesus | 105 | 8 |
| 2 | Selwyn | 97 | 7 |
| 3 | Emmanuel | 94 | 6 |
| 4 | Corpus Christi | 78 | 5 |
| 5 | Magdalene | 68 | 4 |
| 6 | Girton | 60 | 3 |
| 7 | Trinity | 50 | 2 |
| 8 | Peterhouse | 49 | 1 |
| 9 | Homerton | 46 | 1 |
| 10 | Churchill | 44 | 1 |
| 11 | Queens' | 43 | 1 |
| 12 | Wolfson | 42 | 1 |
| 13 | Fitzwilliam | 41 | 1 |
| 14 | Caius | 38 | 1 |
| 15 | St Catz | 28 | 1 |
| 16 | King's | 24 | 1 |
| 17 | Trinity Hall | 22 | 1 |
| 18 | St John's | 16 | 1 |
| 19 | Pembroke | 11 | 1 |
| 20 | Kings | 7 | 1 |
Current College League standings will be made available here.