197

days to Varsity XC

Chris Brasher College League Table 2009-10




Men Div1 FFR FD CC CF Total
Jesus 8 8 8 8 32
Clare 6 6 6 5 23
Downing 7 7 0 7 21
Trinity 5 5 5 6 21
Pembroke 3 2 7 0 12
Robinson 4 1 4 0 9
Pembroke 2 4 0 0 6
Wolfson 1 3 0 0 4






Men Div2 FFR FD CC CF Total
Magdalene 8 7 8 8 31
Girton 7 1 6 7 21
Emmanuel 5 8 1 3 17
Corpus 2 6 1 6 15
Homerton 1 3 7 4 15
St John's 3 2 4 0 9
Caius 4 1 3 0 8
Peterhouse 1 1 0 5 7
Queens' 6 0 0 0 6
Darwin 0 0 5 0 5
Fitzwilliam 1 4 0 0 5
Hughes Hall 1 1 2 0 4
Sidney 1 0 0 2 3
St Cats 1 0 1 0 2
Christ's 1 1 0 0 2
Clare Hall 1 1 0 0 2
Tit Hall 1 0 0 0 1
Churchill 1 0 0 0 1
Selwyn 1 0 0 0 1
St Edmunds 0 0 0 0 0












Ladies' FFR FD CC CF Total
Emmanuel 4 6 8 8 26
Trinity 8 2 7 7 24
Magdalene 7 4 6 6 23
Jesus 6 8 1 0 15
Corpus 2 5 1 4 12
Girton 5 3 0 0 8
Selwyn 1 7 0 0 8
Murray Edwards 1 0 4 2 7
Homerton 1 1 0 5 7
Caius 0 1 5 0 6
Queens' 3 1 1 0 5
Peterhouse 1 1 0 3 5
Fitzwilliam 1 1 3 0 5
Lucy 1 0 2 0 3
Churchill 1 1 0 0 2
King's 1 1 0 0 2
Tit Hall 1 1 0 0 2
St John's 1 1 0 0 2
St Cat's 1 1 0 0 2
Wolfson 0 1 0 0 1
Pembroke 0 1 0 0 1
Darwin 1 0 0 0 1
Hughes Hall 1 0 0 0 1
Clare 1 0 0 0 1
Newnham 1 0 0 0 1
Downing 1 0 0 0 1
Christ's 1 0 0 0 1

Where teams are tied on points, they are ordered by number of races attended, then by the larger number of victories between the relevant teams. Where they are still tied they are in alphabetical order.

NB: FFR is the Freshers' Fun Run