Coe Fen Relays 2009
All legs approx 3km
The number of runners in an incomplete team is indicated in brackets. Complete teams score more highly than incomplete teams.
Team Results
| Team results | ||||
| Men | ||||
| 1 | Cambridge Tri Club A | 00:40:26 | ||
| 2 | Jesus A | 00:40:35 | ||
| 3 | Downing | 00:41:38 | ||
| 4 | Homerton (3) and Clare | 00:42:36 | ||
| 5 | Magdalene A | 00:43:15 | ||
| 6 | ME, EM, SS, CC | 00:44:36 | ||
| 7 | Jesus B | 00:45:28 | ||
| 8 | Girton | 00:46:27 | ||
| 9 | Cambridge Tri Club B | 00:47:30 | ||
| 10 | Magdalene B | 00:47:58 | ||
| 11 | Trinity | 00:48:17 | ||
| 12 | Peterhouse | 00:48:20 | ||
| 13 | Corpus Christi | 00:49:28 | ||
| 14 | Magdalene | 00:58:39 | ||
| Women | ||||
| 1 | Emmanuel | 00:35:38 | ||
| 2 | Trinity | 00:38:46 | ||
| 3 | Magdalene | 00:40:49 | ||
| 4 | Cambridge Tri Club B (2) | 00:25:45 | ||
| 5 | Homerton (2) | 00:27:58 | ||
| 6 | Corpus Christi (2) | 00:29:26 | ||
| 7 | Peterhouse (2) | 00:29:43 | ||
| Leg 1 | ||||
| No. | Name | Team | Total time | Split |
| 93 | Matt Clark | Homerton (3) and Clare | 00:09:26 | 00:09:26 |
| 97 | James Kelly | Jesus A | 00:09:41 | 00:09:41 |
| 86 | Tim Pattison | Downing | 00:09:51 | 00:09:51 |
| 104 | Ben Davis | Magdalene A | 00:09:57 | 00:09:57 |
| 115 | David Bettinson | Cambridge Tri Club A | 00:10:11 | 00:10:11 |
| 111 | Jonathan Undy | Trinity | 00:10:44 | 00:10:44 |
| 118 | Matthew Ward | Cambridge Tri Club B | 00:11:03 | 00:11:03 |
| 63 | Joel Taylor | Peterhouse | 00:11:14 | 00:11:14 |
| 136 | Polly Keen | ME, EM, SS, CC | 00:11:24 | 00:11:24 |
| 108 | Alex Kung | Magdalene B | 00:11:58 | 00:11:58 |
| 84 | Andrew Cooper | Corpus Christi | 00:12:06 | 00:12:06 |
| 132 | Cat Bounds | Emmanuel | 00:12:14 | 00:12:14 |
| 208 | P O'Catnaigh | Girton | 00:12:43 | 00:12:43 |
| 68 | Rachel Kitchen | Magdalene | 00:12:46 | 00:12:46 |
| 101 | Simon Redfern | Jesus B | 00:13:04 | 00:13:04 |
| 264 | J Brown | Corpus Christi | 00:13:19 | 00:13:19 |
| 125 | Katie Scherebnyj | Peterhouse | 00:14:05 | 00:14:05 |
| 139 | Julie Woolford | Trinity | 00:14:32 | 00:14:32 |
| 124 | Nick Pilkington | Magdalene C | 00:15:22 | 00:15:22 |
| 133 | Corina Balaban | Homerton | 00:15:33 | 00:15:33 |
| Leg 2 | ||||
| No. | Name | Team | Total time | Split |
| 99 | Liam Richardson | Jesus A | 00:20:22 | 00:10:41 |
| 117 | Maz Firouzi | Cambridge Tri Club A | 00:20:27 | 00:10:16 |
| 81 | James Chettle | Homerton(3) and Clare | 00:20:49 | 00:11:23 |
| 106 | Tom Clarkson | Magdalene A | 00:21:09 | 00:11:12 |
| 85 | Simon Gilbert | Downing | 00:21:10 | 00:11:19 |
| 89 | Andrew Thornback | ME, EM, SS, CC | 00:22:13 | 00:10:49 |
| 113 | Max Menzies | Trinity | 00:22:27 | 00:11:43 |
| 56 | B Reid | Peterhouse | 00:23:02 | 00:11:48 |
| 91 | Alan Young | Girton | 00:23:23 | 00:10:40 |
| Brunning | Jamie Brunning | Jesus B | 00:23:38 | 00:10:34 |
| 131 | Rose Penfold | Emmanuel | 00:24:14 | 00:12:00 |
| 120 | Steven Kaye | Magdalene B | 00:24:20 | 00:12:22 |
| 83 | Milos Brckalo | Corpus Christi | 00:24:56 | 00:12:42 |
| 140 | Amanda Ramsey | Cambridge Tri Club B | 00:25:45 | 00:14:42 |
| 138 | Joan Lasenby | Trinity | 00:27:03 | 00:12:31 |
| 122 | Fiona Strobridge | Magdalene | 00:27:40 | 00:14:54 |
| 134 | Tamara Astor | Homerton | 00:27:58 | 00:12:25 |
| 266 | Jess Worsdale | Corpus Christi | 00:29:26 | 00:16:07 |
| 59 | J Ball | Peterhouse | 00:29:43 | 00:15:38 |
| 121 | Ali Jaffer | Magdalene C | 00:31:12 | 00:15:50 |
| Leg 3 | ||||
| No. | Name | Team | Total time | Split |
| 98 | Sam Ashcroft | Jesus A | 00:30:20 | 00:09:58 |
| 114 | Stuart Holmes | Cambridge Tri Club A | 00:30:46 | 00:10:19 |
| 87 | Thomas Stecher | Downing | 00:31:24 | 00:10:14 |
| 94 | Matthew Jones | Homerton (3) and Clare | 00:31:29 | 00:10:40 |
| 109 | Hugh Williams | Magdalene A | 00:32:32 | 00:11:23 |
| 202 | Aidan Reilly | ME, EM, SS, CC | 00:33:38 | 00:11:05 |
| 97 | James Kelly | Jesus B | 00:34:24 | 00:10:46 |
| 92 | Alex Berman | Girton | 00:35:09 | 00:11:46 |
| 130 | Christie Noble | Emmanuel | 00:35:38 | 00:11:24 |
| 259 | J Rulson | Corpus Christi | 00:36:09 | 00:11:13 |
| 256 | Paul Wingfield | Trinity | 00:36:17 | 00:13:50 |
| 105 | Jamie Mackay | Magdalene B | 00:36:25 | 00:12:25 |
| 244 | Stuart Hodgson | Cambridge Tri Club B | 00:36:59 | 00:11:14 |
| 66 | M Rossines | Peterhouse | 00:37:53 | 00:14:51 |
| 137 | Paulina Golec | Trinity | 00:38:46 | 00:11:43 |
| 68 | Rachel Kitchen | Magdalene | 00:40:49 | 00:13:09 |
| 119 | L Howard | Magdalene C | 00:45:30 | 00:14:18 |
| Leg 4 | ||||
| No. | Name | Team | Total time | Split |
| 116 | Tom Vickery | Cambridge Tri Club A | 00:40:26 | 00:09:40 |
| 221 | Rowan Brackston | Jesus A | 00:40:35 | 00:10:15 |
| 88 | Dan Sellman | Downing | 00:41:38 | 00:10:14 |
| 95 | Joseph Curran | Homerton (3) and Clare | 00:42:36 | 00:11:07 |
| 103 | Declan Murray | Magdalene A | 00:43:15 | 00:10:43 |
| 82 | Andy Collier | ME, EM, SS, CC | 00:44:36 | 00:10:58 |
| Brunning | Jamie Brunning | Jesus B | 00:45:28 | 00:11:04 |
| 90 | Silvan Bruellman | Girton | 00:46:27 | 00:11:18 |
| 117 | Maz Firouzi | Cambridge Tri Club B | 00:47:30 | 00:10:31 |
| 110 | Henry Fletcher | Magdalene B | 00:47:58 | 00:11:33 |
| 112 | Sam Littlejohns | Trinity | 00:48:17 | 00:12:00 |
| 67 | Ed Dickins | Peterhouse | 00:48:20 | 00:10:27 |
| 211 | B Conduit | Corpus Christi | 00:49:28 | 00:13:19 |
| 123 | Tom Pope | Magdalene | 00:58:39 | 00:13:09 |
Individual Results
| Position | Number | Name | Team | Split Time |
| 1 | 136 | Polly Keen | ME, EM, SS, CC | 00:11:24 |
| 1 | 130 | Christie Noble | Emmanuel | 00:11:24 |
| 3 | 137 | Paulina Golec | Trinity | 00:11:43 |
| 4 | 131 | Rose Penfold | Emmanuel | 00:12:00 |
| 5 | 132 | Cat Bounds | Emmanuel | 00:12:14 |
| 6 | 134 | Tamara Astor | Homerton | 00:12:25 |
| 7 | 138 | Joan Lasenby | Trinity | 00:12:31 |
| 8 | 68 | Rachel Kitchen | Magdalene | 00:12:46 |
| 9 | 68 | Rachel Kitchen | Magdalene | 00:13:09 |
| 10 | 264 | J Brown | Corpus Christi | 00:13:19 |
| 11 | 125 | Katie Scherebnyj | Peterhouse | 00:14:05 |
| 12 | 139 | Julie Woolford | Trinity | 00:14:32 |
| 13 | 140 | Amanda Ramsey | Cambridge Tri Club B | 00:14:42 |
| 14 | 122 | Fiona Strobridge | Magdalene | 00:14:54 |
| 15 | 133 | Corina Balaban | Homerton | 00:15:33 |
| 16 | 59 | J Ball | Peterhouse | 00:15:38 |
| 17 | 266 | Jess Worsdale | Corpus Christi | 00:16:07 |
Men
Individual Results
| Position | Number | Name | Team | Split Time |
| 1 | 93 | Matt Clark | Homerton (3) and Clare | 00:09:26 |
| 2 | 116 | Tom Vickery | Cambridge Tri Club A | 00:09:40 |
| 3 | 97 | James Kelly | Jesus A | 00:09:41 |
| 4 | 86 | Tim Pattison | Downing | 00:09:51 |
| 5 | 104 | Ben Davis | Magdalene A | 00:09:57 |
| 6 | 98 | Sam Ashcroft | Jesus A | 00:09:58 |
| 7 | 115 | David Bettinson | Cambridge Tri Club A | 00:10:11 |
| =8 | 87 | Thomas Stecher | Downing | 00:10:14 |
| =8 | 88 | Dan Sellman | Downing | 00:10:14 |
| 10 | 221 | Rowan Brackston | Jesus A | 00:10:15 |
| 11 | 117 | Maz Firouzi | Cambridge Tri Club A | 00:10:16 |
| 12 | 114 | Stuart Holmes | Cambridge Tri Club A | 00:10:19 |
| 13 | 67 | Ed Dickins | Peterhouse | 00:10:27 |
| 14 | 117 | Maz Firouzi | Cambridge Tri Club B | 00:10:31 |
| 15 | Brunning | Jamie Brunning | Jesus B | 00:10:34 |
| =16 | 91 | Alan Young | Girton | 00:10:40 |
| =16 | 94 | Matthew Jones | Homerton (3) and Clare | 00:10:40 |
| 18 | 99 | Liam Richardson | Jesus A | 00:10:41 |
| 19 | 103 | Declan Murray | Magdalene A | 00:10:43 |
| 20 | 111 | Jonathan Undy | Trinity | 00:10:44 |
| 21 | 97 | James Kelly | Jesus B | 00:10:46 |
| 22 | 89 | Andrew Thornback | ME, EM, SS, CC | 00:10:49 |
| 23 | 82 | Andy Collier | ME, EM, SS, CC | 00:10:58 |
| 24 | 118 | Matthew Ward | Cambridge Tri Club B | 00:11:03 |
| 25 | Brunning | Jamie Brunning | Jesus B | 00:11:04 |
| 26 | 202 | Aidan Reilly | ME, EM, SS, CC | 00:11:05 |
| 27 | 95 | Joseph Curran | Homerton (3) and Clare | 00:11:07 |
| 28 | 106 | Tom Clarkson | Magdalene A | 00:11:12 |
| 29 | 259 | J Rulson | Corpus Christi | 00:11:13 |
| =30 | 63 | Joel Taylor | Peterhouse | 00:11:14 |
| =30 | 244 | Stuart Hodgson | Cambridge Tri Club B | 00:11:14 |
| 32 | 90 | Silvan Bruellman | Girton | 00:11:18 |
| 33 | 85 | Simon Gilbert | Downing | 00:11:19 |
| =34 | 81 | James Chettle | Homerton(3) and Clare | 00:11:23 |
| =34 | 109 | Hugh Williams | Magdalene A | 00:11:23 |
| 36 | 110 | Henry Fletcher | Magdalene B | 00:11:33 |
| 37 | 113 | Max Menzies | Trinity | 00:11:43 |
| 38 | 92 | Alex Berman | Girton | 00:11:46 |
| 39 | 56 | B Reid | Peterhouse | 00:11:48 |
| 40 | 108 | Alex Kung | Magdalene B | 00:11:58 |
| 41 | 112 | Sam Littlejohns | Trinity | 00:12:00 |
| 42 | 84 | Andrew Cooper | Corpus Christi | 00:12:06 |
| 43 | 120 | Steven Kaye | Magdalene B | 00:12:22 |
| 44 | 105 | Jamie Mackay | Magdalene B | 00:12:25 |
| 45 | 83 | Milos Brckalo | Corpus Christi | 00:12:42 |
| 46 | 208 | P O'Catnaigh | Girton | 00:12:43 |
| 47 | 101 | Simon Redfern | Jesus B | 00:13:04 |
| 48 | 123 | Tom Pope | Magdalene | 00:13:09 |
| 49 | 211 | B Conduit | Corpus Christi | 00:13:19 |
| 50 | 256 | Paul Wingfield | Trinity | 00:13:50 |
| 51 | 119 | L Howard | Magdalene C | 00:14:18 |
| 52 | 66 | M Rossines | Peterhouse | 00:14:51 |
| 53 | 124 | Nick Pilkington | Magdalene C | 00:15:22 |
| 54 | 121 | Ali Jaffer | Magdalene C | 00:15:50 |
Current College League standings can be found here.