CUHH v RAF v Eastern Counties
Saturday 25th October 2008, Magog Down, Cambridge
Corrections to Mark Coley (mdc1003@cam.ac.uk) please.
Women (5.8km)
Individual Results
| Position | Runner | Name | Team | Time |
|---|---|---|---|---|
| 1 | 702 | Helen Decker | EAA | 21:13 |
| 2 | 729 | Nicola Rodgers | EAA | 21:28 |
| 3 | 790 | Naomi Taschimowitz | CUH&H | 21:48 |
| 4 | 705 | Danielle Taton | EAA | 22:15 |
| 5 | 697 | Daisy Glover | EAA | 22:19 |
| 6 | 754 | Polly Keen | CUH&H | 22:26 |
| 7 | 696 | Madeline Boardman | EAA | 22:29 |
| 8 | 776 | Martha Hall | EAA | 22:32 |
| 9 | 699 | Kath Phill | EAA | 23:02 |
| 10 | 751 | Mandy Livingstone | EAA | 23:20 |
| 11 | 704 | Gemma Clare | EAA | 23:21 |
| 12 | 740 | Suzy Felt | EAA | 23:50 |
| 13 | 694 | H Smith | RAF | 24:14 |
| 14 | 700 | Rebecca Adams | EAA | 24:23 |
| 15 | 737 | Emma Figures | CUH&H | 24:29 |
| 16 | 755 | Jane Mackey | CUH&H | 24:36 |
| 17 | 698 | Karrie Ferrin | EAA | 24:44 |
| 18 | 693 | J Roe | RAF | 24:52 |
| 19 | 701 | Amanda Henry | EAA | 25:06 |
| 20 | 725 | Sophie Wilkins | EAA | 25:50 |
| 21 | 703 | Laura Wusa | EAA | 26:17 |
| 22 | 764 | Stella Nordhagen | CUH&H | 27:03 |
| 23 | 695 | Emma Lord | EAA | 27:39 |
| 24 | 800 | Hollie Weaver | CUH&H | 28:14 |
Team Results
| Position | Club | Counters | Score |
|---|---|---|---|
| 1 | EAA A | 1,2,4 | 7 |
| 2 | EAA B | 5,6,8 | 19 |
| 3 | CUH&H | 3,6,15 | 24 |
Men (10.5km)
Individual Results
| Position | Runner | Name | Team | Time |
|---|---|---|---|---|
| 1 | 114 | James Kelly | CUH&H | 34:18 |
| 2 | 175 | John Clarke | EAA | 34:55 |
| 3 | 171 | Dan Lewis | RAF | 36:13 |
| 4 | 170 | Steve Frear | RAF | 36:17 |
| 5 | 149 | Will Mackay | CUH&H | 36:27 |
| 6 | 163 | David Cole | RAF | 36:33 |
| 7 | 161 | Lloyd Heard | EAA | 36:57 |
| 8 | 180 | Al Turnbull | RAF | 36:59 |
| 9 | 177 | Paul Ellis | RAF | 37:17 |
| 10 | 44 | Matt Clark | CUH&H | 37:21 |
| 11 | 7 | James Gill | CUH&H | 37:45 |
| 12 | 162 | Steve Robinson | RAF | 38:02 |
| 13 | 87 | Jonathan Cook | CUH&H | 38:06 |
| 14 | 41 | James Chettle | CUH&H | 38:11 |
| 15 | 167 | Matt Pearson | RAF | 38:18 |
| 16 | 179 | David Dickinson | EAA | 38:30 |
| 17 | 74 | Alastair Cliff | CUH&H | 38:37 |
| 18 | 102 | Mazeyar Firouzi | CUH&H | 38:41 |
| 19 | 166 | Graham Hunt | RAF | 38:52 |
| 20 | 181 | Jason Chalk | RAF | 39:03 |
| 21 | 152 | Philip Scard | CUH&H | 39:10 |
| 22 | 165 | Simon Bell | RAF | 39:30 |
| 23 | 155 | Ben Stevens | CUH&H | 39:43 |
| 24 | 157 | John Lawlor | RAF | 40:15 |
| 25 | 154 | Tom Stecher | CUH&H | 40:22 |
| 26 | 168 | Clive Wintrip | RAF | 40:42 |
| 27 | 184 | Nathan Evans | CUH&H | 40:50 |
| 28 | 169 | Richie Bateson | RAF | 40:57 |
| 29 | 172 | Dan Parry | RAF | 41:41 |
| 30 | 164 | Richie Parkin | RAF | 41:49 |
| 31 | 183 | Jamie Brunning | CUH&H | 42:05 |
| 32 | 150 | James Maheswaran | CUH&H | 42:15 |
| 33 | 151 | Declan Murray | CUH&H | 42:40 |
| 34 | 153 | Chris Sparrow | CUH&H | 43:10 |
| 35 | 176 | Sean Bowen | EAA | 43:18 |
| 36 | 99 | Alex Cowan | CUH&H | 43:52 |
| 37 | 26 | Steven Bland | CUH&H | 44:01 |
| 38 | 174 | Paul Woodyatt | EAA | 44:51 |
| 39 | 156 | Jesus Paul | CUH&H | 45:52 |
| 40 | 178 | Matthew Marple | EAA | 46:21 |
| 41 | 173 | J Crawford | RAF | 47:31 |
| 42 | 158 | Simon Redfern | EAA | 48:36 |
| 43 | 83 | Mark Coley | CUH&H | 51:24 |
Team Results
| Position | Club | Counters | Score |
|---|---|---|---|
| 1 | RAF A | 3,4,6,8,9,12 | 42 |
| 2 | CUH&H A | 1,5,10,11,13,14 | 54 |
| 3 | RAF B | 15,19,20,22,24,26 | 126 |
| 4 | CUH&H B | 17,18,21,23,25,27 | 131 |
| 5 | EAA | 2,7,16,35,38,40 | 138 |