CUHH v Thames Hare and Hounds
Saturday 1st November 2008
Ladies (4 miles)
Individual Results
| Position | Name | Time | Team |
|---|---|---|---|
| 1 | Naomi Taschimowitz | 24:17 | CUHH |
| 2 | Polly Keen | 24:40 | CUHH |
| 3 | Jane Mackey | 27:56 | CUHH |
Gentlemen (7.5 miles)
Open and TH&H Long Distance Challenge
Individual Results
| Position | Name | Time | Team | TH&H score | CUH&H score |
|---|---|---|---|---|---|
| 1 | Paolo Natali | 38:02 | CUHH | 1 | |
| 2 | James Kelly | 38:49 | CUHH | 2 | |
| 3 | Tim Pattison | 39:23 | CUHH | 3 | |
| 4 | Simon Wurr | 40:00 | THH | 4 | |
| 5 | Will Mackay | 40:51 | CUHH | 5 | |
| 6 | Robin Brown | 41:27 | CUHH | 6 | |
| 7 | Nick Altmann | 41:55 | THH | 7 | |
| 8 | Will Cockerell | 41:57 | THH | 8 | |
| 9 | Simon Molden | 42:03 | THH | 9 | |
| 10 | David Symons | 42:34 | THH | 10 | |
| 11 | Liam Richardson | 42:53 | CUHH | 11 | |
| 12 | Declan Murray | 43:01 | CUHH | 12 | |
| 13 | James Gill | 43:04 | CUHH | 13 | |
| 14 | James Chettle | 43:15 | CUHH | 14 | |
| 15 | Philip Scard | 43:30 | CUHH | 15 | |
| 16 | Ben Stevens | 43:38 | CUHH | ||
| 17 | Andy Howse | 43:43 | THH | 17 | |
| 18 | Anthony Dolittle | 44:26 | THH | 18 | |
| 19 | Michael Goatley | 44:43 | THH | 19 | |
| 20 | Tom Stecher | 43:43 | CUHH | ||
| 21 | Aidan Brown | 44:48 | CUHH | ||
| 22 | Andy Collier | 45:11 | CUHH | ||
| 23 | Calum Kinloch | 45:28 | CUHH | ||
| 24 | Jonathan Cundy | 46:43 | CUHH | ||
| 25 | Adam Bennett | 47:48 | CUHH | ||
| 26 | Liz Stavreski | 49:50 | THH | 26 | |
| 27 | John Kyley | 50:37 | CUHH | ||
| 28 | Chris Watson | 51:43 | CUHH | ||
| 29 | Alison Carpenter | 55:39 | THH | 29 | |
| 30 | Maddalaine Ansell | 59:41 | THH | ||
| 31 | Al Irvine | 64:07 | THH | ||
| 32 | Mark Coley | 64:26 | CUHH |
Team Results (10 to score)
| Position | Club | Score |
|---|---|---|
| 1 | CUHH | 82 |
| 2 | THH | 147 |