II-IV Varsity Match 2008
Please send any corrections (spelling mistakes etc)
ASAP to Mark Coley (CUH&H Webmaster) by clicking here.
Saturday 29th November 2008 Wandlebury, Cambridge
Men's IIs
Three laps (with dog leg on first lap)
| Position | Runner | Time | Name | University | Cambridge Points | Oxford Points |
| 1 | 502 | 34:09 | Alan Chetwynd | Oxford | | 1 |
| 2 | 505 | 34:21 | Nicholas Howarth | Oxford | | 2 |
| 3 | 507 | 34:34 | Chris McGurk | Oxford | | 3 |
| 4 | 504 | 34:45 | Matthew Hawcroft | Oxford | | 4 |
| 5 | 501 | 34:58 | Garrett Ash | Oxford | | 5 |
| 6 | 408 | 35:02 | James Third | Cambridge | 6 | |
| 7 | 506 | 35:25 | Matthew Johnson | Oxford | | 7 |
| 8 | 503 | 35:33 | Anupam Das | Oxford | | |
| 9 | 403 | 35:43 | Jonathan Cook | Cambridge | 9 | |
| 10 | 401 | 36:01 | Dominic S J Biddick | Cambridge | 10 | |
| 11 | 508 | 36:07 | Matthew Sims | Oxford | | |
| 12 | 406 | 36:23 | Philip Scard | Cambridge | 12 | |
| 13 | 402 | 36:27 | James Chettle | Cambridge | 13 | |
| 14 | 405 | 36:37 | Declan Murray | Cambridge | 14 | |
| 15 | 407 | 37:28 | Ben Stevens | Cambridge | | |
| 16 | 404 | 37:58 | James Gill | Cambridge | | |
Oxford win IIs 22-64 with 6 to score.
Men's IIIs
Three laps (with dog leg on first lap)
| Position | Runner | Time | Name | University | Cambridge Points | Oxford Points |
| 1 | 511 | 34:58 | Carl Assmundsson | Oxford | | 1 |
| 2 | 516 | 35:07 | Bryn Reynolds | Oxford | | 2 |
| 3 | 512 | 35:27 | Dane Austin | Oxford | | 3 |
| 4 | 515 | 35:34 | Jonathan Pearson | Oxford | | 4 |
| 5 | 518 | 35:51 | Tim Wright | Oxford | | 5 |
| 6 | 418 | 35:55 | Joe Stevick | Cambridge | 6 | |
| 7 | 517 | 36:08 | David Taylor | Oxford | | 7 |
| 8 | 412 | 36:29 | Aidan Brown | Cambridge | 8 | |
| 9 | 415 | 36:31 | Tom Heslop | Cambridge | 9 | |
| 10 | 513 | 36:44 | Jamie Darling | Oxford | | |
| 11 | 514 | 36:59 | William Moroski | Oxford | | |
| 12 | 413 | 37:22 | Alastair Cliff | Cambridge | 12 | |
| 13 | 411 | 37:28 | Christopher Blaum | Cambridge | 13 | |
| 14 | 416 | 37:36 | David Lock | Cambridge | 14 | |
| 15 | 417 | 37:51 | Thomas Stecher | Cambridge | | |
| 16 | 414 | 38:15 | Andy Collier | Cambridge | | |
Oxford win IIIs 22-62 with 6 to score.
Men's IVs
Three laps
| Position | Runner | Time | Name | University | Cambridge Points | Oxford Points |
| 1 | 542 | 32:49 | Steve Marshall | Oxford | | 1 |
| 2 | 446 | 33:12 | Liam Richardson | Cambridge | 2 | |
| 3 | 526 | 33:18 | Nicholas Scroxton | Oxford | | 3 |
| 4 | 449 | 33:25 | Matthew Cole | Cambridge | 4 | |
| 5 | 521 | 33:28 | Martin Bell | Oxford | | 5 |
| 6 | 602 | 33:32 | Mazeyar Firouzi | Cambridge | Guest | |
| 7 | 533 | 33:49 | Danny Eckersley | Oxford | | 6 |
| 8 | 422 | 34:18 | Alan Young | Cambridge | 7 | |
| 9 | 431 | 34:20 | Christopher James Kerr | Cambridge | 8 | |
| 10 | 443 | 34:21 | Jamie Brunning | Cambridge | 9 | |
| 11 | 545 | 34:24 | Justin Moore | Oxford | | 10 |
| 12 | 451 | 34:32 | Adam Bennett | Cambridge | 11 | |
| 13 | 442 | 34:41 | Jonathan Undy | Cambridge | 12 | |
| 14 | 527 | 34:44 | William Sweet | Oxford | | 13 |
| 15 | 524 | 34:56 | Pat Reilly | Oxford | | 14 |
| 16 | 433 | 35:21 | Cameron Salter | Cambridge | 15 | |
| 17 | 440 | 35:29 | Jim Arnold | Cambridge | 16 | |
| 18 | 546 | 35:31 | Sebastian Hobbs | Oxford | | 17 |
| 19 | 425 | 35:32 | Andrew Leach | Cambridge | 18 | |
| 20 | 444 | 35:39 | James Nellany | Cambridge | 19 | |
| 21 | 457 | 35:48 | Sam Greenbury | Oxford | | 20 |
| 22 | 523 | 36:00 | Oliver Moody | Oxford | | 21 |
| 23 | 421 | 36:14 | Andrew Lomas | Cambridge | 22 | |
| 24 | 454 | 36:14 | Henry Gomersall | Cambridge | 23 | |
| 25 | 525 | 36:15 | Alex Robson | Oxford | | 24 |
| 26 | 423 | 36:17 | Andy Ryan | Cambridge | 25 | |
| 27 | 603 | 36:18 | Nathan Evans | Cambridge | Guest | |
| 28 | 429 | 36:20 | Chawan Coulsting | Cambridge | 26 | |
| 29 | 437 | 36:23 | Fraser Campbell | Cambridge | 27 | |
| 30 | 537 | 36:25 | Zevic Mishor | Oxford | | 28 |
| 31 | 441 | 36:48 | James Maheswaran | Cambridge | 29 | |
| 32 | 436 | 36:49 | David Wright | Cambridge | 30 | |
| 33 | 453 | 37:23 | Simon Gilbert | Cambridge | 31 | |
| 34 | 438 | 37:24 | Hugh David Paul Williams | Cambridge | 32 | |
| 35 | 439 | 37:28 | Hamish Gordon | Cambridge | 33 | |
| 36 | 532 | 37:35 | Lee Harper | Oxford | | 34 |
| 37 | 530 | 37:55 | Matthew Gold | Oxford | | 35 |
| 38 | 456 | 37:59 | Tom Williams | Cambridge | 36 | |
| 39 | 424 | 38:27 | Alex Cowan | Cambridge | 37 | |
| 40 | 601 | 38:48 | Jesús Paúl Gutiérrez | Cambridge | Guest | |
| 41 | 543 | 38:51 | Mark Gilbert | Oxford | | 38 |
| 42 | 428 | 38:58 | Ben Shields | Cambridge | 39 | |
| 43 | 536 | 39:04 | George Abraham | Oxford | | 40 |
| 44 | 529 | 39:05 | Tom Lickiss | Oxford | | 41 |
| 45 | 445 | 39:14 | Jeremy Sharman | Cambridge | 42 | |
| 46 | 450 | 39:15 | Phillip Kynaston | Cambridge | | |
| 47 | 547 | 39:16 | Oliver Stogdale | Oxford | | 44 |
| 48 | 434 | 39:21 | Donald Bennet | Cambridge | | |
| 49 | 535 | 39:22 | Juozas Vaicenavicus | Oxford | | 46 |
| 50 | 531 | 39:37 | James Neuhaus | Oxford | | 47 |
| 51 | 432 | 41:07 | Chris Morris | Cambridge | | |
| 52 | 427 | 41:07 | Aidan Reilly | Cambridge | | |
| 53 | 430 | 41:34 | Colin Leonard | Cambridge | | |
| 54 | 534 | 41:40 | Matthew Gaster | Oxford | | 51 |
| 55 | 550 | 42:20 | Athavv Tillu | Oxford | | 52 |
| 56 | 455 | 42:36 | Will Rayward-Smith | Cambridge | | |
| 57 | 549 | 45:39 | Matthew Hanna | Oxford | | 54 |
| 58 | 541 | 46:26 | Felix Chan | Oxford | | 55 |
| 59 | 448 | 46:46 | Mark Coley | Cambridge | | |
| 60 | 539 | 49:14 | Jamie Jordan | Oxford | | 57 |
| 61 | 435 | 54:17 | Daniel Barnard | Cambridge | | |
Cambridge win IVs 553-756 with 25 to score.
Women's IIs
Two laps
| Position | Runner | Time | Name | University | Cambridge Points | Oxford Points |
| 1 | 564 | 23:24 | Clare Kane | Oxford | | 1 |
| 2 | 566 | 23:50 | Samone Ross | Oxford | | 2 |
| 3 | 563 | 24:05 | Marina Johns | Oxford | | 3 |
| 4 | 466 | 24:21 | Angharad Porteous | Cambridge | 4 | |
| 5 | 565 | 24:37 | Natasha Poole | Oxford | | 5 |
| 6 | 561 | 24:43 | Claire Baudouin | Oxford | | |
| 7 | 562 | 25:05 | Maire Gorman | Oxford | | |
| 8 | 464 | 25:52 | Emma Figures | Cambridge | 8 | |
| 9 | 462 | 25:54 | Marie Cavitte | Cambridge | 9 | |
| 10 | 463 | 26:03 | Hannah Darcy | Cambridge | 10 | |
| 11 | 465 | 26:07 | Jane Mackey | Cambridge | | |
| 12 | 461 | 26:15 | Hannah Brice | Cambridge | | |
Oxford win IIs 11-31 with 4 to score.
Women's IIIs
Two laps
| Position | Runner | Time | Name | University | Cambridge Points | Oxford Points |
| 1 | 574 | 25:07 | Sarah Pemberton | Oxford | | 1 |
| 2 | 573 | 25:38 | Olivia Toye | Oxford | | 2 |
| 3 | 571 | 25:43 | Becky Gardner | Oxford | | 3 |
| 4 | 572 | 26:07 | Chloe Mitchell | Oxford | | 4 |
| 5 | 476 | 26:36 | Christie Noble | Cambridge | 5 | |
| 6 | 575 | 26:47 | Tara Calderbank | Oxford | | 6 |
| 7 | 492 | 26:49 | Stella Nordhagen | Cambridge | 7 | |
| 8 | 473 | 27:30 | Anne M Hyland | Cambridge | 8 | |
| 9 | 577 | 27:42 | Amelia Davies | Oxford | | 9 |
| 10 | 576 | 27:43 | Alice Self | Oxford | | 10 |
| 11 | 478 | 28:04 | Catherine Bounds | Cambridge | 11 | |
| 12 | 479 | 28:25 | Claire Nance | Cambridge | 12 | |
| 13 | 486 | 28:29 | Kimberley Green | Cambridge | 13 | |
| 14 | 493 | 28:31 | Silke Pichler | Cambridge | 14 | |
| 15 | 589 | 28:38 | Samantha Harrington | Oxford | | 15 |
| 16 | 494 | 28:41 | Victoria Stevens | Cambridge | 16 | |
| 17 | 477 | 28:47 | Catie Knox | Cambridge | 17 | |
| 18 | 491 | 29:02 | Stella Deakin | Cambridge | 18 | |
| 19 | 490 | 29:05 | Rowan Frame | Cambridge | 19 | |
| 20 | 588 | 29:05 | Phoebe Williams | Oxford | | 20 |
| 21 | 481 | 29:18 | Emily Alden | Cambridge | 21 | |
| 22 | 482 | 29:18 | Eliza Grant | Cambridge | 22 | |
| 23 | 586 | 29:20 | Karen Angus | Oxford | | 23 |
| 24 | 581 | 29:21 | Cecilia Savundra | Oxford | | 24 |
| 25 | 578 | 29:38 | Amelia Sykes | Oxford | | 25 |
| 26 | 579 | 29:39 | Anna Fialko | Oxford | | 26 |
| 27 | 485 | 29:56 | Josie Bretherton | Cambridge | 27 | |
| 28 | 475 | 29:58 | Caroline Young | Cambridge | 28 | |
| 29 | 590 | 30:09 | Sophie Redford | Oxford | | 29 |
| 30 | 496 | 30:16 | Wis Wang-Koh | Cambridge | 30 | |
| 31 | 484 | 30:29 | Fiona Campbell | Cambridge | 31 | |
| 32 | 489 | 30:30 | Ruth Allen | Cambridge | 32 | |
| 33 | 487 | 30:32 | Michelle Collins | Cambridge | 33 | |
| 34 | 580 | 30:45 | Anne Gilsing | Oxford | | 34 |
| 35 | 584 | 31:38 | Jana Rieck | Oxford | | 35 |
| 36 | 582 | 31:38 | Dominique Smith | Oxford | | 36 |
| 37 | 583 | 31:39 | Emily Binner | Oxford | | 37 |
| 38 | 585 | 31:44 | Jenny Hill | Oxford | | 38 |
| 39 | 480 | 33:11 | Claudiane Ouellet-Plamondon | Cambridge | | |
| 40 | 474 | 42:20 | Bethanie Wattleworth | Cambridge | | |
Cambridge win IIIs 364-377 with 19 to score.
Last modified: Sunday November 30 2008 12:21:07
|