Chris Brasher College League Table 2008-09
Women's Division
| College | FFR | Fen Ditton Dash | Coldham's Common | Coe Fen Relays | Selwyn Relays | Total |
|---|---|---|---|---|---|---|
| Jesus | 1 | 8 | 8 | 7 | 6 | 30 |
| Emmanuel | 2 | 7 | 8 | 7 | 24 | |
| Trinity | 7 | 1 | 1 | 6 | 8 | 23 |
| King's | 1 | 7 | 6 | 3 | 5 | 22 |
| Girton | 6 | 1 | 3 | 1 | 2 | 13 |
| Newnham | 5 | 2 | 1 | 4 | 1 | 13 |
| Murray Edwards | 1 | 4 | 4 | 1 | 10 | |
| Clare | 1 | 3 | 1 | 4 | 9 | |
| Trinity Hall | 4 | 1 | 1 | 3 | 9 | |
| St Catharine's | 3 | 6 | 9 | |||
| Selwyn | 8 | 8 | ||||
| Magdalene | 1 | 2 | 2 | 1 | 6 | |
| Darwin | 1 | 5 | 6 | |||
| Lucy Cavendish | 1 | 5 | 6 | |||
| Corpus Christi | 5 | 1 | 6 | |||
| Queens' | 1 | 1 | 1 | 3 | ||
| Robinson | 1 | 1 | 2 | |||
| Caius | 1 | 1 | ||||
| Christ's | 1 | 1 | ||||
| Churchill | 1 | 1 | ||||
| Downing | 1 | 1 | ||||
| Fitzwilliam | 1 | 1 | ||||
| Homerton | 1 | 1 | ||||
| Hughes Hall | 1 | 1 | ||||
| Pembroke | 1 | 1 | ||||
| St John's | 1 | 1 | ||||
| Wolfson | 1 | 1 | ||||
| Clare Hall | 0 | |||||
| Peterhouse | 0 | |||||
| Sidney Sussex | 0 | |||||
| St Edmund's | 0 |
Men's Division I
| College | FFR | Fen Ditton Dash | Coldham's Common | Coe Fen Relays | Selwyn Relays | Total |
|---|---|---|---|---|---|---|
| Jesus | 8 | 8 | 8 | 8 | 8 | 40 |
| Clare | 5 | 7 | 7 | 6 | 7 | 32 |
| Wolfson | 4 | 3 | 6 | 5 | 6 | 24 |
| Downing | 7 | 5 | 7 | 5 | 24 | |
| Trinity | 6 | 4 | 5 | 15 | ||
| Girton | 3 | 6 | 4 | 13 | ||
| Darwin | 1 | 4 | 5 | |||
| Fitzwilliam | 2 | 2 |
Men's Division II
| College | FFR | Fen Ditton Dash | Coldham's Common | Coe Fen Relays | Selwyn Relays | Total |
|---|---|---|---|---|---|---|
| Pembroke | 4 | 7 | 7 | 8 | 8 | 34 |
| Robinson | 8 | 8 | 6 | 5 | 27 | |
| King's | 3 | 6 | 5 | 5 | 6 | 25 |
| Caius | 7 | 4 | 3 | 1 | 2 | 17 |
| Emmanuel | 5 | 1 | 1 | 6 | 4 | 17 |
| Hughes Hall | 2 | 5 | 1 | 7 | 15 | |
| Queens' | 1 | 1 | 8 | 2 | 12 | |
| Magdalene | 1 | 3 | 7 | 11 | ||
| Corpus Christi | 1 | 1 | 1 | 4 | 3 | 10 |
| Homerton | 1 | 3 | 4 | 8 | ||
| St John's | 6 | 1 | 1 | 8 | ||
| Trinity Hall | 2 | 2 | 1 | 5 | ||
| St Catharine's | 1 | 1 | 1 | 3 | ||
| Churchill | 1 | 1 | ||||
| Sidney Sussex | 1 | 1 | ||||
| Christ's | 0 | |||||
| Clare Hall | 0 | |||||
| Peterhouse | 0 | |||||
| Selwyn | 0 | |||||
| St Edmund's | 0 |
Where teams are tied on points, they are ordered by number of races attended, then by the larger number of victories between the relevant teams. Where they are still tied they are in alphabetical order.
NB: FFR is the Freshers' Fun Run