Coe Fen Relays 2009
All legs approx 3km
The number of runners in an incomplete team is indicated in brackets. Complete teams score more highly than incomplete teams.
Women
Team Results
| Position | Team | Time | Points |
| 1 | Magdalene (2) and Girton (1) | 0:38:05 | Magdalene: 2, Girton 1 |
| 2 | Emmanuel | 0:38:57 | 8 |
| 3 | Jesus | 0:41:56 | 7 |
| 4 | Trinity | 0:42:12 | 6 |
| 5 | Lucy Cavendish | 0:43:12 | 5 |
| 6 | Newnham | 0:43:28 | 4 |
| 7 | King's | 0:49:04 | 3 |
| 8 | Corpus (2) and King's (1) | 0:52:16 | Corpus Christi: 1 |
Polly Keen ran as a man so Murray Edwards will be awarded one point.
Individual Results
| Position | Runner | Name | College | Team | Time |
| 1 | 470 | Naomi Taschimowitz | Trinity | Trinity | 11:20.53 |
| 2 | 460 | Polly Keen | Murray Edwards | Caius (1), Trinity Hall (1), Murray Edwards (1) and Guest (1) | 11:20.76 |
| 3 | 459 | Lauren Barklie | Magdalene | Magdalene (2) and Girton (1) | 11:51 |
| 4 | 409 | Cat Bounds | Emmanuel | Emmanuel | 12:20 |
| 5 | 410 | Anna Anderson | Girton | Magdalene (2) and Girton (1) | 12:26 |
| 6 | 419 | Rosamund Bradbury | Jesus | Jesus | 12:32 |
| 7 | 447 | Emma Figures | Lucy Cavendish | Lucy Cavendish | 12:43 |
| 8 | 400 | Ruth Kiveal | Emmanuel | Emmanuel | 13:04 |
| 9 | 616 | Guen Bradbury | Jesus | Jesus | 13:17 |
| 10 | 628 | Sophie Auster | Emmanuel | Emmanuel | 13:33 |
| 11 | 568 | Catie Knox | Newnham | Newnham | 13:42 |
| 12 | 592 | Eliza Grant | Magdalene | Magdalene (2) and Girton (1) | 13:49 |
| 13 | 469 | Caroline Young | Trinity | Trinity | 13:51 |
| 14 | 420 | Michelle Collins | King's | King's | 14:17 |
| 15 | 468 | Rebecca Taylor | Newnham | Newnham | 14:49 |
| 16 | 458 | Katharina Kehl | Lucy Cavendish | Lucy Cavendish | 14:50 |
| 17 | 467 | Sameera Abas | Newnham | Newnham | 14:57 |
| 18 | 424 | Wis Wang-Koh | King's | King's | 15:31 |
| 19 | 452 | Carola Betzold | Lucy Cavendish | Lucy Cavendish | 15:39 |
| 20 | 398 | Sarah Tarr | Corpus Christi | Corpus (2) and King's (1) | 15:58 |
| 21 | 594 | Rosemarie Abbot | Jesus | Jesus | 16:08 |
| 22 | 399 | Julia Rist | Corpus Christi | Corpus (2) and King's (1) | 16:20 |
| 23 | 471 | Jacqueline Scholl | Trinity | Trinity | 17:00 |
| 24 | 426 | Ha Phuong Nguyen | King's | King's | 19:17 |
| 25 | 570 | Nora Cabuk | King's | Corpus (2) and King's (1) | 19:58 |
Jacqueline Scholl had her time extended from 10:07 to 17:00 as she went the wrong way.
Men
Team Results
| Position | Team | Time | Div I Points | Div II Points |
| 1 | Jesus A | 0:39:51 | 8 | |
| 2 | Queens' (2x2) | 0:42:39 | | 2 |
| 3 | Downing | 0:43:55 | 7 | |
| 4 | Caius (1), Trinity Hall (1), Murray Edwards (1) and Guest (1) | 0:44:25 | | Cauis: 1, Trinity Hall: 1 |
| 5 | Clare | 0:44:57 | 6 | |
| 6 | Pembroke | 0:45:54 | | 8 |
| 7 | Cauis (1), Girton (1), St John's (1) & Wolfson (1) | 0:46:31 | Wolfson: 5, Girton: 4 | St John's: 1 |
| 8 | Jesus B | 0:46:55 | | |
| 9 | Hughes Hall | 0:47:15 | | 7 |
| 10 | Emmanuel | 0:47:20 | | 6 |
| 11 | King's | 0:48:46 | | 5 |
| 12 | Corpus Christi | 0:48:53 | | 4 |
| 13 | Magdalene | 0:51:00 | | 3 |
| 14 | Hughes Hall (2) & St John's (1) | 0:38:39 | | |
Polly Keen (Murray Edwards) ran as a man with Rich Mathie (Selwyn Alumnus) as her guest in the team that came in fourth.
Individual Results
| Position | Runner | Name | College | Team | Time |
| 1 | 376 | James Kelly | Jesus | Jesus A | 09:24 |
| 2 | 388 | Matt Grant | Queens' | Queens' (2x2) | 09:43 |
| 3 | 388A | Matt Grant | Queens' | Queens' (2x2) | 09:51 |
| 4 | 373 | Jonathan Cook | Jesus | Jesus A | 09:56 |
| 5 | 375 | Robin Brown | Jesus | Jesus A | 10:04 |
| 6 | 283 | James Chettle | Clare | Clare | 10:15 |
| 7 | 21 | Philip Scard | Caius | Cauis (1), Girton (1), St John's (1) & Wolfson (1) | 10:22 |
| 8 | 274 | Tom Heslop | Clare | Clare | 10:22 |
| 9 | 548 | Mark Aldred | Downing | Downing | 10:26 |
| 10 | 377 | Liam Richardson | Jesus | Jesus A | 10:27 |
| 11 | 364 | Thomas Stecher | Downing | Downing | 10:30 |
| 12 | 386 | Alastair Cliff | Pembroke | Pembroke | 10:37 |
| 13 | 391 | Adam Bennett | St John's | Hughes Hall (2) & St John's (1) | 10:40 |
| 14 | 392 | Ben Stevens | Trinity Hall | Caius (1), Trinity Hall (1), Murray Edwards (1) and Guest (1) | 10:43 |
| 15 | 385 | Calum Kinloch | Pembroke | Pembroke | 10:45 |
| 16 | 369 | James Gill | Hughes Hall | Hughes Hall | 10:51 |
| 17 | 360 | Andy Collier | Corpus Christi | Corpus Christi | 10:54 |
| 18 | 377A | Liam Richardson | Jesus | Jesus B | 10:57 |
| 19 | 362 | Tim Pattison | Downing | Downing | 11:04 |
| 20 | 380 | Declan Murray | Magdalene | Magdalene | 11:04 |
| 21 | 510 | Charlie Pearson | Corpus Christi | Corpus Christi | 11:05 |
| 22 | 393 | David Wright | Wolfson | Cauis (1), Girton (1), St John's (1) & Wolfson (1) | 11:07 |
| 23 | 22 | Aidan Reilly | Trinity Hall | Caius (1), Trinity Hall (1), Murray Edwards (1) and Guest (1) | 11:08 |
| 24 | 488 | Rich Mathie | Guest | Caius (1), Trinity Hall (1), Murray Edwards (1) and Guest (1) | 11:13 |
| 25 | 368 | Nathan Evans | Emmanuel | Emmanuel | 11:20 |
| 26 | 389 | James Maheswaran | Queens' | Queens' (2x2) | 11:25 |
| 27 | 387 | Peter Auger | Pembroke | Pembroke | 11:31 |
| 28 | 365 | Scott Murphy | Emmanuel | Emmanuel | 11:36 |
| 29 | 366 | Robin Jones | Emmanuel | Emmanuel | 11:40 |
| 30 | 389A | James Maheswaran | Queens' | Queens' (2x2) | 11:41 |
| 31 | 378 | Ben Shields | King's | King's | 11:41 |
| 32 | 382 | Hugh Williams | Magdalene | Magdalene | 11:42 |
| 33 | 520 | Dan Wilkins | Jesus | Jesus B | 11:44 |
| 34 | 384 | Tom Shephard | Magdalene | Magdalene | 11:44 |
| 35 | 353 | James Fulcher | Clare | Clare | 11:45 |
| 36 | 374 | Chris Morris | Jesus | Jesus B | 11:54 |
| 37 | 363 | Simon Gilbert | Downing | Downing | 11:56 |
| 38 | 371 | Doug Rowe - The Owls | Hughes Hall | Hughes Hall | 11:57 |
| 39 | 509 | Tom Donovan | King's | King's | 12:00 |
| 40 | 500 | Jack Goss | King's | King's | 12:07 |
| 41 | 372 | Chris Edmond | Hughes Hall | Hughes Hall | 12:13 |
| 42 | 552 | James Greenwood | Hughes Hall | Hughes Hall | 12:14 |
| 43 | 374A | Chris Morris | Jesus | Jesus B | 12:22 |
| 44 | 499 | Chris Watson | Girton | Cauis (1), Girton (1), St John's (1) & Wolfson (1) | 12:25 |
| 45 | 551 | Dominic Silk | Hughes Hall | Hughes Hall (2) & St John's (1) | 12:32 |
| 46 | 345 | Jason Connor | Clare | Clare | 12:36 |
| 47 | 390 | James Nellany | St John's | Cauis (1), Girton (1), St John's (1) & Wolfson (1) | 12:38 |
| 48 | 367 | Jonny Carter | Emmanuel | Emmanuel | 12:44 |
| 49 | 497 | Louis Burkinshaw | King's | King's | 12:58 |
| 50 | 519 | Jim Whitlock | Corpus Christi | Corpus Christi | 12:59 |
| 51 | 498 | Coryan Wilson-Shah | Pembroke | Pembroke | 13:02 |
| 52 | 361 | James Bridge | Corpus Christi | Corpus Christi | 13:55 |
| 53 | 370 | Shen-Han Lee | Hughes Hall | Hughes Hall (2) & St John's (1) | 15:27 |
| 54 | 383 | Daniel Edward Barnard | Magdalene | Magdalene | 16:31 |
Louis Burkinshaw (497) had his time extended from 11:41 to 12:58 as he went the wrong way.
Current College League standings can be found here.
Last modified: Thursday February 19 2009 21:50:45
|