Xth CUH&H Chunder Mile

Thursday 11th March 2009, Jesus Green, around teatime


Position Name 1st Pint 400 2nd Pint 400 3rd Pint 400 4th Pint 400 Total Pint time Total Run time Total Time
1 Phil Scard 7 73 11 80 13 80 12 77 43 310 05:53
2 James Kelly 7 83 7 86 9 86 8 77 31 332 06:02
3 Will Mackay 7 72 17 81 25 80 16 82 65 315 06:20
4 Simon Gilbert 7 84 8 102 23 93 27 94 65 373 07:18
5 Liam Richardson 16 73 32 80 56 71 56 82 160 306 07:56
6 Ed Dickins 9 79 31 88 65 95 82 83 187 345 08:52
7 Peter Stevens 15 76 52 93 68 96 70 94 205 359 09:24
8 Ali McWhirter 10 86 34 101 47 110 93 88 184 385 09:29
9 Polly Keen 19 90 84 95 103 105 97 106 303 396 11:39
DNF Robin Brown 16 70 53 86 DNF DNF DNF DNF

Last modified: Sunday March 22 2009 16:22:12