The 2009 Cambridge Boundary Run
Sunday 1st March 2009
Please send any corrections to Mark Coley (mdc1003@cam.ac.uk). Last updated 15/04/09.
The following ran but we have no times at all (and it is possible they did not complete):
282 Bharat Bhardwaj
The following ran the full 26.2 miles but we have no split time for them at Coton:
60 Matthew Wayland
392 Michal Chorabik
40 Leigh Pedersen
130 Andrew Wilmot
10 Peter Houlder
125 Carl Myhill
283 Kerry Henderson
Roger Griffin (Yogi) ran with someone from South Africa with a Comrades t-shirt on, arriving at Coton in around 2:05. Anyone know who this was?
Half Marathon Runners (13.1 miles)
| Position | Number | Name | Sex | Club | Time |
| 1 | 264 | James Kelly | Male | CUH&H | 1:14:49 |
| 2 | 172 | Diarmuid O'Seaghdha | Male | CUH&H | 1:17:52 |
| 3 | 221 | James Third | Male | | 1:18:07 |
| 4 | 200 | Thomas Stecher | Male | CUH&H | 1:18:24 |
| 5 | 100 | Dominic Biddick | Male | CUH&H | 1:19:05 |
| 6 | 150 | Liam Richardson | Male | CUH&H | 1:19:35 |
| 7 | 274 | Alessandro Coianiz | Male | Cambridge & Coleridge | 1:19:36 |
| 8 | 241 | Simon Grover | Male | | 1:19:48 |
| 9 | 208 | James Pickett | Male | | 1:22:22 |
| 10 | 263 | Joe Stevick | Male | CUH&H | 1:22:41 |
| 11 | 290 | John Crisp | Male | Ely Runners | 1:23:18 |
| 12 | 289 | Jamie Rutherford | Male | Darlington Harriers & Athletics Club | 1:23:54 |
| 13 | 70 | Tim Taylor | Male | Team Bath AC | 1:24:20 |
| 14 | 76 | Jonathan | Male | CUH&H | 1:24:26 |
| 15 | 22 | Karl Purdy | Male | Hadleigh Hares | 1:24:56 |
| 16 | 257 | Garon Heslop | Male | Canterbury Harriers | 1:25:00 |
| 17 | 222 | James Chettle | Male | CUH&H | 1:26:25 |
| 18 | 382 | Graham Scott Moore | Male | | 1:26:34 |
| 19 | 113 | Charles McGilligan | Male | | 1:27:10 |
| 20 | 357 | Ben Baldeli | Male | Cambridge & Coleridge | 1:27:28 |
| 21 | 378 | Giulio Cinque | Male | Cambridge & Coleridge | 1:27:28 |
| 22 | 288 | Simon Rutherford | Male | CUH&H | 1:27:43 |
| 23 | 73 | Chris King | Male | | 1:27:55 |
| 24 | 253 | David Wright | Male | CUH&H | 1:28:47 |
| 25 | 279 | Giles Story | Male | | 1:29:31 |
| 26 | 21 | Jim Arnold | Male | CUH&H | 1:29:43 |
| 27 | 143 | Chris Pyle | Male | Cambridge & Coleridge | 1:30:02 |
| 28 | 354 | James Gill | Male | | 1:30:11 |
| 29 | 188 | Nigel Coates | Male | Saffron Striders | 1:30:54 |
| 30 | 235 | Alex Tate | Male | Muddy Mucky Munkeys | 1:31:08 |
| 31 | 5 | Christopher Roach | Male | | 1:31:12 |
| 32 | 215 | Richard Hewitt | Male | | 1:31:14 |
| 33 | 299 | Amanda Henry | Female | Sudbury Joggers | 1:31:26 |
| 34 | 18 | Alex Carrod | Male | | 1:31:34 |
| 35 | 388 | Teal Riley | Male | Muddy Mucky Munkeys | 1:31:48 |
| 36 | 230 | Colin Leonard | Male | CUH&H | 1:31:59 |
| 37 | 256 | Tom Heslop | Male | CUH&H | 1:32:00 |
| 38 | 281 | Stephen Guy | Male | Sri Chimnoy AC | 1:32:03 |
| 39 | 362 | Soren Brage | Male | MRC EPI Lunchtime Hound Dogs | 1:33:52 |
| 40 | 30 | David Arthur | Male | CUH&H | 1:34:16 |
| 41 | 92 | Richard Mathie | Male | Imperial | 1:35:04 |
| 42 | 358 | Simon Gilbert | Male | CUH&H | 1:35:16 |
| 43 | 155 | Christian Bech Nielsen | Male | | 1:35:27 |
| 44 | 276 | Jalame D'Allesandro | Female | Cambridge & Coleridge | 1:35:30 |
| 45 | 368 | Ned Leary | Male | | 1:35:36 |
| 46 | 237 | Paulina Golec | Female | | 1:35:45 |
| 47 | 180 | Tricia Peters | Female | CUH&H | 1:35:52 |
| 48 | 280 | Aidan Reilly | Male | CUH&H | 1:36:00 |
| 49 | 377 | Helen Mort | Female | | 1:36:20 |
| 50 | 265 | Jesus Paul Gutierrez | Male | CUH&H | 1:36:20 |
| 51 | 386 | David Timney | Male | St Radegund RADC | 1:36:26 |
| 52 | 242 | William Winter | Male | | 1:36:37 |
| 53 | 78 | Mark O'Donoghue | Male | | 1:36:43 |
| 54 | 363 | Daniel Wheeler | Male | OUCCC | 1:36:53 |
| 55 | 1 | Neil Mathur | Male | CUH&H | 1:36:57 |
| 56 | 42 | Clare Watkinson | Female | | 1:37:00 |
| 57 | 138 | Fiona Tideswell | Female | Saffron Striders | 1:37:18 |
| 58 | 277 | Robert D'Allesandro | Male | Cambridge Triathlon Club | 1:37:54 |
| 59 | 219 | Christopher Russon | Male | St Radegund RADC | 1:38:12 |
| 60 | 186 | Hannah Cooke | Female | St Radegund RADC | 1:38:27 |
| 61 | 204 | Philip Lightfoot | Male | KPMG Running Club | 1:38:53 |
| 62 | 126 | James Stott | Male | | 1:39:05 |
| 63 | 6 | Mark Glover | Male | | 1:39:21 |
| 64 | 79 | Karsten Koehler | Male | | 1:39:33 |
| 65 | 224 | Harvey Marcus | Male | | 1:39:45 |
| 66 | 91 | Paul Barden | Male | | 1:40:38 |
| 67 | 119 | Alan Anstead | Male | Sudbury Joggers | 1:41:00 |
| 68 | 105 | Barnabas Baggs | Male | | 1:41:15 |
| 69 | 294 | Henry David Edward Taylor | Male | | 1:41:27 |
| 70 | 234 | David Roddom | Male | | 1:41:42 |
| 71 | 236 | Michael Flowerdew | Male | Muddy Mucky Munkeys | 1:41:48 |
| 72 | 106 | Richard Silveira | Male | | 1:41:54 |
| 73 | 146 | Simon Darmody | Male | | 1:42:39 |
| 74 | 218 | Kim Masson | Female | Cambridge & Coleridge | 1:42:43 |
| 75 | 202 | Alex Broadbent | Male | Cambridge Triathlon Club | 1:42:47 |
| 76 | 41 | Christopher Sparrow | Male | CUH&H | 1:42:57 |
| 77 | 84 | Jon Wilkinson | Male | | 1:42:57 |
| 78 | 193 | Chris Peach | Male | Roadhoggs Leicester AC | 1:43:07 |
| 79 | 239 | Paul Wilkins | Male | Rob Roy BC | 1:43:19 |
| 80 | 66 | Alice Reid | Female | | 1:43:26 |
| 81 | 52 | Andrew Williams | Male | Cambridge University Press | 1:43:26 |
| 82 | 360 | Michael Egan | Male | | 1:43:29 |
| 83 | 120 | Nick Grange | Male | | 1:43:33 |
| 84 | 249 | Tanya Paquet | Female | | 1:43:38 |
| 85 | 250 | Ulrich Paquet | Male | CUH&H | 1:43:38 |
| 86 | 128 | Keith Savill | Male | Saffron Striders | 1:43:47 |
| 87 | 4 | Claire Helliwell | Female | CUH&H | 1:43:48 |
| 88 | 134 | Libby Watson | Female | Royston Runners | 1:43:49 |
| 89 | 270 | John Rogers | Male | Royston Runners | 1:43:50 |
| 90 | 110 | Joad Raymond | Male | Cambridge & Coleridge | 1:43:53 |
| 91 | 109 | Sean Matthews | Male | Long Eaton Running Club | 1:43:53 |
| 92 | 361 | Johann Graggaber | Male | Cambridge & Coleridge | 1:44:00 |
| 93 | 8 | Oliver Jones | Male | CUH&H | 1:44:00 |
| 94 | 212 | Edward Mills | Male | | 1:44:01 |
| 95 | 20 | Leslaw Pawlaczyk | Male | | 1:44:06 |
| 96 | 185 | Andy Knight | Male | | 1:44:27 |
| 97 | 182 | Sara Rogger | Female | Cambridge Triathlon Club | 1:44:30 |
| 98 | 181 | Matt Chandler | Male | Cambridge Triathlon Club | 1:44:31 |
| 99 | 395 | Peter Walsham | Male | | 1:44:43 |
| 100 | 203 | Sarah Walters | Female | | 1:44:45 |
| 101 | 379 | John Norton | Male | | 1:44:51 |
| 102 | 350 | Andrew Nottingham | Male | | 1:44:56 |
| 103 | 381 | Andrea Hill | Female | Cambridge & Coleridge | 1:45:00 |
| 104 | 285 | Jamshid Khazanehdan | Male | | 1:45:00 |
| 105 | 293 | Jo Jones | Female | Sweatshop | 1:45:00 |
| 106 | 389 | Karla Borland | Female | | 1:45:00 |
| 107 | 387 | Rod Mathie | Male | Muddy Mucky Munkeys | 1:45:00 |
| 108 | 231 | Paul Evans | Male | Cambridge University Press | 1:45:03 |
| 109 | 177 | Ed Harding | Male | | 1:45:08 |
| 110 | 205 | Chris Howell | Male | St Radegund RADC | 1:45:21 |
| 111 | 228 | Jack Lawlor-Anderson | Male | | 1:45:21 |
| 112 | 372 | David House | Male | | 1:45:30 |
| 113 | 394 | Karen Clark | Female | | 1:45:33 |
| 114 | 178 | Brian Daly | Male | | 1:45:59 |
| 115 | 142 | Jamie Wardell | Male | Wimbledon Windmilers | 1:46:00 |
| 116 | 28 | Richard Austin | Male | KPMG Running Club | 1:46:00 |
| 117 | 159 | Troy Squires | Male | Wimbledon Windmilers | 1:46:00 |
| 118 | 121 | Reuben Isbitsky | Male | | 1:46:09 |
| 119 | 50 | Mathew Stancombe | Male | | 1:46:10 |
| 120 | 129 | Layla Skinns | Female | | 1:46:11 |
| 121 | 383 | Mark Elener | Male | | 1:46:13 |
| 122 | 112 | Robert Westwick | Male | | 1:46:20 |
| 123 | 380 | Catherine Brocklehurst | Female | | 1:46:30 |
| 124 | 194 | Louisa Pritchard | Female | Dulwich Runners | 1:46:37 |
| 125 | 81 | Matthew Burns | Male | | 1:47:09 |
| 126 | 111 | Tim Evans | Male | | 1:47:20 |
| 127 | 226 | Jim Smith | Male | Serpentine | 1:47:24 |
| 128 | 34 | Ian Hole | Male | | 1:47:28 |
| 129 | 207 | Chris Mascall | Male | | 1:47:56 |
| 130 | 89 | Keith Alan Wheeler | Male | | 1:48:01 |
| 131 | 296 | Aaron Dale | Male | | 1:48:19 |
| 132 | 174 | Matthew Finn | Male | | 1:48:31 |
| 133 | 191 | Stephen Barnett | Male | | 1:48:34 |
| 134 | 201 | Diane Glynn | Female | Royston Runners | 1:49:09 |
| 135 | 175 | Vipul Patel | Male | Royston Runners | 1:49:09 |
| 136 | 11 | Eddie Norman | Male | | 1:49:35 |
| 137 | 251 | Emily Barton | Female | | 1:49:48 |
| 138 | 32 | Ian Gourlay | Male | Stragglers | 1:50:03 |
| 139 | 359 | Edward Michael Ian Foster | Male | Perse School Cross Country | 1:50:23 |
| 140 | 148 | Chris Teale | Male | | 1:50:24 |
| 141 | 54 | David Bainbridge | Male | | 1:50:32 |
| 142 | 33 | Harry Offer | Male | | 1:50:36 |
| 143 | 252 | Ben Barton | Male | The Leys | 1:50:47 |
| 144 | 44 | Charlie Brookes | Male | | 1:50:50 |
| 145 | 286 | Andrew William Halley | Male | | 1:50:58 |
| 146 | 12 | Paul Martin | Male | | 1:51:01 |
| 147 | 103 | Nick Wilson | Male | Ripon Runners | 1:51:06 |
| 148 | 355 | Anna Chenery | Female | | 1:51:12 |
| 149 | 63 | Peter Dudfield | Male | | 1:51:28 |
| 150 | 39 | Steve Harvey | Male | | 1:51:38 |
| 151 | 374 | Oliver Bolton | Male | | 1:51:43 |
| 152 | 189 | Victoria Hinton | Female | | 1:51:43 |
| 153 | 190 | Kamilla Norrman | Male | | 1:51:47 |
| 154 | 262 | Frances Cooke | Female | March AC | 1:51:53 |
| 155 | 141 | Wendy Parker | Female | | 1:51:53 |
| 156 | 260 | Graham Anderson | Male | | 1:52:00 |
| 157 | 209 | Mark Pottinger | Male | | 1:52:00 |
| 158 | 108 | Simon Redfern | Male | Cambridge & Coleridge | 1:52:02 |
| 159 | 248 | Harriet Prior | Female | Sweatshop | 1:52:06 |
| 160 | 127 | Bridget Savill | Female | Saffron Striders | 1:52:08 |
| 161 | 396 | Benjamin Joyce | Male | | 1:52:10 |
| 162 | 246 | Ian Cook | Male | | 1:52:16 |
| 163 | 369 | Andrew Huntbatch | Male | | 1:52:23 |
| 164 | 291 | Thomas Lewis | Male | | 1:52:26 |
| 165 | 370 | Alison Osborne | Female | | 1:52:32 |
| 166 | 364 | Sarah Jane Wheeler | Female | | 1:52:32 |
| 167 | 35 | Gemma Thake | Female | Saffron Striders | 1:53:36 |
| 168 | 149 | Osamu Sakurai | Male | | 1:53:53 |
| 169 | 225 | Sarah Hickey | Female | | 1:53:53 |
| 170 | 107 | Janet Smith | Female | | 1:54:19 |
| 171 | 61 | Chad Sasser | Male | | 1:54:34 |
| 172 | 284 | Simon Hallidam | Male | | 1:54:47 |
| 173 | 399 | Paul Derham Cook | Male | | 1:55:05 |
| 174 | 122 | Abi Ibitsky | Female | | 1:55:07 |
| 175 | 365 | Edward Monk | Male | | 1:55:09 |
| 176 | 247 | Mario Siervo | Male | | 1:55:31 |
| 177 | 98 | Steve Wilcox | Male | | 1:55:48 |
| 178 | 233 | Bethany Holland | Female | | 1:56:06 |
| 179 | 295 | George Savva | Male | | 1:56:16 |
| 180 | 273 | Clifford Kian | Male | | 1:56:26 |
| 181 | 14 | Ian Cray | Male | | 1:56:26 |
| 182 | 90 | Leslie Youngman | Male | | 1:56:26 |
| 183 | 292 | Mark Alexander Ludwig Roberts | Male | | 1:56:26 |
| 184 | 17 | Peter Rogers | Male | Blackheath & Bromley Harriers | 1:56:26 |
| 185 | 245 | Riaan van der Walt | Male | | 1:56:26 |
| 186 | 15 | Simon Lewis | Male | | 1:56:26 |
| 187 | 199 | Sarah Lewis | Female | | 1:56:31 |
| 188 | 133 | Alan Watson | Male | Royston Runners | 1:57:13 |
| 189 | 123 | Agnelo Carvalho | Male | | 1:57:24 |
| 190 | 195 | Peter Brunning | Male | | 1:57:27 |
| 191 | 162 | Phoebe Okowa | Female | | 1:57:28 |
| 192 | 51 | Juliet Howard | Female | Sweatshop | 1:57:30 |
| 193 | 400 | John Nevin | Male | | 1:57:33 |
| 194 | 72 | Peter Lens | Male | | 1:57:37 |
| 195 | 153 | Sarah Jane Catchpole | Female | Sweatshop | 1:57:42 |
| 196 | 214 | Nicola Hatton | Female | Sweatshop | 1:57:43 |
| 197 | 117 | Sara McCraight | Female | CUH&H | 1:57:48 |
| 198 | 86 | Lisa Jayne Walker | Female | LA Fitness | 1:58:00 |
| 199 | 27 | Paul Thomas | Male | | 1:58:03 |
| 200 | 163 | David Conlan | Male | Sweatshop | 1:58:04 |
| 201 | 47 | Kate Holden | Female | Saffron Striders | 1:58:17 |
| 202 | 82 | Stephen Bright | Male | British Athletes Supporters Club | 1:58:36 |
| 203 | 397 | Kristian Henry | Male | | 1:58:50 |
| 204 | 164 | Mark Burkett | Male | | 1:58:50 |
| 205 | 232 | Monica Ferrero | Female | Cambridge University Press | 1:58:59 |
| 206 | 124 | Jason Harriman | Male | | 1:59:05 |
| 207 | 173 | Ruth Darbyshire | Female | | 1:59:06 |
| 208 | 356 | Miriam Archer | Female | | 1:59:18 |
| 209 | 69 | Christopher Poole | Male | | 1:59:34 |
| 210 | 7 | Anna Finn | Female | Vegan Runners UK | 1:59:36 |
| 211 | 267 | Russell Barton | Male | | 1:59:47 |
| 212 | 152 | Neil Jones | Male | | 2:00:06 |
| 213 | 62 | Kim Sasser | Female | | 2:00:18 |
| 214 | 192 | Dominick Reed | Male | | 2:00:20 |
| 215 | 275 | Frederik Johannes Theron | Male | | 2:00:20 |
| 216 | 58 | Stewart Hart | Male | | 2:00:21 |
| 217 | 9 | Hayley Parker | Female | CUH&H | 2:00:25 |
| 218 | 287 | Terry Braverman | Male | Haverhill Running Club | 2:00:35 |
| 219 | 385 | Alyson MacPherson | Female | | 2:00:45 |
| 220 | 384 | Denzil Kevin Fernandes | Male | | 2:00:45 |
| 221 | 85 | Wis Wang-Koh | Female | CUH&H | 2:00:59 |
| 222 | 351 | Mike Bell | Male | | 2:01:24 |
| 223 | 352 | Peter Roberts | Male | | 2:01:29 |
| 224 | 46 | Susan Passmore | Female | | 2:01:29 |
| 225 | 24 | Barbara Burnett | Female | Sutton Runners | 2:01:33 |
| 226 | 300 | Amanda Dennis | Female | AAK | 2:01:40 |
| 227 | 297 | Arathi Sriprakash | Female | AAK | 2:01:40 |
| 228 | 366 | Nicolo Luccini | Male | CUH&H | 2:02:16 |
| 229 | 93 | Peter Tollington | Male | | 2:02:20 |
| 230 | 2 | Britte Kleinsorge | Female | | 2:03:06 |
| 231 | 67 | Diana Braverman | Female | Cambridge & Coleridge | 2:03:31 |
| 232 | 371 | Michael Hurst | Male | | 2:03:32 |
| 233 | 220 | Caroline Ziaian | Female | | 2:03:58 |
| 234 | 165 | Bonnie Metherell | Female | | 2:04:07 |
| 235 | 161 | Julian Drewe | Male | | 2:04:07 |
| 236 | 206 | Jessica Winfield | Female | | 2:04:38 |
| 237 | 238 | Jonathan Curtis | Male | | 2:04:58 |
| 238 | 393 | Sarah Kay Owen | Female | | 2:05:06 |
| 239 | 261 | Niina Goos | Female | | 2:05:08 |
| 240 | 187 | Roger Griffin (Yogi) | Male | CUH&H | 2:05:08 |
| 241 | 154 | Michelle Collins | Female | CUH&H | 2:05:16 |
| 242 | 210 | David Russell | Male | | 2:05:17 |
| 243 | 29 | Anna Tristram | Female | | 2:05:40 |
| 244 | 157 | Janet Bradshaw | Female | Saffron Striders | 2:05:49 |
| 245 | 166 | Lisa Kitching | Female | | 2:06:07 |
| 246 | 167 | Martin Strain | Male | | 2:06:07 |
| 247 | 116 | Jennifer McCraight | Female | | 2:06:54 |
| 248 | 115 | Madeleine McCraight | Female | | 2:06:58 |
| 249 | 147 | Denys Baudry | Male | Garden City Runners | 2:07:00 |
| 250 | 255 | Maria Brightwell | Female | | 2:07:00 |
| 251 | 31 | Mark Harvey | Male | | 2:07:12 |
| 252 | 184 | Andrea Martinelli | Female | Sweatshop | 2:07:15 |
| 253 | 137 | Jeremy Smeddle | Male | White Horse Harriers | 2:07:15 |
| 254 | 88 | Teresa de Silva | Female | | 2:07:30 |
| 255 | 375 | Andriy Dyadyusha | Male | | 2:09:27 |
| 256 | 132 | Sarah LaBreque | Female | | 2:09:36 |
| 257 | 59 | Deborah Lowther | Female | | 2:09:43 |
| 258 | 136 | Shahana Ahmad | Female | | 2:09:44 |
| 259 | 96 | Mandy Burn | Female | Haverhill Running Club | 2:10:00 |
| 260 | 99 | Roy Owen | Male | Haverhill Running Club | 2:10:00 |
| 261 | 37 | James Henry | Male | | 2:10:08 |
| 262 | 298 | Tania Wicklow | Female | | 2:10:23 |
| 263 | 390 | Lucy Hewitt | Female | | 2:10:31 |
| 264 | 391 | William Gelson | Male | | 2:10:31 |
| 265 | 217 | Andrew Herne | Male | Cambridge & Coleridge | 2:10:44 |
| 266 | 169 | Carl Vella | Male | Haverhill Running Club | 2:10:44 |
| 267 | 168 | Mandy Nickerson | Female | Haverhill Running Club | 2:10:46 |
| 268 | 183 | Mark Slaski | Male | | 2:11:05 |
| 269 | 229 | John Mayes | Male | | 2:11:44 |
| 270 | 75 | Charlotte Knights | Female | | 2:11:52 |
| 271 | 74 | Emma Braybrooke | Female | | 2:11:52 |
| 272 | 268 | Emily Roebuck | Female | Sweatshop | 2:12:03 |
| 273 | 269 | Abby Robertson | Female | Sweatshop | 2:12:04 |
| 274 | 23 | Bob Parmenter | Male | Halstead Road Runners | 2:12:09 |
| 275 | 151 | Leila Taylor | Female | Garden City Runners | 2:12:29 |
| 276 | 87 | Oliver Watling | Male | | 2:12:44 |
| 277 | 43 | Paul Vincent | Male | UKnetrunner.co.uk | 2:12:56 |
| 278 | 197 | Jim Fallon | Male | | 2:12:57 |
| 279 | 176 | Bhavesh Wadher | Male | | 2:13:40 |
| 280 | 114 | Aikaterina Bilitou | Female | Darwin College | 2:15:00 |
| 281 | 227 | Dominick Norrish | Male | | 2:15:00 |
| 282 | 102 | Gareth Hayward | Male | | 2:15:00 |
| 283 | 213 | Jennifer Eckersley | Female | | 2:15:00 |
| 284 | 198 | Caroline Barnes | Female | | 2:15:15 |
| 285 | 211 | Gary Dadd | Male | | 2:15:15 |
| 286 | 240 | Janelle Ward | Female | | 2:15:15 |
| 287 | 135 | John Barnes | Male | | 2:15:15 |
| 288 | 373 | Sarah Clark | Female | | 2:16:00 |
| 289 | 19 | Benjamin Allanach | Male | | 2:20:08 |
| 290 | 77 | Berglind Magnusdottir | Female | CUH&H | 2:21:56 |
| 291 | 367 | Emma Pell | Female | | 2:21:56 |
| 292 | 244 | Jeremy Johnson | Male | St Radegund RADC | 2:22:13 |
| 293 | 243 | Louise Pratt | Female | St Radegund RADC | 2:22:13 |
| 294 | 160 | Gyuchan Jun | Male | | 2:22:47 |
| 295 | 55 | Beatrice Priest | Female | | 2:23:32 |
| 296 | 140 | Mark Johnson | Male | | 2:24:35 |
| 297 | 139 | Philippa Smith | Female | | 2:24:35 |
| 298 | 376 | Tamas Kiss | Male | | 2:25:55 |
| 299 | 196 | Lisa Fallon | Female | | 2:27:18 |
| 300 | 398 | Cindy Drinnan | Female | | 2:27:49 |
| 301 | 179 | Lynne Cresswell | Female | | 2:28:19 |
| 302 | 45 | Robert Jack | Male | Bungay Black Dog Runners | 2:29:51 |
| 303 | 278 | Sven Ellwood | Male | | 2:30:20 |
| 304 | 271 | Helena Kosuthova | Female | Sri Chimnoy Marathon Team | 2:33:37 |
| 305 | 272 | Penny Nam | Female | | 2:33:37 |
| 306 | 36 | Dave Moles | Male | 100 Marathon Club | 2:34:00 |
| 307 | 118 | Zsolt Lavicza | Male | | 2:37:37 |
| 308 | 65 | Gwyneth Chatten | Female | Triangia | 2:39:36 |
| 309 | 353 | Mark Coley | Male | CUH&H | 2:44:48 |
| 310 | 64 | Gillian Cox | Female | Newmarket Joggers | 2:55:50 |
Lorraine Luck (254) also ran the half but took a wrong turn and ended up in Coton via a different route.
Full Boundary Run Runners (Marathon/26.2 miles)
| Position | Number | Name | Club | Sex | Half Time | Full Time |
| 1 | 222 | James Chettle | CUH&H | Male | 1:26:25 | 3:02:30 |
| 2 | 143 | Chris Pyle | Cambridge & Coleridge | Male | 1:30:02 | 3:04:35 |
| 3 | 235 | Alex Tate | Muddy Mucky Munkeys | Male | 1:31:08 | 3:06:37 |
| 4 | 92 | Richard Mathie | Imperial | Male | 1:35:04 | 3:15:24 |
| 5 | 250 | Ulrich Paquet | CUH&H | Male | 1:43:38 | 3:16:43 |
| 6 | 377 | Helen Mort | | Female | 1:36:20 | 3:21:40 |
| 7 | 236 | Michael Flowerdew | Muddy Mucky Munkeys | Male | 1:41:48 | 3:27:42 |
| 8 | 265 | Jesus Paul Gutierrez | CUH&H | Male | 1:36:20 | 3:29:52 |
| 9 | 363 | Daniel Wheeler | OUCCC | Male | 1:36:53 | 3:30:05 |
| 10 | 281 | Stephen Guy | Sri Chimnoy AC | Male | 1:32:03 | 3:30:16 |
| 11 | 237 | Paulina Golec | | Female | 1:35:45 | 3:30:26 |
| 12 | 361 | Johann Graggaber | Cambridge & Coleridge | Male | 1:44:00 | 3:32:05 |
| 13 | 218 | Kim Masson | Cambridge & Coleridge | Female | 1:42:43 | 3:32:11 |
| 14 | 78 | Mark O'Donoghue | | Male | 1:36:43 | 3:32:32 |
| 15 | 109 | Sean Matthews | Long Eaton Running Club | Male | 1:43:53 | 3:33:36 |
| 16 | 119 | Alan Anstead | Sudbury Joggers | Male | 1:41:00 | 3:34:00 |
| 17 | 146 | Simon Darmody | | Male | 1:42:39 | 3:34:11 |
| 18 | 110 | Joad Raymond | Cambridge & Coleridge | Male | 1:43:53 | 3:35:13 |
| 19 | 1 | Neil Mathur | CUH&H | Male | 1:36:57 | 3:35:57 |
| 20 | 205 | Chris Howell | St Radegund RADC | Male | 1:45:21 | 3:36:27 |
| 21 | 228 | Jack Lawlor-Anderson | | Male | 1:45:21 | 3:36:34 |
| 22 | 91 | Paul Barden | | Male | 1:40:38 | 3:36:46 |
| 23 | 215 | Richard Hewitt | | Male | 1:31:14 | 3:37:35 |
| 24 | 389 | Karla Borland | | Female | 1:45:00 | 3:39:21 |
| 25 | 285 | Jamshid Khazanehdan | | Male | 1:45:00 | 3:39:24 |
| 26 | 381 | Andrea Hill | Cambridge & Coleridge | Female | 1:45:00 | 3:39:25 |
| 27 | 159 | Troy Squires | Wimbledon Windmilers | Male | 1:46:00 | 3:41:08 |
| 28 | 79 | Karsten Koehler | | Male | 1:39:33 | 3:41:32 |
| 29 | 293 | Jo Jones | Sweatshop | Female | 1:45:00 | 3:41:42 |
| 30 | 103 | Nick Wilson | Ripon Runners | Male | 1:51:06 | 3:42:44 |
| 31 | 89 | Keith Alan Wheeler | | Male | 1:48:01 | 3:42:48 |
| 32 | 106 | Richard Silveira | | Male | 1:41:54 | 3:43:11 |
| 33 | 193 | Chris Peach | Roadhoggs Leicester AC | Male | 1:43:07 | 3:45:09 |
| 34 | 111 | Tim Evans | | Male | 1:47:20 | 3:45:48 |
| 35 | 207 | Chris Mascall | | Male | 1:47:56 | 3:47:43 |
| 36 | 60 | Matthew Wayland | | Male | 1:57:15* | 3:54:29 |
| 37 | 204 | Philip Lightfoot | KPMG Running Club | Male | 1:38:53 | 3:56:35 |
| 38 | 392 | Michal Chorabik | | Male | 1:58:19* | 3:56:39 |
| 39 | 292 | Mark Alexander Ludwig Roberts | | Male | 1:56:26 | 4:00:16 |
| 40 | 260 | Graham Anderson | | Male | 1:52:00 | 4:01:24 |
| 41 | 209 | Mark Pottinger | | Male | 1:52:00 | 4:01:25 |
| 42 | 187 | Roger Griffin (Yogi) | CUH&H | Male | 2:05:08 | 4:03:34 |
| 43 | 164 | Mark Burkett | | Male | 1:58:50 | 4:04:04 |
| 44 | 32 | Ian Gourlay | Stragglers | Male | 1:50:03 | 4:05:51 |
| 45 | 44 | Charlie Brookes | | Male | 1:50:50 | 4:10:32 |
| 46 | 8 | Oliver Jones | CUH&H | Male | 1:44:00 | 4:10:34 |
| 47 | 90 | Leslie Youngman | | Male | 1:56:26 | 4:10:57 |
| 48 | 142 | Jamie Wardell | Wimbledon Windmilers | Male | 1:46:00 | 4:13:31 |
| 49 | 7 | Anna Finn | Vegan Runners UK | Female | 1:59:36 | 4:13:48 |
| 50 | 40 | Leigh Pedersen | Stragglers | Female | 2:07:37* | 4:15:15 |
| 51 | 17 | Peter Rogers | Blackheath & Bromley Harriers | Male | 1:56:26 | 4:16:23 |
| 52 | 33 | Harry Offer | | Male | 1:50:36 | 4:19:33 |
| 53 | 262 | Frances Cooke | March AC | Female | 1:51:53 | 4:21:35 |
| 54 | 152 | Neil Jones | | Male | 2:00:06 | 4:21:45 |
| 55 | 275 | Frederik Johannes Theron | | Male | 2:00:20 | 4:22:32 |
| 56 | 244 | Jeremy Johnson | St Radegund RADC | Male | 2:22:13 | 4:24:51 |
| 57 | 130 | Andrew Wilmot | Halstead Road Runners | Male | 2:12:39* | 4:25:17 |
| 58 | 255 | Maria Brightwell | | Female | 2:07:00 | 4:26:33 |
| 59 | 184 | Andrea Martinelli | Sweatshop | Female | 2:07:15 | 4:26:35 |
| 60 | 366 | Nicolo Luccini | CUH&H | Male | 2:02:16 | 4:28:19 |
| 61 | 108 | Simon Redfern | Cambridge & Coleridge | Male | 1:52:02 | 4:33:31 |
| 62 | 161 | Julian Drewe | | Male | 2:04:07 | 4:33:42 |
| 63 | 124 | Jason Harriman | | Male | 1:59:05 | 4:34:06 |
| 64 | 93 | Peter Tollington | | Male | 2:02:20 | 4:36:20 |
| 65 | 149 | Osamu Sakurai | | Male | 1:53:53 | 4:40:17 |
| 66 | 102 | Gareth Hayward | | Male | 2:15:00 | 4:40:41 |
