London Marathon 2008
Sunday 13 April 2008
CUH&H Results
Men
| Position | Name | Time |
|---|---|---|
| 48 | Diarmuid O'Seaghdha | 2:29:23 |
| 122 | Scott Knackstedt | 2:36:31 |
| 398 | Joseph Stevick | 2:48:01 |
| 402 | Jamie Brunning | 2:48:09 |
| 673 | Ulrich Paquet | 2:54:27 |
| 686 | Chris Morris | 2:54:46 |
| 880 | Aidan Brown | 2:57:55 |
| 943 | David Lock | 2:58:28 |
| 1076 | Thomas Stecher | 2:59:43 |
| 1182 | Liam Richardson | 3:01:17 |
| 1372 | Stuart Forbes | 3:04:21 |
| 1985 | Simon Gilbert | 3:11:38 |
| 4119 | Tim Culshaw | 3:29:16 |
| 4279 | Simon Redfern | 3:30:08 |
| 4301 | David Arthur | 3:30:18 |
| 6289 | Roger Griffin | 3:43:44 |
| 7486 | Oliver Jones | 3:50:20 |
| 13415 | Mark Coley | 4:20:14 |
| 13575 | Ben Allanach | 4:20:59 |
Women
| Position | Name | Time |
|---|---|---|
| 34 | Helen Mort | 3:10:08 |
| 142 | Laura Spence | 3:18:28 |
| 295 | Alice Fraser | 3:25:44 |
| 1327 | Oliva Thorne | 3:52:59 |
| 3268 | Beatrice Heller | 4:19:44 |
Varstiy Match
With six to score Cambridge gain 2529 points to Oxford's 4348.
Cambridge win by 1819 points.
Team running times: Cambridge 16:34:45, Oxford 18:22:56