CUHH v Thames Hare and Hounds
Please send any corrections (spelling mistakes, missing names etc) ASAP to Mark Coley (CUH&H Webmaster) by clicking here.
Saturday 14th October 2006
Ladies (4 miles)
Individual Results
| Position | Name | Time |
|---|---|---|
| 1 | Claire Day | 24:29 |
| 2 | Charlotte Forbes | 24:37 |
| 3 | Polly Keen | 24:52 |
| 4 | Georgie Rutherford (Guest) | 25:00 |
| 5 | Hannah Brice | 25:05 |
| 6 | Laura Spence | 25:10 |
| 7 | Harriet Owles | 25:37 |
| 8 | Tricia Peters | 25:39 |
| 9 | Claire Bounds | 26:15 |
| 10 | Helen Mort | 27:34 |
| 11 | Vikky Hsu | 27:48 |
| 12 | Jane Mackey | 28:13 |
| 13 | Karen Freund | 28:15 |
| 14 | Laura Dixon | 28:41 |
| 15 | Claire Nance | 30:14 |
| 16 | Cat Mactier | 31:09 |
| 17 | Juliet Cowen | 31:53 |
| 18 | Clemmy Scott | 32:22 |
| 19 | Katherine Ingle | 32:57 |
Gentlemen (7.5 miles)
Individual Results
| Position | Name | Time | CUH&H Score | TH&H Score |
|---|---|---|---|---|
| 1 | Paolo Natali | 37:28 | 1 | |
| 2 | Will George | 37:33 | 2 | |
| 3 | J McFarlane | 38:38 | 3 | |
| 4 | Huw Lobb | 39:39 | 4 | |
| 5 | Matt Armstrong | 39:44 | 5 | |
| 6 | James Kelly | 39:52 | 6 | |
| 7 | A Weir | 40:27 | 7 | |
| 8 | Matt Grant | 41:01 | 8 | |
| 9 | D Talbot | 41:57 | 9 | |
| 10 | D Symons | 42:33 | 10 | |
| 11 | N Gould | 42:48 | 11 | |
| 12 | Sam Dobin | 42:57 | 12 | |
| 13 | Andrew Duncan | 43:07 | 13 | |
| 14 | James Burrows | 43:14 | 14 | |
| 15 | Simon Rutherford | 44:10 | 15 | |
| 16 | A Kennis | 44:15 | 16 | |
| 17 | L Mathews | 44:30 | 17 | |
| 18 | S Paddock | 44:50 | 18 | |
| 19 | S Molden | 44:59 | 19 | |
| 20 | Richard Parker | 46:52 | 20 | |
| 21 | Gregor McCombie | 47:14 | 21 | |
| 22 | Rich Mathie | 47:20 | 22 | |
| 23 | Liam Richardson | 47:53 | 23 | |
| 24 | T Beer | 49:31 | 24 | |
| 25 | G Yeats | 52:46 | 25 | |
| 26 | R McNat | 56:45 | 26 | |
| 27 | Mark Coley | 57:52 | 27 | |
| 28 | D Justins | 61:25 | 28 |
Team Results (14 to score)
| Pos. | Club | Score |
|---|---|---|
| 1 | CUHH | 139 |
| 2 | THH | 161 |