London Marathon 2007
Sunday 22 April
CUH&H Results
Men
| Position | Name | Time |
|---|---|---|
| 60 | Diarmuid O'Seaghdha | 2:34:12 |
| 188 | Rowan Hooper | 2:43:03 |
| 314 | Simon Rutherford | 2:48:37 |
| 423 | Jakob Nilsson | 2:52:08 |
| 484 | Joe Stevick | 2:53:48 |
| 617 | Ulrich Paquet | 2:56:45 |
| 888 | Mark Aldred | 3:00:53 |
| 1214 | Chris Morris | 3:06:58 |
| 1419 | Simon Gilbert | 3:09:44 |
| 1611 | Peter Cunningham | 3:12:17 |
| 1623 | Mark Sankey | 3:12:26 |
| 2247 | Tim Taylor | 3:19:56 |
| 2288 | Gregor McCombie | 3:20:24 |
| 3269 | Rich Lebon | 3:29:46 |
| 4398 | Yogi (Roger Griffin) | 3:39:13 |
| 7976 | Wooi Huen Yap | 4:01:50 |
| 8589 | David Arthur | 4:06:11 |
| 15297 | Tim Culshaw | 4:44:27 |
| 16077 | Jolyon Clulow | 4:49:13 |
| 17729 | Mark Coley | 4:59:11 |
Women
| Position | Name | Time |
|---|---|---|
| 129 | Silke Pichler | 3:10:55 |
| 328 | Helen Mort | 3:25:47 |
| 615 | Laura Spence | 3:37:55 |
| 2444 | Ailbhe Burke | 4:17:17 |