Coe Fen Relays
Team Results (Individual results below)
| Position | Time | Name | Team |
| 11 | 10:23 | Tim Taylor | Girton Men |
| 5 | 21:04 | Brendan Murphy | |
| 1 | 31:15 | Jon Wright | |
| 1 | 41:38 | Si Rutherford | |
|
| 18 | 11:36 | Rich Johnson | Pembroke Men A |
| 13 | 22:25 | Dan Chambers | |
| 7 | 32:18 | James Traer | |
| 2 | 41:45 | Ed Brady | |
|
| 5 | 9:56 | Tom Offord | Catz Men A |
| 3 | 20:28 | Ben Lees | |
| 3 | 31:30 | Will Cleverly | |
| 3 | 41:56 | Chris Wheeler | |
|
| 4 | 9:54 | Tom Coats | Queens' Men |
| 12 | 22:20 | Ed Hobbs | |
| 5 | 32:11 | Alex McIntosh | |
| 4 | 42:19 | Andy Bell | |
|
| 3 | 9:50 | Alistair Connell | Emma Men |
| 6 | 21:27 | Edd Knowles | |
| 4 | 31:46 | Will Horwitz | |
| 5 | 42:59 | Richard Parker | |
|
| 8 | 10:11 | Lee Harper | Clare Men |
| 8 | 21:38 | Ben Jones | |
| 8 | 32:43 | Dimitri Reading-Picopoulos | |
| 6 | 43:10 | Lee Harper | |
|
| 1 | 9:22 | Ulrich Paquet | Wolfson Men |
| 2 | 20:04 | Tobi Hoseisel | |
| 6 | 32:17 | Dev Das | |
| 7 | 43:18 | Soren Borge | |
|
| 10 | 10:17 | Rich Hewitt | Jesus |
| 4 | 20:51 | Pete Leek | Jesus |
| 2 | 31:18 | Rob Morris | Jesus |
| 8 | 43:21 | Ed Pain | Pembroke |
|
| 6 | 10:07 | Jacob Shepherd | Trinity Men |
| 7 | 21:33 | Chris Dunleavy | |
| 10 | 33:04 | Thierry Artzner | |
| 9 | 43:39 | Mark Sankey | |
|
| 7 | 10:10 | Rich Mathie | Selwyn Men |
| 11 | 22:15 | Andy McCorbie | |
| 9 | 32:54 | Ed Bray | |
| 10 | 43:55 | Andy Owen | |
|
| 13 | 10:49 | Andy Collier | Robinson Men |
| 9 | 21:59 | John Dodds | |
| 12 | 33:37 | Ryan Anderson | |
| 11 | 44:01 | Aidan Brown | |
|
| 12 | 10:41 | Seb Lambert | Peterhouse Men A |
| 10 | 22:04 | Roman Roth | |
| 11 | 33:16 | Angus Brown | |
| 12 | 44:43 | Tim Barnet-Britain | |
|
| 15 | 11:21 | Alex Ho | Caius (2) Men |
| 15 | 23:09 | Ian Malone | |
| 14 | 34:46 | Alex Ho | |
| 13 | 47:39 | Ian Malone | |
|
| 17 | 11:32 | Sam Scott | Peterhouse Men B |
| 18 | 23:24 | Phil Turner | |
| 16 | 36:36 | Gidian Mailer | |
| 14 | 48:03 | Henry Shepherd | |
|
| 19 | 11:41 | Ed Pain | Pembroke Men B |
| 14 | 22:59 | Aaron Hall | |
| 15 | 36:04 | Tom Karkinstay | |
| 15 | 48:21 | D. Copper | |
|
| 16 | 11:24 | Joan Lasenby | Trinity Fellows |
| 20 | 25:53 | Jean Khalfa | |
| 18 | 38:58 | Paul Wingfield | |
| 16 | 49:44 | David Essex | |
|
| 20 | 12:05 | Nick England | Catz Men B |
| 17 | 24:20 | Rupert Nash | |
| 17 | 38:11 | John Wong | |
| 17 | 50:02 | Gerald Meah | |
|
| 26 | 12:29 | Lara Wood | Queens' Women |
| 23 | 26:48 | Cath Duric | |
| 20 | 40:18 | Becci Shelton | |
| 18 | 52:07 | Claire Day | |
|
| 14 | 11:09 | Claire Willer | Robinson |
| 21 | 26:15 | Kirsty Harrison | Robinson |
| 19 | 39:52 | Vicky Coleman | Robinson |
| 19 | 53:32 | Kim Roach | Emma |
|
| 25 | 12:24 | Jo Mardon | Caius Women |
| 24 | 27:34 | Laura Blackburn | |
| 23 | 41:36 | Vicky Edmonds | |
| 20 | 54:32 | Sonya Bracegirdle | |
|
| 22 | 12:20 | Beth Tanner | Emma Women |
| 22 | 26:39 | Lucy Adam | |
| 21 | 41:25 | Laura Dixon | |
| 21 | 54:43 | Katherine Vinnicombe | |
|
| 27 | 12:45 | Sarah Kummerfeld | Trinity Women |
| 26 | 28:30 | Claire Postlethwaite | |
| 25 | 43:20 | Sarah Taylor | |
| 22 | 54:58 | Joan Lasenby | |
|
| 23 | 12:22 | Dan Naujoks | Catz Men C |
| 19 | 25:08 | Dave Kinaham | |
| 22 | 41:20 | Martin Hughs | |
| 23 | 55:20 | Martin White | |
|
| 28 | 13:59 | Nicky Brooks | Catz Women |
| 25 | 28:12 | Jen Tavernor | |
| | (30:16) | (Joy Phillips) | |
| 24 | 42:01 | Claire Symon | |
| 24 | 55:22 | Rachel Carr |
|
|
| 24 | 12:23 | Isabel Marshal | Pembroke Women |
| 27 | 30:05 | Li Ying Chong | |
| 26 | 44:54 | Linda Watson | |
| 25 | 57:34 | Kyla Bowen-La Grange | |
|
| 21 | 12:13 | Barry Bridges | Downing |
| 16 | 23:30 | James Viney | |
| 13 | 34:45 | Lachlan Low | |
|
| 2 | 9:27 | Matt Armstrong | Tit Hall |
| 1 | 18:59 | Nick Casini | |
Women's individual results--ca. 3k
| Position | Name | College | Time |
| 1 | Claire Willer | Robinson | 11:09 |
| 2 | Joan Lasenby | Trinity Fellows | 11:24 |
| 3 | Joan Lasenby | Trinity | 11:28 |
| 4 | Claire Day | Queens' | 11:49 |
| 5 | Beth Tanner | Emma | 12:20 |
| 6 | Isabel Marshal | Pembroke | 12:23 |
| 7 | Jo Mardon | Caius | 12:24 |
| 8 | Lara Wood | Queens' | 12:29 |
| 9 | Kyla Bowen-La Grange | Pembroke | 12:40 |
| 10 | Sarah Kummerfeld | Trinity | 12:45 |
| 11 | Sonya Bracegirdle | Caius | 12:58 |
| 12 | Rachel Carr | Catz | 13:21 |
| 13 | Katherine Vinnicombe | Emma | 13:28 |
| 14 | Becci Shelton | Queens' | 13:30 |
| 15 | Vicky Coleman | Robinson | 13:37 |
| 16 | Kim Roach | Emma/Robinson | 13:40 |
| 17 | Claire Symon | Catz | 13:48 |
| 18 | Nicky Brooks | Catz | 13:59 |
| 19 | Vicky Edmonds | Caius | 14:02 |
| 20 | Jen Tavernor | Catz | 14:13 |
| 21 | Lucy Adam | Emma | 14:19 |
| 22 | Cath Duric | Queens' | 14:19 |
| 23 | Laura Dixon | Emma | 14:36 |
| 24 | Linda Watson | Pembroke | 14:49 |
| 25 | Sarah Taylor | Trinity | 14:50 |
| 26 | Kirsty Harrison | Robinson | 15:06 |
| 27 | Laura Blackburn | Caius | 15:10 |
| 28 | Claire Postlethwaite | Trinity | 15:45 |
| 29 | Joy Phillips | Catz | 16:17 |
| 30 | Li Ying Chong | Pembroke | 17:42 |
Men's individual results--ca. 3k
| Position | Name | College | Time |
| 1 | Ulrich Paquet | Wolfson | 9:22 |
| 2 | Matt Armstrong | Tit Hall | 9:27 |
| 3 | Ed Brady | Pembroke | 9:27 |
| 4 | Nick Casini | Tit Hall | 9:32 |
| 5 | Alistair Connell | Emma | 9:50 |
| 6 | Alex McIntosh | Queens' | 9:51 |
| 7 | James Traer | Pembroke | 9:53 |
| 8 | Tom Coats | Queens' | 9:54 |
| 9 | Tom Offord | Catz | 9:56 |
| 10 | Jacob Shepherd | Trinity | 10:07 |
| 11 | Andy Bell | Queens' | 10:08 |
| 12 | Rich Mathie | Selwyn | 10:10 |
| 13 | Lee Harper | Clare | 10:11 |
| 14 | Jon Wright | Pembroke | 10:11 |
| 15 | Rich Hewitt | Jesus | 10:17 |
| 16 | Will Horwitz | Emma | 10:19 |
| 17 | Si Rutherford | Girton | 10:23 |
| 18 | Tim Taylor | Girton | 10:23 |
| 19 | Aidan Brown | Robinson | 10:24 |
| 20 | Chris Wheeler | Catz | 10:26 |
| 21 | Lee Harper (II) | Clare | 10:27 |
| 22 | Rob Morris | Jesus | 10:27 |
| 23 | Ben Lees | Catz | 10:32 |
| 24 | Pete Leek | Jesus | 10:34 |
| 25 | Mark Sankey | Trinity | 10:35 |
| 26 | Ed Bray | Selwyn | 10:39 |
| 27 | Brendan Murphy | Girton | 10:41 |
| 28 | Seb Lambert | Peterhouse | 10:41 |
| 29 | Tobi Hoheisel | Wolfson | 10:42 |
| 30 | David Essex | Trinity Fellows | 10:46 |
| 31 | Dan Chambers | Queens' | 10:49 |
| 32 | Andy Collier | Robinson | 10:49 |
| 33 | Andy Owen | Selwyn | 11:01 |
| 34 | Soren Borge | Wolfson | 11:01 |
| 35 | Will Cleverly | Catz | 11:02 |
| 36 | Dimitri Reading-Picopoulos | Clare | 11:05 |
| 37 | John Dodds | Robinson | 11:10 |
| 38 | Angus Brown | Peterhouse | 11:12 |
| 39 | Richard Parker | Emma | 11:13 |
| 40 | Lachlan Low | Downing | 11:15 |
| 41 | James Viney | Downing | 11:17 |
| 42 | Aaron Hall | Pembroke | 11:18 |
| 43 | Alex Ho | Caius | 11:21 |
| 44 | Roman Roth | Peterhouse | 11:23 |
| 45 | Chris Dunleavy | Trinity | 11:26 |
| 46 | Tim Barnet-Britain | Peterhouse | 11:27 |
| 47 | Ben Jones | Clare | 11:27 |
| 48 | Henry Shepherd | Peterhouse | 11:27 |
| 49 | Thierry Artzner | Trinity | 11:31 |
| 50 | Sam Scott | Peterhouse | 11:32 |
| 51 | Richard Johnson | Pembroke | 11:36 |
| 52 | Alex Ho (II) | Caius | 11:37 |
| 53 | Edd Knowles | Emma | 11:37 |
| 54 | Ryan Anderson | Robinson | 11:38 |
| 55 | Ed Pain | Pembroke | 11:41 |
| 56 | Ian Malone | Caius | 11:48 |
| 57 | Gerald Meah | Catz | 11:51 |
| 58 | Phil Turner | Peterbouse | 11:52 |
| 59 | Ed Pain (II) | Pembroke/Jesus | 12:03 |
| 60 | Nick England | Catz | 12:05 |
| 61 | Andy McCorbie | Selwyn | 12:05 |
| 62 | Dev Das | Wolfson | 12:12 |
| 63 | Barry Bridges | Downing | 12:13 |
| 64 | Rupert Nash | Catz | 12:15 |
| 65 | D. Copper | Pembroke | 12:17 |
| 66 | Dan Naujoks | Catz | 12:22 |
| 67 | Ed Hobbs | Queens' | 12:26 |
| 68 | Dave Kinaham | Catz | 12:46 |
| 69 | Ian Malone (II) | Caius | 12:53 |
| 70 | Paul Wingfield | Trinity Fellows | 13:05 |
| 71 | Paul Karkinstay | Pembroke | 13:05 |
| 72 | Gidian Mailer | Peterhouse | 13:12 |
| 73 | John Wong | Catz | 13:51 |
| 74 | Martin White | Catz | 14:00 |
| 75 | Jean Khalfa | Trinity Fellows | 14:29 |
| 76 | Martin Hughs | Catz | 16:18 |
See the latest league tables.