CUH&H vs. R.A.F. vs. Eastern Counties at RAF Halton
Women
| Pos. | Name | College | Time |
|---|---|---|---|
| 1 | 20.23 | CUH&H | Ellen Leggate |
| 2 | 20.57 | RAF | Sgt T Park |
| 3 | 21.29 | EAA | Ruth Watson |
| 4 | 21.39 | CUH&H | Emma Pooley |
| 5 | 21.57 | CUH&H | Karen Ellison |
| 6 | 22.10 | EAA | A Bell |
| 7 | 22.12 | CUH&H | Leah Walland |
| 8 | 22.22 | RAF | Cpl J Skilton |
| 9 | 22.29 | EAA | Pat Partridge |
| 10 | 22.35 | CUH&H | Claire Willer |
| 11 | 22.50 | RAF | FL J Rowe |
| 12 | 23.04 | EAA | Linda Carmicheal |
| 13 | 23.11 | RAF | Fg Off Mee |
| 14 | 23.49 | RAF | Cpl White |
| 15 | 23.59 | CUH&H | Alex Cooke |
| 16 | 24.00 | CUH&H | Louise Perrio |
| 17 | 24.00 | RAF | Flg Off E Middleton |
| 18 | 24.24 | RAF | Cpl A Meecham |
| 19 | 24.25 | CUH&H | Catharine Hanna |
| 20 | 24.46 | RAF | S Bradford |
| 21 | 25.31 | EAA | Sarah Golding |
| 22 | 26.26 | CUH&H | Stephanie Claussen |
| 23 | 30.31 | CUH&H | Sibel Ma |
Men
| Pos. | Name | College | Time |
|---|---|---|---|
| 1 | 31.22 | CUH&H | Andy Baddeley |
| 2 | 31.33 | CUH&H | Ben Hope |
| 3 | 31.41 | CUH&H | Rowan Hooper |
| 4 | 31.52 | EAA | Charles Herrington |
| 5 | 32.31 | RAF | Flt Lt Ben Livesey |
| 6 | 32.51 | RAF | D Lewis |
| 7 | 33.05 | RAF | Sgt Al Turnbull |
| 8 | 33.22 | CUH&H | Edward Brady |
| 9 | 33.29 | CUH&H | Jim Mason |
| 10 | 33.32 | RAF | Dave Cole |
| 11 | 33.40 | CUH&H | Ed Green |
| 12 | 33.44 | RAF | CT A Gibbs |
| 13 | 33.45 | CUH&H | Ulrich Paquet |
| 14 | 33.45 | RAF | F/L Simon Bell |
| 15 | 33.56 | RAF | Flt Lt B Trapnell |
| 16 | 33.58 | RAF | John Siddons |
| 17 | 34.02 | RAF | Gp Cpt D Blore |
| 18 | 34.03 | EAA | Alan Williams |
| 19 | 34.15 | RAF | WO P Golding |
| 20 | 35.03 | CUH&H | Rob Morris |
| 21 | 35.06 | CUH&H | Oli May |
| 22 | 35.08 | CUH&H | Chris Michael |
| 23 | 35.12 | EAA | Dean Holton |
| 24 | 35.15 | EAA | Andy Wray |
| 25 | 35.17 | CUH&H | Rich Hewitt |
| 26 | 35.23 | CUH&H | A McIntosh |
| 27 | 35.26 | RAF | Sgt M Underdown |
| 28 | 35.31 | RAF | Sgt R Kellaway |
| 29 | 35.50 | CUH&H | Andy Bell |
| 30 | 36.05 | EAA | Graham Williams |
| 31 | 36.19 | CUH&H | Matt Hallissey |
| 32 | 36.24 | RAF | Sqn Ldr M Pattinson |
| 33 | 36.27 | RAF | WO C Wintrip |
| 34 | 36.40 | CUH&H | Tom Coats |
| 35 | 36.54 | EAA | Nick Marsh |
| 36 | 36.57 | CUH&H | Si Rutherford |
| 37 | 37.02 | CUH&H | Jo Mordue |
| 38 | 37.05 | CUH&H | Dr Jose Prieto |
| 39 | 37.43 | CUH&H | Matt Sims |
| 40 | 37.45 | CUH&H | Dr Bas Van Aken |
| 41 | 37.56 | CUH&H | C Henderson |
| 42 | 38.23 | EAA | Jim Smith |
| 43 | 38.30 | CUH&H | Charlie Pitt-Ford |
| 44 | 39.16 | CUH&H | Jason Furtney |
| 45 | 39.45 | CUH&H | Jeff Garland |
| 46 | 44.52 | CUH&H | Alex Ho |
Women's Team Results - 4 to score
| Pos. | Team | Points |
|---|---|---|
| 1 | CUH&H | 1, 4, 5, 7 = 17 |
| 2 | EAA | 3, 6, 9, 12 = 30 |
| 3 | RAF | 2, 8, 11, 13 = 34 |
| 4 | CUH&H B | 10, 15, 16, 19 = 60 |
| 5 | RAF B | 14, 17, 18, 20 = 69 |
Men's Team Results - 4 to score
| Pos. | Team | Points |
|---|---|---|
| 1 | CUH&H | 1, 2, 3, 8 = 14 |
| 2 | RAF | 5, 6, 7, 10 = 28 |
| 3 | CUH&H B | 9, 11, 13, 20 = 53 |
| 4 | RAF B | 12, 14, 15, 16 = 57 |
| 5 | EAA | 4, 18, 23, 24 = 69 |
| 6 | RAF C | 17, 19, 27, 28 = 91 |
| 7 | CUH&H C | 21, 22, 25 ,26 = 94 |
| 8 | CUH&H D | 29, 31, 34, 36 = 130 |
| 9 | CUH&H E | 37, 38, 39, 40 = 154 |
| 10 | CUH&H F | 41, 43, 44, 45 = 173 |