Madingley Road XC Race
Women - 1 lap - 3720 meters (2.3 miles)
| Pos. | Name | College | Time | |
|---|---|---|---|---|
| 1 | Leah Walland | Newnham | 15.45 | |
| 2 | Louise Perrio | Pembroke | 15.48 | |
| 3 | Clare Willer | Robinson | 16.23 | |
| 4 | Ann Marie Cody | Churchill | 17.30 | |
| 5 | Fiona Harrison | Queens' | 17.37 | |
| 6 | Sabine Hannema | Caius | 17.47 | |
| 7 | Lucy Cundliffe | Newnham | 18.04 | |
| 8 | Kim Roach | Emmanuel | 18.09 | |
| 9 | Gemma Brierley | Caius | 18.40 | |
| 10 | Catherine Wood | Queens' | 19.02 | |
| 11 | Lucy Adam | Emmanuel | 19.38 | |
| 12 | Catherine Brown | Caius | 19.57 | |
| 13 | Wendy Vandoolaeghe | Caius | 19.57 | |
| 14 | Lara Wood | Queens' | 20.00 | |
| 15 | Eleanor Lunt | Catz | 22.38 |
Men- 2 lap2 - 7440 meters (4.6 miles)
| Pos. | Name | College | Time |
|---|---|---|---|
| Pos. | Name | College | Time |
| 1 | Jim Mason | Selwyn | 26: 54 |
| 2 | Chris Michael | Churchill | 27: 40 |
| 3 | Robert Morris | Jesus | 28: 17 |
| 4 | Andy Bell | Queens' | 28: 37 |
| 5 | Dan Chambers | Pembroke | 28: 37 |
| 6 | Ed Brady | Pembroke | 28: 50 |
| 7 | Tom Coates | Queens' | 28: 54 |
| 8 | Matt Sims | Robinson | 28: 59 |
| 9 | Andy Sims | Churchill | 29: 13 |
| 10 | Rich Hewitt | Jesus | 29: 37 |
| 11 | John Solly | Darwin | 29: 42 |
| 12 | Alex McIntosh | Queens' | 29: 46 |
| 13 | Stuart Forbes | Girton | 30: 01 |
| 14 | Jason Furtney | Darwin | 30: 21 |
| 15 | Matt Hallissey | St. John's | 30: 43 |
| 16 | Charlie Pittford | Robinson | 30: 46 |
| 17 | Andy Baddeley | Caius | 30: 52 |
| 18 | Tom Offord | St. Catz | 30: 57 |
| 19 | Si Rutherford | Girton | 31: 20 |
| 20 | James Traer | Pembroke | 31: 37 |
| 21 | Mark Sankey | Trinity | 31: 54 |
| 22 | John Lewandowsky | Churchill | 32: 00 |
| 23 | Rob Dorvill | Queens' | 32: 04 |
| 24 | Rich Apps | Girton | 32: 06 |
| 25 | Angus Brown | Peterhouse | 32: 07 |
| 26 | Chris Wheeler | St. Catz | 32: 38 |
| 27 | Alex Hunt | Perse | 32: 46 |
| 28 | Seb Lambert | Peterhouse | 33: 05 |
| 29 | Jeff Garland | Emmanuel | 33: 23 |
| 30 | Andy Young | St. John's | 33: 34 |
| 31 | Aidan Brown | Robinson | 33: 35 |
| 32 | John Earl | Trinity | 33: 35 |
| 33 | David Hall | Girton | 33: 42 |
| 34 | Robin Orr | Girton | 33: 44 |
| 35 | Matt Swarbrick | Selwyn | 34: 18 |
| 36 | John Tippell | Jesus | 34: 22 |
| 37 | Jon Trevor | Darwin | 34: 25 |
| 38 | Henry Clarke | Perse | 34: 39 |
| 39 | Richard Parker | Emmanuel | 34: 46 |
| 40 | David Aston | Perse | 34: 56 |
| 41 | Nick Watson | Queens' | 35: 08 |
| 42 | Nick Grafton-Green | Peterhouse | 35: 23 |
| 43 | Joachim Wauters | Trinity | 35: 34 |
| 44 | Dan Holland | Trinity | 35: 51 |
| 45 | Gerald Meah | St. Catz | 36: 03 |
| 46 | Ed Hobbs | Queens' | 36: 38 |
| 47 | Ian Blaney | Jesus | 36: 44 |
| 48 | Charlie Delingpole | Trinity | 36: 59 |
| 49 | Ian Malone | Caius | 37: 14 |
| 50 | Will Thorne | Trinity | 37: 24 |
| 51 | Henry Shepherd | Peterhouse | 37: 46 |
| 52 | Matthew Lees | St. Catz | 37: 53 |
| 53 | Rob Haworth | Emmanuel | 39: 37 |
| 54 | Ben Pogge | Perse | 42: 30 |
| 55 | Alex Hathiramani | Perse | 42: 30 |
Women's Division
| Pos. | College | Race Points | League Points |
|---|---|---|---|
| 1 | Gonville and Caius College | 50+2=52 | 8 |
| 2 | Queens' College | 49 | 7 |
| 3 | Newnham College | 44 | 6 |
| 4 | Emmanuel College | 33 | 5 |
| 5 | Pembroke College | 24 | 4 |
| 6 | Robinson College | 23 | 3 |
| 7 | Churchill College | 22 | 2 |
| 8 | St. Catharine's College | 11 | 1 |
Men's Division I (4 to score)
| Pos. | College | Race Points | League Points |
|---|---|---|---|
| 1 | Queens' College | 198+4=202 | 8 |
| 2 | Girton College | 155+2=157 | 7 |
| 3 | Pembroke College | 152 | 6 |
| 4 | Jesus College | 148 | 5 |
| 5 | St. Catharine's College | 103 | 4 |
| 6 | Peterhouse | 98 | 3 |
| 7 | Selwyn College | 86 | 2 |
| 8 | Gonville and Caius College | 56 | 1 |
Men's Division II (3 to score)
| Pos. | College | Race Points | League Points |
|---|---|---|---|
| 1 | Churchill College | 138 | 8 |
| 2 | Robinson College | 116 | 7 |
| 3 | Darwin College | 109 | 6 |
| 4 | Trinity College | 75+6=81 | 5 |
| 5 | Perse School | 66+4=70 | 4 |
| 6 | St. John's College | 69 | 3 |
| 7 | Emmanuel College | 50 | 2 |