Cuppers
Women - 2 laps 6550 metres (4.1 miles)
| Pos. | Name | College | Time |
|
1 | Ellen Leggate | PET | 23.51 |
|
2 | Karen Ellison | GIR | 24.41 |
|
3 | Emma Pooley | TIH | 24.49 |
|
4 | Clare Willer | ROB | 24.59 |
|
5 | Leah Walland | NWN | 25.02 |
|
6 | Catherine Hanna | NWN | 27.14 |
|
7 | Louise Perrio | PEM | 27.15 |
|
8 | Fiona Harrion | QUE | 27.33 |
|
9 | Emily Simpson | NWH | 27.59 |
|
10 | Gemma Brierley | CAI | 28.07 |
|
11 | Sabine Hannema | CAI | 28.12 |
|
12 | Kimberley Reach | EMM | 28.44 |
|
13 | Catherine Wood | QUE | 28.45 |
|
14 | Alice Tozer | ROB | 29.06 |
|
15 | Cat Harrison | CAT | 29.43 |
|
16 | Debbie Morecroft | DOW | 29.46 |
|
17 | Nicky Brooks | CAT | 29.46 |
|
18 | Pam Schartau | CAI | 29.50 |
|
19 | Wendy Vandoolaeghe | CAI | 30.19 |
|
20 | Stephany Clausen | QUE | 30.28 |
|
21 | Alice Ind | SEL | 33.06 |
|
22 | Emma Mitchell | CAT | 35.01 |
|
23 | Vicky Edmonds | CAI | 35.12 |
|
24 | Rachel Sidda | CAT | 38.08 |
|
25 | Mary Kendall | CHU | 38.18 |
|
26 | Katherine Leskin | FIT | 38.53 |
|
27 | Rachel Reid | MAG | 39.30 |
Men - 3 laps plus extras 10 430 metres (6.5 miles)
| Pos. | Name | College | Time |
|
1 | Rowan Hooper | EDM | 33.33 |
|
2 | Jim Mason | SEL | 33.54 |
|
3 | Corin Hughes | JOH | 34.41 |
|
4 | Ed Brady | PEM | 34.54 |
|
5 | Darren Talbot | DAR | 35.05 |
|
6 | Chris Michael | CHU | 35.17 |
|
7 | Robert Morris | JES | 35.58 |
|
8 | Stuart Forbes | GIR | 36.16 |
|
9 | Andy Bell | QUE | 36.23 |
|
10 | Alex McIntosh | QUE | 36.28 |
|
11 | Matt Hallissey | JOH | 36.34 |
|
12 | Matt Robinson | HUG | 36.34 |
|
13 | Rich Hewitt | JES | 37.06 |
|
14 | Si Rutherford | GIR | 37.07 |
|
15 | Diarmuid O'Seaghdha | COR | 37.17 |
|
16 | Steve Benson | SID | 37.21 |
|
17 | Edd Collins | DOW | 37.26 |
|
18 | Tom Offord | CAT | 37.34 |
|
19 | Dan Chambers | PEM | 37.44 |
|
20 | Tom Coates | QUE | 38.07 |
|
21 | Charlie Pittford | ROB | 38.09 |
|
22 | Ulrich Paquet | WOL | 38.15 |
|
23 | John Solly | DAR | 38.22 |
|
24 | James Traer | PEM | 38.26 |
|
25 | Jose Prieto | KIN | 38.26 |
|
26 | Gen Foo | JOH | 38.41 |
|
27 | Jason Furtney | DAR | 39.11 |
|
28 | Jeff Garland | EMM | 39.31 |
|
29 | Peter Haynes | QUE | 39.33 |
|
30 | Chris Wheeler | CAT | 39.51 |
|
31 | Mark Sankey | TRI | 39.57 |
|
32 | Matthew Hook | GIR | 40.04 |
|
33 | Angus Brown | PET | 40.10 |
|
34 | John Lewandowsky | CHU | 40.13 |
|
35 | Matt Sims | ROB | 40.14 |
|
36 | Matt Swarbrick | SEL | 40.58 |
|
37 | James Viney | FIT | 41.05 |
|
38 | Rocky Hirst | JOH | 41.08 |
|
39 | Andy Young | JOH | 41.11 |
|
40 | Jo Mordue | FIT | 41.12 |
|
41 | Andy Collier | ROB | 41.27 |
|
42 | John Dodds | ROB | 42.01 |
|
43 | Phil Scard | CAI | 42.08 |
|
44 | Ian Blaney | JES | 42.13 |
|
45 | Soren Brage | WOL | 42.16 |
|
46 | Chris Weeks | JOH | 42.18 |
|
47 | Pete Knight | SEL | 42.24 |
|
48 | Ed Knowles | EMM | 42.37 |
|
49 | Pete Leek | JES | 42.41 | | |
|
50 | Matt | EMM | 42.45 | | |
|
51 | Matthew Lees | CAT | 42.58 | | |
|
52 | All Punch | SEL | 43.02 | | |
|
53 | Tevis Jacobs | CHU | 43.04 | | |
|
54 | Flynn Castles | CAT | 43.22 | | |
|
55 | Ian Malone | CAI | 43.29 | | |
|
56 | Seb Lambert | PET | 43.55 | | |
|
57 | Sibe Mennema | MAG | 44.14 | | |
|
58 | Mike Dudley | JOH | 44.25 | | |
|
59 | Ed Hobbs | QUE | 44.35 | | |
|
60 | Chris Floyd | SEL | 44.41 |
|
61 | Richard Parker | EMM | 45.21 |
|
62 | Michael Jenner | CHR | 46.15 |
|
63 | Joseph Bae | JES | 46.41 |
|
64 | Neil Warlow | CAT | 52.44 |
|
65 | Devapriyo Das | WOL | 52.51 |
|
66 | Dr Turner | PET | 53.05 |
|
67 | Dr Tristram | CHU | 54.14 |
|
68 | Adam Scott | CAT | 60.22 |
|
69 | Max Barnish | TIH | |
This is the Scoring for Cuppers. A slightly different scoring system is applied to the College League.
Women's Division
| College | Race Points |
|
Caius | 49 |
|
Newnham | 45 |
|
Queens' | 43 |
|
Robinson | 38 |
|
St. Catharine's | 32 |
|
Peterhouse | 27 |
|
Girton | 26 |
|
Trinity Hall | 25 |
|
Pembroke | 21 |
|
New Hall | 19 |
|
Emmanuel | 16 |
|
Downing | 12 |
|
Selwyn | 12 |
|
Churchill | 12 |
|
Fitzwilliam | 12 |
|
Magdalene | 12 |
Men's Division I
| College | Race Points |
|
Queens' | 214 |
|
St. John's | 208 |
|
Jesus | 169 |
|
Pembroke | 163 |
|
Girton | 156 |
|
Darwin | 155 |
|
Selwyn | 145 |
|
Robinson | 141 |
|
St. Catharine's | 131 |
|
Churchill | 120 |
|
Emmanuel | 93 |
|
Wolfson | 78 |
|
St. Edmund's | 69 |
|
Fitzwilliam | 63 |
|
Hughes Hall | 58 |
|
Corpus Christi | 55 |
|
Peterhouse | 55 |
|
Sidney Sussex | 54 |
|
Downing | 53 |
|
Dr. Prieto | 45 |
|
Caius | 42 |
|
Trinity | 39 |
|
Magdalene | 13 |
|
Trinity Hall | 1 |