College League Table
Women's Division
| FFR | Grantchester | Cupppers | Coe Fen | Madingley | Selwyn | Total |
|
Newnham | 5 | 8 | 5 | 8 | 6 | 8 | 40 |
|
Caius | 4 | 7 | 8 | 4 | 8 | 6 | 37 |
|
Queens | 7 | 2 | 7 | 7 | 7 | 7 | 37 |
|
Robinson | 1 | 6 | 4 | 6 | 3 | 4 | 24 |
|
Emma | 1 | - | 1 | 1 | 5 | 5 | 13 |
|
Trinity Hall | 8 | - | 1 | 1 | - | 2 | 12 |
|
Pembroke | 1 | 5 | 1 | - | 4 | - | 11 |
|
Girton | 7 | - | 2 | - | - | 2 | 11 |
|
Catz | 1 | 1 | 6 | 1 | 1 | - | 10 |
|
Churchill | - | 1 | 1 | 2 | 2 | 2 | 8 |
|
Trinity | 1 | 1 | - | 5 | - | - | 7 |
|
New Hall | 1 | 4 | 1 | - | - | - | 6 |
|
Peterhouse | - | - | 3 | 3 | - | - | 6 |
|
John's | 2 | 3 | - | - | - | - | 5 |
|
Selwyn | 1 | 1 | 1 | - | - | - | 3 |
|
Clare | 3 | - | - | - | - | - | 3 |
|
Fitz | 1 | - | 1 | - | - | - | 2 |
|
Magdalena | - | - | 1 | 1 | - | - | 2 |
|
Homerton | 1 | - | - | - | - | - | 1 |
|
Christ's | 1 | - | - | - | - | - | 1 |
|
Wolfson | 1 | - | - | - | - | - | 1 |
|
Kings | 1 | - | - | - | - | - | 1 |
|
Sidney | 1 | - | - | - | - | - | 1 |
|
Jesus | 1 | - | - | - | - | - | 1 |
|
Edmunds | 1 | - | - | - | - | - | 1 |
Caius beat Queens' with two 1st places
Men's Division I
| FFR | Grantchester | Cupppers | Coe Fen | Madingley | Selwyn | Total |
|
Queens | 7 | 3 | 8 | 8 | 8 | 8 | 42 |
|
Girton | 8 | 7 | 5 | 5 | 7 | 3 | 35 |
|
Pembroke | 4 | 8 | 6 | 2 | 6 | 7 | 33 |
|
Jesus | 5 | 6 | 7 | 1 | 5 | 6 | 30 |
|
Selwyn | - | 4 | 4 | 7 | 2 | 5 | 22 |
|
Catz | 3 | 1 | 3 | 4 | 4 | 4 | 19 |
|
Peterhouse | 2 | 2 | 2 | 6 | 3 | 2 | 17 |
|
Caius | 6 | 5 | 1 | 3 | 1 | 1 | 17 |
Men's Division II
| FFR | Grantchester | Cupppers | Coe Fen | Madingley | Selwyn | Total |
|
Johns | 8 | 7 | 8 | 8 | 3 | 7 | 41 |
|
Churchill | 7 | 3 | 6 | 6 | 8 | 8 | 38 |
|
Darwin | 1 | 8 | 7 | 7 | 6 | 4 | 33 |
|
Robinson | 6 | 1 | 5 | 5 | 7 | 3 | 27 |
|
Trinity | 4 | 4 | 1 | 3 | 5 | 6 | 23 |
|
Emma | 3 | 1 | 4 | 4 | 2 | 5 | 19 |
|
Corpus | 5 | 6 | 1 | 1 | - | - | 13 |
|
Downing | 2 | 5 | 1 | - | - | - | 8 |
|
Wolfson | 1 | 2 | 3 | - | - | - | 6 |
|
Christ's | 1 | 1 | 1 | 2 | - | - | 5 |
|
Magdalene | 1 | 1 | 1 | 1 | - | - | 4 |
|
Fitz | 1 | 1 | 2 | - | - | - | 4 |
|
Perse | | | | | 4 | - | 4 |
|
Trinity Hall | 1 | 1 | 1 | - | - | - | 3 |
|
Jose | 1 | 1 | 1 | - | - | - | 3 |
|
Edmunds | 1 | - | 1 | 1 | - | - | 3 |
|
Sidney | 1 | - | 1 | - | - | - | 2 |
|
Hughes | - | - | 1 | - | - | - | 1 |
|
Clare | 1 | - | - | - | - | - | 1 |