Coe Fen Relays
Relays Team Result
| Pos. | Time | Name | Team name |
|---|---|---|---|
| 1 | 10.11 | Dan Chambers | Pembroke-St Edmunds |
| 1 | 20.38 | James Traer | Pembroke-St Edmunds |
| 1 | 30.58 | Ed Brady | Pembroke-St Edmunds |
| 1 | 40.28 | Rowan Hooper | Pembroke-St Edmunds |
| 3 | 10.15 | Matt Hallissey | St. John's |
| 4 | 21.17 | Andy Young | St. John's |
| 2 | 31.37 | Gen Foo | St. John's |
| 2 | 41.02 | Ben Hope | St. John's |
| 4 | 10.39 | John Lewandowsky | Churchill Men |
| 6 | 21.23 | David Smyth | Churchill Men |
| 4 | 32.03 | Rich Laver | Churchill Men |
| 3 | 41.54 | Chris Michael | Churchill Men |
| 2 | 10.12 | John Solly | Darwin |
| 2 | 20.41 | Jason Furtney | Darwin |
| 5 | 32.18 | Paul O'Sullivan | Darwin |
| 4 | 42.03 | Darren Talbot | Darwin |
| 5 | 10.43 | Rob Dorvill | Queens' Men |
| 3 | 20.54 | Alex McIntosh | Queens' Men |
| 3 | 32.00 | Peter Haynes | Queens' Men |
| 5 | 42.13 | Andrew Bell | Queens' Men |
| 11 | 11.16 | Merlin Taylor | Selwyn |
| 8 | 22.15 | Ali Punch | Selwyn |
| 8 | 33.16 | Ed Bray | Selwyn |
| 6 | 42.36 | James Mason | Selwyn |
| 7 | 11.02 | Angus Brown | Peterhouse Men |
| 5 | 21.22 | Adrian Habow | Peterhouse Men |
| 6 | 32.33 | Nick Crafton | Peterhouse Men |
| 7 | 43.39 | Seb Lambert | Peterhouse Men |
| 8 | 11.06 | Aidon Brown | Robinson Men |
| 7 | 22.10 | John Dodds | Robinson Men |
| 9 | 33.29 | Dan Bray | Robinson Men |
| 8 | 43.51 | Charlie Pittford | Robinson Men |
| 10 | 11.09 | Andy Owen | Girton |
| 9 | 22.40 | David Hall | Girton |
| 7 | 32.44 | Stuart Forbes | Girton |
| 9 | 43.54 | Matt Hook | Girton |
| 13 | 11.26 | Ian Blaney | Jesus/Churchill/Trinity Hall |
| 11 | 22.49 | Ann Marie Cody | Jesus/Churchill/Trinity Hall |
| 10 | 33.31 | Richard Hewitt | Jesus/Churchill/Trinity Hall |
| 10 | 45.01 | Emma Pooley | Jesus/Churchill/Trinity Hall |
| 9 | 11.07 | Ben Lees | St.Catz |
| 12 | 23.13 | Matt Lees | St.Catz |
| 12 | 35.00 | Flynn Castles | St.Catz |
| 11 | 45.40 | Tom Offord | St.Catz |
| 12 | 11.19 | Charlie Dillingpole | Trinity |
| 10 | 22.41 | John Earl | Trinity |
| 11 | 34.53 | Joachim Wauters | Trinity |
| 12 | 45.54 | Mark Sankey | Trinity |
| 19 | 12.50 | Paul Roberts | Caius Men |
| 16 | 25.24 | Heiko Ziebell | Caius Men |
| 14 | 37.58 | Tom Hunt | Caius Men |
| 13 | 48.30 | Phil Scard | Caius Men |
| 6 | 10.58 | Jeff Garland | Emmanuel |
| 13 | 24.05 | Jon Coleman | Emmanuel |
| 13 | 37.29 | Judah Eastwell | Emmanuel |
| 14 | 49.00 | Edd Knowles | Emmanuel |
| 16 | 12.22 | Sam Walker | Emmanuel Freshers |
| 17 | 25.29 | Robinson Haworth | Emmanuel Freshers |
| 15 | 38.29 | Dave Lee | Emmanuel Freshers |
| 15 | 50.53 | Richard Parker | Emmanuel Freshers |
| 15 | 12.14 | Chris Chang | Christ's |
| 18 | 26.21 | Rich Lee | Christ's |
| 16 | 38.42 | Simon Stevens | Christ's |
| 16 | 51.07 | Greg Karaous | Christ's |
| 14 | 11.26 | Leah Walland | Newnham |
| 15 | 24.59 | Lourina Pretorius | Newnham |
| 17 | 38.54 | Lucy Cundliffe | Newnham |
| 17 | 51.56 | Catherina Hanna | Newnham |
| 20 | 13.10 | Catharine Wood | Queens' Ladies |
| 22 | 27.43 | Fran Blackwell | Queens' Ladies |
| 19 | 41.27 | Lara Wood | Queens' Ladies |
| 18 | 53.54 | Fiona Harrison | Queens' Ladies |
| 21 | 13.11 | C Mauer | CUMPC-1 |
| 14 | 24.23 | Blaise McPolin | CUMPC-1 |
| 18 | 40.56 | S McGaughey | CUMPC-1 |
| 19 | 54.09 | C Horner | CUMPC-1 |
| 23 | 14.02 | Frank Murphy | Churchill-2 |
| 26 | 31.26 | Sujeung Yang | Churchill-2 |
| 21 | 43.14 | Rob Morgan | Churchill-2 |
| 20 | 55.20 | Rob Court | Churchill-2 |
| 17 | 12.29 | T Schioller | CUMPC-2 |
| 19 | 26.35 | J Weetman | CUMPC-2 |
| 22 | 43.19 | A Harper | CUMPC-2 |
| 21 | 55.23 | J Trevor | CUMPC-2 |
| 24 | 14.08 | Jamie Christie | Emmanuel-Christ |
| 20 | 26.35 | Andrew Cookson | Emmanuel-Christ |
| 20 | 42.28 | Lily Marcel | Emmanuel-Christ |
| 22 | 55.43 | Kim Roach | Emmanuel-Christ |
| 26 | 14.33 | Vicky Edmonds | Caius mixed |
| 25 | 31.19 | Mel Shackell | Caius mixed |
| 23 | 44.02 | Sabine Hannema | Caius mixed |
| 23 | 56.26 | Ian Malone | Caius mixed |
| 18 | 12.44 | Alice Tozer | Robinson Ladies |
| 24 | 29.06 | Kirsty Harrison | Robinson Ladies |
| 24 | 45.05 | Jude Towment | Robinson Ladies |
| 24 | 57.04 | Claire Willer | Robinson Ladies |
| 22 | 13.54 | Sarah Maidment | Trinity-Magdalena |
| 23 | 28.42 | Sarah Kummerfield | Trinity-Magdalena |
| 25 | 45.32 | Rachel Reid | Trinity-Magdalena |
| 25 | 59.38 | Julie Addison | Trinity-Magdalena |
| 25 | 14.10 | Alexandra Opershau | Peterhouse Ladies |
| 21 | 27.30 | Lowly Hodge | Peterhouse Ladies |
| 26 | 14.41 | A. N. Other | St.Catz-2 |
| 27 | 15.14 | Dr Turner | Peterhouse-2 |
Women - 3150 meters (2.0 miles)
| Pos. | Name | College | Time |
|---|---|---|---|
| 1 | Ann Marie Cody | Churchill | 11.23 |
| 2 | Leah Walland | Newnham | 11.26 |
| 3 | Emma Pooley | Trinity Hall | 11.30 |
| 4 | Claire Willer | Robinson | 11.59 |
| 5 | Fiona Harrison | Queens' | 12.27 |
| 6 | Sabine Hannema | Caius | 12.43 |
| 7 | Alice Tozer | Robinson | 12.44 |
| 8 | Catherina Hanna | Newnham | 13.02 |
| 9 | Catharine Wood | Queens' | 13.10 |
| 10 | Kim Roach | Emmanuel | 13.15 |
| 11 | Lowly Hodge | Peterhouse | 13.20 |
| 12 | Lourina Pretorius | Newnham | 13.33 |
| 13 | Lara Wood | Queens' | 13.44 |
| 14 | Sarah Maidment | Trinity | 13.54 |
| 15 | Lucy Cundliffe | Newnham | 13.55 |
| 16 | Jo Weetman | St.Catz | 14.06 |
| 17 | Julie Addison | Trinity | 14.06 |
| 18 | Alexandra Opershau | Peterhouse | 14.10 |
| 19 | Vicky Edmonds | Caius | 14.33 |
| 20 | Fran Blackwell | Queens' | 14.33 |
| 21 | An Other | St.Catz | 14.41 |
| 22 | Sarah Kummerfield | Trinity | 14.48 |
| 23 | Lily Marcel | Emmanuel | 15.53 |
| 24 | Jude Towment | Robinson | 15.59 |
| 25 | Kirsty Harrison | Robinson | 16.22 |
| 26 | Sharon McGaughey | Newnham | 16.33 |
| 27 | Ailanore Harper | Trinity | 16.44 |
| 28 | Mel Shackell | Caius | 16.46 |
| 29 | Rachel Reid | Magdalena | 16.50 |
| 30 | Sujeung Yang | Churchill | 17.24 |
Men - 3150 meters (2.0 miles)
| Pos. | Name | College | Time |
|---|---|---|---|
| 1 | James Mason | Selwyn | 9.20 |
| 2 | Ben Hope | St. John's | 9.25 |
| 3 | Rowan Hooper | St Edmunds | 9.30 |
| 4 | Darren Talbot | Darwin | 9.45 |
| 5 | Chris Michael | Churchill | 9.51 |
| 6 | Stuart Forbes | Girton | 10.04 |
| 7 | Dan Chambers | Pembroke | 10.11 |
| 8 | Alex McIntosh | Queens' | 10.11 |
| 9 | John Solly | Darwin | 10.12 |
| 10 | Andrew Bell | Queens' | 10.13 |
| 11 | Matt Hallissey | St. John's | 10.15 |
| 12 | Gen Foo | St. John's | 10.20 |
| 13 | Ed Brady | Pembroke | 10.20 |
| 14 | Adrian Habow | Peterhouse | 10.20 |
| 15 | Charlie Pittford | Robinson | 10.22 |
| 16 | James Traer | Pembroke | 10.27 |
| 17 | Jason Furtney | Darwin | 10.29 |
| 18 | Phil Scard | Caius | 10.32 |
| 19 | John Lewandowsky | Churchill | 10.39 |
| 20 | Tom Offord | St.Catz | 10.40 |
| 21 | Rich Laver | Churchill | 10.40 |
| 22 | Richard Hewitt | Jesus | 10.42 |
| 23 | Rob Dorvill | Queens' | 10.43 |
| 24 | David Smyth | Churchill | 10.44 |
| 25 | Jeff Garland | Emmanuel | 10.58 |
| 26 | Ali Punch | Selwyn | 10.59 |
| 27 | Ed Bray | Selwyn | 11.01 |
| 28 | Mark Sankey | Trinity | 11.01 |
| 29 | Andy Young | St. John's | 11.02 |
| 30 | Angus Brown | Peterhouse | 11.02 |
| 31 | John Dodds | Robinson | 11.04 |
| 32 | Seb Lambert | Peterhouse | 11.06 |
| 33 | Peter Haynes | Queens' | 11.06 |
| 34 | Aidon Brown | Robinson | 11.06 |
| 35 | Ben Lees | St.Catz | 11.07 |
| 36 | Andy Owen | Girton | 11.09 |
| 37 | Matt Hook | Girton | 11.10 |
| 38 | Nick Crafton | Peterhouse | 11.11 |
| 39 | Blaise McPolin | Emmanuel | 11.12 |
| 40 | Merlin Taylor | Selwyn | 11.16 |
| 41 | Dan Bray | Robinson | 11.19 |
| 42 | Charlie Dillingpole | Trinity | 11.19 |
| 43 | John Earl | Trinity | 11.22 |
| 44 | Ian Blaney | Jesus | 11.26 |
| 45 | Edd Knowles | Emmanuel | 11.31 |
| 46 | David Hall | Girton | 11.31 |
| 47 | Paul O'Sullivan | Darwin | 11.37 |
| 48 | Flynn Castles | St.Catz | 11.47 |
| 49 | Rob Morgan | Churchill | 11.48 |
| 50 | Jon Trevor | Darwin | 12.04 |
| 51 | Matt Lees | St.Catz | 12.06 |
| 52 | Rob Court | Churchill | 12.06 |
| 53 | Joachim Wauters | Trinity | 12.12 |
| 54 | Chris Chang | Christ's | 12.14 |
| 55 | Simon Stevens | Christ's | 12.21 |
| 56 | Sam Walker | Emmanuel | 12.22 |
| 57 | Ian Malone | Caius | 12.24 |
| 58 | Richard Parker | Emmanuel | 12.24 |
| 59 | Greg Karaous | Christ's | 12.25 |
| 60 | Andrew Cookson | Christ's | 12.27 |
| 61 | Tyge Schioler | Corpus | 12.29 |
| 62 | Heiko Ziebell | Caius | 12.34 |
| 63 | Tom Hunt | Caius | 12.34 |
| 64 | Paul Roberts | Caius | 12.50 |
| 65 | Dave Lee | Emmanuel | 12.60 |
| 66 | Jon Coleman | Emmanuel | 13.07 |
| 67 | Robinson Haworth | Emmanuel | 13.07 |
| 68 | Chris Mauer | Magdalena | 13.11 |
| 69 | Christopher Horner | Emmanuel | 13.13 |
| 70 | Judah Eastwell | Emmanuel | 13.24 |
| 71 | Frank Murphy | Churchill | 14.02 |
| 72 | Rich Lee | Christ's | 14.07 |
| 73 | Jamie Christie | Christ's | 14.08 |
| 74 | Dr Turner | Peterhouse | 15.14 |