Varsity II's-V's Results
Women
| Pos. | Name | Side | Time |
|---|---|---|---|
| 1 | Sophie Wood | Cambridge | 19.52 |
| 2 | Emma Pooley | Cambridge | 20.01 |
| 3 | Lara Bromilow | Oxford | 20.20 |
| 4 | Louise Perrio | Cambridge | 20.45 |
| 5 | Jessica Leitch | Oxford | 20.58 |
| 6 | Lucy Flanner | Oxford | 21.01 |
| 7 | Fiona Kimberley | Oxford | 21.02 |
| 8 | Natalie Coleman | Oxford | 21.37 |
| 9 | Helen Wright | Oxford | 21.52 |
| 10 | Catherine Hanna | Cambridge | 22.01 |
| 11 | Rachel O'Neill | Oxford | 22.03 |
| 12 | Sian Williams | Oxford | 22.12 |
| 13 | Alex Cooke | Cambridge | 22.18 |
| 14 | Fiona Harrison | Cambridge | 22.27 |
| 15 | ? | Oxford | 22.33 |
| 16 | Alice Tozer | Cambridge | 22.41 |
| 17 | ? | Oxford | 22.45 |
| 18 | ? | Oxford | 22.51 |
| 19 | Kim Roach | Cambridge | 23.10 |
| 20 | Catherine Wood | Cambridge | 23.13 |
| 21 | Sabine Hannema | Cambridge | 23.24 |
| 22 | ? | Oxford | 24.10 |
| 23 | Pam Schartau | Cambridge | 24.21 |
| 24 | ? | Oxford | 24.24 |
| 25 | Stephanie Claussen | Cambridge | 24.55 |
| 26 | ? | Oxford | 25.25 |
| 27 | ? | Oxford | 25.42 |
| 28 | ? | Oxford | 25.51 |
| 29 | Alice Ind | Cambridge | 26.04 |
| 30 | ? | Oxford | 26.46 |
| 31 | Vicky Edmonds | Cambridge | 28.00 |
| 32 | ? | Oxford | 31.06 |
Cambridge win women's II's 21-17 (four to score)
Oxford win women's III's 40-62 (four to score)
Men's II
| Pos. | Name | Side | Time |
|---|---|---|---|
| 1 | Chris Michael | Cambridge | 32.11 |
| 2 | Mark Dewhirst | Oxford | 32.28 |
| 3 | Ed Catmur | Oxford | 32.38 |
| 4 | Steve Whitelam | Oxford | 32.45 |
| 5 | Luke Walton | Oxford | 32.52 |
| 6 | Oli Mytton | Oxford | 33.01 |
| 7 | Chris Parr | Oxford | 33.02 |
| 8 | Ulrich Paquet | Cambridge | 33.10 |
| 9 | Stuart Forbes | Cambridge | 33.26 |
| 10 | Jakob Macke | Oxford | 33.27 |
| 11 | Ben Clarson | Oxford | 33.38 |
| 12 | Robert Morris | Cambridge | 33.44 |
| 13 | Oli May | Cambridge | 33.50 |
| 14 | Henry Brown | Cambridge | 33.56 |
| 15 | Andy Bell | Cambridge | 34.04 |
| 16 | Alex McIntosh | Cambridge | 34.58 |
Oxford win men's II's 27-57 (six to score)
Men's III
| Pos. | Name | Side | Time |
|---|---|---|---|
| 1 | Richard Hewitt | Cambridge | 38.52 |
| 2 | Matt Hallissey | Cambridge | 39.03 |
| 3 | Justin Bronder | Oxford | 39.16 |
| 4 | Edd Collins | Cambridge | 39.22 |
| 5 | Matt Robinson | Cambridge | 39.27 |
| 6 | Steve Benson | Cambridge | 39.37 |
| 7 | Tom Offord | Cambridge | 39.40 |
| 8 | Michael Lokale | Oxford | 39.42 |
| 9 | Diarmuid O'Seagdha | Cambridge | 39.46 |
| 10 | Stephen Granger-Bevan | Oxford | 39.52 |
| 11 | Adam Cary | Oxford | 40.02 |
| 12 | Richard Oram | Oxford | 40.20 |
| 13 | John McKeane | Oxford | 40.24 |
| 14 | Si Rutherford | Cambridge | 40.28 |
| 15 | Will Pooley | Oxford | 41.35 |
| 16 | Christophe Basten | Oxford | 41.54 |
Cambridge win men's II's 57-25 (six to score)
Men's IV's-V's
| Pos. | Name | Side | Time |
|---|---|---|---|
| 1 | Dan Chambers | Cambridge | 30.32 |
| 2 | Chris Millard | Oxford | 30.58 |
| 3 | Charlie Pitt-Ford | Cambridge | 31.24 |
| 4 | John Solly | Cambridge | 31.29 |
| 5 | Henry Nash | Cambridge | 31.39 |
| 6 | Pete Kelly | Oxford | 31.44 |
| 7 | John Binham | Oxford | 31.55 |
| 8 | Matt Sims | Cambridge | 32.03 |
| 9 | Jason Furtney | Cambridge | 32.05 |
| 10 | Jo Mordue | Cambridge | 32.11 |
| 11 | Phil Scard | Cambridge | 32.25 |
| 12 | Gen Foo | Cambridge | 32.39 |
| 13 | Angus Brown | Cambridge | 32.53 |
| 14 | Jeff Garland | Cambridge | 33.01 |
| 15 | Matt Swarbrick | Cambridge | 33.02 |
| 16 | Michael Evans | Oxford | 33.09 |
| 17 | Mark Abrahamson | Oxford | 33.23 |
| 18 | Rocky Hirst | Cambridge | 33.24 |
| 19 | ? | Cambridge | 33.34 |
| 20 | ? | Cambridge | 33.43 |
| 21 | John Dodds | Cambridge | 33.46 |
| 22 | Nick Aggelopoulos | Oxford | 34.06 |
| 23 | Steve Marshall | Oxford | 34.07 |
| 24 | Quentin Croft | Oxford | 34.19 |
| 25 | Michael Rush | Cambridge | 34.35 |
| 26 | Matt Alker | Cambridge | 34.45 |
| 27 | ? | Cambridge | 34.47 |
| 28 | Ali Punch | Cambridge | 35.12 |
| 29 | Jonathan Tippell | Cambridge | 35.32 |
| 30 | Lachlan Low | Cambridge | 35.36 |
| 31 | James Arnold | Oxford | 35.37 |
| 32 | James Blackburn | Oxford | 35.51 |
| 33 | Chris Floyd | Cambridge | 36.20 |
| 34 | Ed Knowles | Cambridge | 36.35 |
| 35 | ? | ? | 36.48 |
| 36 | Derek Li | Oxford | 36.55 |
| 37 | Peter Longbottom | Oxford | 37.15 |
| 38 | Richard Parker | Cambridge | 37.23 |
| 39 | Peter Seebohm | Cambridge | 37.44 |
| 40 | Mark McLean | Oxford | 37.48 |
| 41 | Sam Harper | Oxford | 38.45 |
| 42 | Deraprigo Das | Cambridge | 42.15 |
| 43 | Ivanhoe Leung | Oxford | 43.42 |
Cambridge win men's IV's 70-30 (six to score)
Cambridge win men's V's 183-75 (six to score)