Cranfield University 5K
Results
| Position | Name | Team | Time |
|---|---|---|---|
| 1 | Robert Palmer | Unattached | 15.38 |
| 2 | Greg MacDonald | Bedford and County | 15.43 |
| 3 | Kanta Matsuura | CUH&H | 16.00 |
| 4 | Scott Hazell | Coventry Godiva | 16.03 |
| 5 | Colin Deasy | Sphinx AC | 16.14 |
| 6 | David Knox | Coventry Godiva | 16.27 |
| 7 | Ian Lewis | CUH&H | 16.31 |
| 8 | Jonathan Mayes | Northampton Phoneix | 16.47 |
| 9 | Mark Mitchell (Vetran) | Advance Peformance | 16.51 |
| 10 | Dave Barker | CUH&H | 17.05 |
Senior Men's Team Results
| Position | Team | Points |
|---|---|---|
| 1 | CUH&H | 20 |
| 2 | Bedford Harriers | 37 |
| 3 | St.Neots Riverside | 59 |