CUH&H vs RAF vs East of England
Men's race
| Name | Team | Time | |
|---|---|---|---|
| 1. | R. Mulseed | (ECAA) | 36:50 |
| 2. | G. Amos | " | 37:21 |
| 3. | D. O'Brien | (CU) | :30 |
| 4. | S. Herring | (ECAA) | :57 |
| 5. | T. Doughty | (RAF) | 38:11 |
| 6. | A. Turnbull | " | :23 |
| 7. | N. Davy | (ECAA) | :27 |
| 8. | G. Burral | " | :28 |
| 9. | H. Davies | " | :29 |
| 10. | J. McMahon | " | :34 |
| 11. | N. Arnold | " | :38 |
| 12. | J. Pike | " | :41 |
| 13. | R. Morley | " | :45 |
| 14. | M. Shore | (CU) | 39:08 |
| 15. | S. Bell | (RAF) | :15 |
| 16. | S. Wurr | (CU) | :18 |
| 17. | G. Brewster | (RAF) | :22 |
| 18. | R. Griffiths | (CU) | :24 |
| 19. | S. Owen | (ECAA) | :33 |
| 20. | M. Tuckett | (CU) | :40 |
| 21. | D. Reed | (RAF) | :50 |
| 22. | R. McWilliam | " | :57 |
| 23. | C. Clarke | (ECAA) | :59 |
| 24. | ? | ? | 40:05 |
| 25. | J. Blythe | (ECAA) | :35 |
| 26. | B. Baldelli | " | :37 |
| 27. | D. West | " | :41 |
| 28. | E. White | " | 41:00 |
| 29. | R. Fergus | (CU) | :10 |
| 30. | D, Cannell | (ECAA) | :13 |
| 31. | N. Wilkinson | " | :38 |
| 32. | P. Kafel | " | :44 |
| 33. | P. Taylor | (CU) | 42:59 |
| 34. | M. Fryer | " | 43:16 |
| 35. | B. Crinion | " | :42 |
| 36. | L. Speuter | (RAF) | :43 |
| 37. | A. Moore | " | 44:08 |
| 38. | C. Boddham-Whetham | (CU) | :42 |
| 39. | B. Sulaiman | " | :42 |
| 40. | B. O'Keefe | " | 45:58 |
| 41. | R. Patinson | (RAF) | 46:42 |
| 42. | P. O'Sullivan | (CU) | 47:34 |
| 43. | A. Gardner | " | 47:34 |
Ladies' race
| Name | Team | Time | |
|---|---|---|---|
| 1. | L.Kelly | (CU) | 22:34 |
| 2. | P.Paine | (RAF) | 23:22 |
| 3. | G.Greenhough | (ECAA) | :24 |
| 4. | L.Day | " | :46 |
| 5. | M.Deasy | " | 24:07 |
| 6. | E.Casson | (CU) | :16 |
| 7. | J.Horner | (ECAA) | :26 |
| 8. | J.Lazenby | " | 25:14 |
| 9. | L.Marson | " | :33 |
| 10. | S.Lea | (RAF) | :41 |
| 11. | P.Whitehouse | (CU) | :48 |
| 12. | J.Buckle | (RAF) | 26:04 |
| 13. | E.Thorpe | (ECAA) | :08 |
| 14. | M.Meechan | (RAF) | 27:06 |
| 15. | C.Greulich | (CU) | :10 |
| 16. | M.Dennis | (ECAA) | :24 |
| 17. | C.Warner | (CU) | :30 |
| 18. | S.Eastall | (ECAA) | :39 |
| 19. | T.Dauncey | (RAF) | :50 |
| 20. | P.Herring | (ECAA) | 29:04 |
| 21. | S.McWilliam | (CU) | :11 |
| 22. | Ashish | " | :05 |
| 23. | B.Charles | " | 31:47 |
| 24. | T.Sheridan | " | :47 |
| 25. | A.Moreland | " | 33:21 |
| 26. | M.Bennett | " | 35:26 |
| 27. | H.Fletcher | " | 35:26 |