104

days to Athletics Varsity

Half Marathon Results

Full Marathon Results

The results are provisional and any corrections should go to trp26@cam.ac.uk

1 400 James Kelly 1:11:19
2 369 Robin Brown 1:11:19
3 250 Mazeyar Firouzi 1:15:32
4 300 Thomas Stecher 1:15:54
5 806 Matt Clark 1:18:45
6 159 Nick White 1:19:07
7 280 Jamie Rutherford 1:19:37
8 150 Andy Collier 1:19:41
9 106 Jonathan Undy 1:19:42
10 302 Paul Herrero Vinas 1:20:55
11 801 Rich Mathie 1:22:06
12 199 James Gill 1:22:30
13 306 Douglas Heller 1:23:22
14 230 Jamie Brunning 1:24:05
15 366 Graham Anderson 1:24:36
16 98 Alex Carrod 1:25:01
17 743 Daniel Wheeler 1:25:19
18 360 Susie Rutherford 1:26:13
19 999 Aidan Brown 1:28:48
20 324 Victor Manuel Lopez 1:28:50
21 214 Christopher Philpot 1:28:58
22 673 Teal Ricey 1:30:37
23 395 Silvan Brullmann 1:30:39
24 714 Jim Arnold 1:30:39
25 1255 DiederikBulters 1:31:00
26 120 Fiona Tideswell 1:31:19
27 354 Henry Taylor 1:31:26
28 334 Andrew Lane 1:31:34
29 364 Timothy Rowntrree 1:31:36
30 675 Michael Flowerdew 1:31:51
31 291 Steve White 1:32:04
32 349 Nick Manskey 1:32:10
33 1250 Astic Aneal 1:32:18
34 676 Laurence Bargery 1:32:22
35 180 Aidan Reilly 1:32:29
36 238 Nigel Coats 1:32:53
37 275 Johann Jakob Napp 1:33:01
38 2 Emma Figures 1:33:45
39 330 James Mackay 1:33:58
40 726 Helen Mort 1:34:07
41 736 Colin Scott 1:34:09
42 737 Henry Taylor 1:35:41
43 207 Adria Tauste Campo 1:35:46
44 390 Lucas Perez Trujillo 1:35:57
45 50 John Forster 1:36:01
46 136 Robert D'Alessandro 1:36:10
47 715 Adam Etches 1:36:25
48 262 Mark West 1:36:32
49 394 Michael Egan 1:36:34
50 200 Catherine Bounds 1:36:39
51 241 Tim Landucci 1:37:00
52 331 Luke Sewell 1:37:04
53 57 Matt Chandler 1:37:47
54 392 Paul Bardon 1:38:00
55 137 Jalanie D'Alessandro 1:38:04
56 800 Rick Moore 1:38:47
57 244 James Kilsby 1:39:02
58 160 Rebecca White 1:39:17
59 121 Gary Horlock 1:39:28
60 183 Colin Webb 1:39:56
61 24 Barnabas Baggs 1:40:00
62 742 Luke Cooper 1:40:05
63 396 Will Rayward-Smith 1:40:06
64 131 Katherine Barker 1:40:09
65 225 Christopher Worley 1:40:16
66 352 Keith Savill 1:40:41
67 290 Jesse Stephen 1:41:19
68 1254 Wendy Macmillan 1:41:25
69 387 James Hallett 1:41:37
70 29 Chris Howell 1:42:15
71 235 Steven Falgate 1:42:15
72 246 Catherine Brocklehurst 1:43:00
73 745 Greg Lake 1:43:01
74 1249 Rozelle Kane 1:43:24
75 204 Paul Cook 1:43:34
76 1256 Tom Wilson 1:43:35
77 326 Chris Poole 1:43:40
78 404 Simon Pewsley 1:43:45
79 717 Peter Leek 1:43:57
80 224 Matthew Wingate 1:43:59
81 348 Joad Raymond 1:44:02
82 377 Samantha Goddard 1:44:06
83 407 Edward Harding 1:44:09
84 402 Rich Robinson 1:44:11
85 732 Sam Long 1:44:20
86 342 Michele Marchetti 1:44:33
87 720 Tom Kelly 1:44:38
88 201 Andrew Fields 1:44:41
89 102 Robert Ian Marshman 1:44:50
90 220 Tanya Paquet 1:44:51
91 209 Tolan Collins 1:45:02
92 339 Edward Clark 1:45:30
93 110 Karen Angus 1:45:42
94 386 Stella Nordhagen 1:46:03
95 384 Benjamin Osborn 1:46:06
96 741 James Edgoose 1:46:08
97 191 Sam Robbins 1:46:17
98 356 Lisa Dawson 1:46:24
99 669 Jim McClaren 1:46:58
100 719 Geary Spittel 1:46:40
101 143 Samuel Littlejohns 1:46:40
102 746 Ruob Horton 1:46:42
103 729 Alan Middlebrook 1:46:43
104 681 Steve Henrey 1:46:50
105 270 Sean Matthews 1:46:53
106 251 Andrew Richard Passmore 1:46:56
107 724 Peter Meza 1:47:34
108 265 David Anthony Rider 1:47:42
109 71 Helen Juches 1:48:10
110 1252 Luke Little 1:48:21
111 101 Michael Trower 1:48:25
112 397 Sarah Hopkins 1:48:28
113 385 Jenny Brown 1:48:43
114 263 Charlie Brookes 1:48:48
115 51 Jonathan David Richer 1:48:51
116 248 Alastair Meredith 1:49:05
117 258 Adam Bogusz 1:49:09
118 23 Madeleine Lucas 1:49:11
119 1315 Peter Johnson 1:49:16
120 226 Libby Watson 1:49:16
121 672 Amanda Scott 1:49:16
122 744 Darren Macet 1:49:16
123 716 Eliza Grant 1:50:03
124 69 Emily Alden 1:50:10
125 357 Gareth Dawson 1:50:13
126 15 Yogi 1:50:15
127 731 Kate Robinson 1:50:21
128 206 Caroline Thompson 1:50:23
129 37 Christopher L. Russon 1:50:31
130 730 Robert Catton 1:50:34
131 294 Richard Stagg 1:50:38
132 406 Heather Derkson 1:50:48
133 55 Danny Stephen Emmerton 1:50:51
134 107 Charlotte Elizabeth Morton 1:50:51
135 257 Alan Watson 1:50:55
136 723 Matt Nalsham 1:51:10
137 321 Simon King 1:51:13
138 161 John Normansell 1:51:28
139 164 Tammer Mahdy 1:51:32
140 375 Jared Eddy 1:51:45
141 158 Andrew William Halley 1:52:12
142 203 Jim Smith 1:52:29
143 28 Ian Hole 1:52:29
144 1253 David Cray 1:52:31
145 105 Shahana Ahmed 1:52:31
146 728 Joe Barker 1:52:46
147 301 Virginia Woods 1:52:50
148 252 Paul Tatchell 1:52:51
149 208 Teresa Bufton 1:52:53
150 117 Harriet Prior 1:52:55
151 304 Anne Margaret Hyland 1:53:12
152 65 Carolyn Keim 1:53:22
153 64 Ben Keim 1:53:37
154 176 Helen Davies 1:53:52
155 181 Keith Hiley 1:53:55
156 305 Andrew Marshall 1:54:00
157 83 Sian Elizabeth Goodwin 1:54:01
158 174 Neil Clancy 1:54:08
159 108 Tobias Charles Wood 1:54:19
160 276 John Barnes 1:54:22
161 374 Bruce Hajek 1:54:23
162 389 Lewis Burridge 1:54:30
163 196 Jon Baston-Pitt 1:54:33
164 368 Pete Morris 1:54:40
165 351 Syndiah Culit 1:54:45
166 52 Elvira David 1:55:02
167 260 Rutherford 1:55:03
168 390 Lucas Perez Trujillo
169 45 Andrea Martinelli 1:55:17
170 42 Juliette Howard 1:55:27
171 125 Sarah Catchpole 1:55:28
172 53 Lotte Skjodt 1:55:37
173 78 Lyfnn Trowell 1:55:37
174 309 Mark Nicholas 1:55:44
175 256 Becky McGrath 1:55:46
176 285 George A. Dickson 1:55:51
177 308 Paul Haynes 1:56:09
178 234 Alan Triggs 1:56:12
179 805 Emma Sherman-James 1:56:13
180 353 Bridget Savill 1:56:16
181 127 Miguel Fernandes Paulos 1:56:23
182 227 Derek White 1:56:33
183 229 Guy Thompson 1:56:42
184 31 Sophie A. Sawicka-Sykes 1:56:56
185 297 Rebecca Barden 1:56:56
186 162 Simon Hooper 1:57:15
187 739 Jake Goodwin-Tindall 1:57:23
188 223 Tracey Banks 1:57:28
189 122 Cong Cong Bo 1:57:29
190 362 Adam Cullingham 1:57:38
191 328 Toby William Rickett 1:58:05
192 30 Jennifer Eckersly 1:58:21
193 318 Angelo Carvalho 1:58:44
194 1320 Stephan Weinschuh 1:59:14
195 371 Juan Vilatela 1:59:49
196 19 Gayle Digby 2:00:16
197 18 Dominic Norrish 2:00:17
198 803 Laura Steavenson 2:00:39
199 242 Jessica Winfield 2:00:40
200 804 Kate Bell 2:00:41
201 313 Tom Tyldesley 2:00:44
202 188 ???????number not registered 2:00:45
203 734 Michael Ellingstone 2:00:50
204 350 Mark Coley 2:01:01
205 391 Aleks Piotrowski 2:01:19
206 58 Catherine Hames 2:01:25
207 92 Alec Hawkes 2:01:37
208 134 Stewart Hart 2:01:40
209 140 Wendy Margaret Parker 2:01:49
210 1208 Dan Barnard 2:01:59
211 373 Bert Zwart 2:02:08
212 11 John Mayes 2:02:54
213 372 Tom Mitchell-Williams 2:02:57
214 311 Stephen Paul Bright 2:03:08
215 336 Dominic John McIntyre 2:03:08
216 47 Bethany Holland 2:03:31
217 376 Thomas Greaves 2:03:34
218 286 Lisa Kitching 2:04:02
219 383 Emily Cray 2:04:05
220 307 Martin Strain 2:04:07
221 380 Cesar Miranda 2:04:41
222 363 Darby Driscoll 2:04:56
223 751 John Nevin 2:05:01
224 116 Peter Brunning 2:05:08
225 359 Ian Barker 2:06:40
226 6 Eva Acs 2:06:41
227 38 Imre Acs 2:06:49
228 325 Bruce Hopkin 2:06:57
229 319 Hannah Maltby 2:06:57
230 187 Andriy Dyadyusha 2:06:58
231 104 Andrew Dowsey 2:07:45
232 178 Margaret Fowler 2:07:51
233 87 Deborah Lowther 2:07:58
234 403 Erin Eley 2:08:30
235 1251 Vincent Freeman 2:08:34
236 20 Gary Elliot 2:08:35
237 322 Karen Hayes 2:09:00
238 253 John McGarry 2:09:32
239 93 Hester Wells 2:09:49
240 278 Teresa De Silva 2:09:49
241 284 Kelly S. Dickson 2:09:52
242 154 Douglas McIlwraith 2:09:52
243 155 James Patterson 2:09:52
244 175 Gulin Guler-Gane 2:10:28
245 718 Jennifer Taylor 2:10:31
246 750 Ralph Goodchild 2:10:31
247 212 Edward Oram 2:11:13
248 128 Julie Ann Dama 2:12:02
249 296 Rachel Elizabeth Plant 2:12:58
250 123 Jean-Louis Six 2:13:21
251 211 Edward Lee-Six 2:13:21
252 303 Henry Lee Six 2:13:21
253 677 Jessica Jepp 2:13:26
254 900 ???????number not registered 2:13:26
255 281 Olwen Kelly Clegg 2:13:42
256 41 Zsolt Lavicza 2:14:04
257 316 Lyndsey Bennett 2:14:28
258 219 Edward Morris 2:15:02
259 84 Paul Holland 2:15:04
260 85 Sarah Coates 2:15:09
261 119 Barbara Pasternak 2:15:18
262 72 Colin Louch 2:15:31
263 748 Tom Houston 2:15:58
264 112 Eleanor Jay 2:16:07
265 36 Emily Roebuck 2:17:21
266 10 Abby Robertson 2:17:21
267 218 Patricia Cinque 2:18:29
268 249 Martin Pickering 2:19:14
269
Anna Littlejohns 2:20:10
270 367 Rebecca Grech 2:20:35
271 213 Sandy Lamond 2:21:22
272 679 Paul Pharoah 2:21:30
273 299 Lynne Cresswell 2:21:52
274 44 Jane Oughton 2:22:01
275 146 Magdalena Klosowska 2:22:29
276 142 Peter Littlejohns 2:22:48
277 118 Justin Fairhall 2:24:23
278 346 Linda Sharples 2:24:45
279 671 Alan Keen 2:25:20
280 236 Maya Ghoussaini 2:25:30
281 172 Alison Nunn 2:25:40
282 347 Lisa Bailey 2:25:45
283 314 Caroline Barnes 2:28:00
284 217 Lee Lovell 2:28:06
285 54 Sarah Elizabeth Herring 2:30:05
286 725 Maureen Su 2:31:45
287 189 Sabina Puri 2:31:46
288 89 Emma Herring 2:32:21
289 185 Emily Charlotte Webb 2:32:58
290 184 Hannah Jade Webb 2:32:58
291 310 Matthew Robert Burns 2:32:58
292 157 Katherine Anne Pickles 2:37:18
293 738 Penny Nam 2:37:46
294 70 Jane Brzezinska-Baggs 2:38:35
295 135 Robert Michael Jack 2:49:33
296 195 Juan Pretorius 2:53:14

Full Marathon Results

1 295 Shaun Cooper 03:04:12
2 130 Ben Davis 03:06:05
3 169 James Chettle 03:06:22
4 269 Liam Richardson 03:07:48
5 138 Andy Parkin 03:15:51
6 75 Simon Brightwell 03:28:02
7 341 John Ferguson 03:28:47
8 749 Joe McNamee 03:30:23
9 240 Richard Hewitt 03:32:47
10 279 Keith Wheeler 03:32:49
11 91 David Cremins 03:33:43
12 126 Frances Cooke 03:34:10
13 272 Jon Anderson 03:34:11
14 109 Lisa Joanne Barry 03:34:16
15 713 Colin Ward 03:34:30
16 261 Peter Golding 03:34:34
17 355 David Arnold 03:35:17
18 86 Matthew Cole 03:36:24
19 289 Andrew Shields 03:36:34
20 259 David Hall 03:36:52
21 393 David Pell 03:41:00
22 8 Sally-Ann Hales 03:42:16
23 408 Jack Lawson-Anderson 03:43:43
24 182 John Krause 03:44:33
25 76 Maria Brightwell 03:44:56
26 351 Syndiah Culit 03:44:56
27 45 Andrea Martinelli 03:44:57
28 337 Hans Keller 03:46:29
29 73 Karsten Koehler 03:46:57
30 340 Ulrich Paquet 03:49:28
31 48 Katie Samuelson 03:50:11
32 361 Marious Georgiou 03:50:13
33 346 Linda Sharples 03:50:19
34 667 Julian Maynell 03:50:36
35 740 Grant Mankee 03:51:05
36 179 Steven Thacker 03:52:04
37 67 Julian Pansiot 03:56:11
38 193 Chris Mascall 03:56:49
39 79 Ian Trowell 03:56:57
40 139 Christopher Patrick Sexton 03:57:58
41 147 Richard John Kimmens 03:58:05
42 95 Andrew Cummings 03:58:26
43 670 Mark Roberts 03:58:35
44 680 Steve Hinshelwoon 03:58:56
45 1 Neil Mathur 03:59:16
46 77 Neil Fennel 04:00:07
47 288 Karen Donnelly 04:00:07
48 382 Andrea Hill 04:01:21
49 153 Rob Smith 04:01:48
50 151 Julian Drewe 04:01:59
51 711 Rupert Hilton 04:04:10
52 16 Anthony John Spratt 04:06:17
53 671 Alan Keen 04:07:20
54 82 Stephen Young 04:08:09
55 678 Glyn Raymen 04:08:31
56 282 Jonathan Wooldridge 04:09:02
57 273 Andrew Wilmot 04:14:46
58 202 Howard Liu 04:15:11
59 97 Matthew T Pullen 04:15:32
60 232 Dominic Silk 04:15:32
61 25 Peter Tollinton 04:15:45
62 364 Timothy Rowntrree 04:17:07
63 210 Sam Fromson 04:22:45
64 668 George Savell 04:23:09
65 734 Michael Ellingstone 04:23:16
66 358 Lawrence Victor Grasty 04:23:16
67 298 John Kirwan 04:24:01
68 733 Gavin Harpur 04:24:49
69 33 Leslaw Hilosz Pawcaczyk 04:27:50
70 216 Yong Chee Alvin Lee 04:28:39
71 735 Maria O'Driscoll 04:29:11
72 163 Paul Barton 04:29:24
73 63 Deborah Turner 04:29:52
74 267 Alan Leslie Slade 04:30:04
75 167 Philip Wise 04:31:24
76 345 Maryam Hulme 04:33:40
77 338 Aaron P. Haviland 04:33:54
78 173 Dave Nunn 04:35:07
79 274 Vanessa Brewster 04:36:01
80 68 Mark Macnaughton 04:36:07
81 114 Les Youngman 04:38:07
82 323 Adam James Crockett 04:38:10
83 94 Ciaran O'Donnell 04:38:38
84 674 Michael Haydon 04:39:29
85 268 Mark Howlett 04:39:36
86 177 Helen Buxton 04:39:36
87 1315 Peter Johnson 04:43:34
88 215 Heidi Breagan 04:46:05
89 99 Angela Taylor 04:49:44
90 39 Rita Williams 04:53:47
91 100 Jason Harriman 04:54:06
92 320 Irene Wilson 04:57:07
93 198 Bob Parmenter 04:57:28
94 13 Roxanne Davison 04:59:12
95 14 Andy Davison 04:59:12
96 12 Nick Thomas 04:59:12
97 802 Thomas Simmons 04:59:26
98 171 Oliver Giles Townley 05:00:22
99 344 Julio d'Escrivan 05:00:22
100 722 Alex Stewart 05:04:19
101 721 Philip Russel 05:04:21
102 192 Terence Fulton 05:05:38
103 747 Shirley Thorpe 05:19:01
104 62 Leila Taylor 05:19:12
105 133 Pauline Howes 05:50:24
106 132 Bill Howes 05:54:03
107 152 John Dawson 05:54:15
108 170 Dave Moles 05:54:27