Committee Profiles
Want to know who's who on the committee? Then read on...
If you are after some information about the senior members of the committee, they have their own page here.
![]() | James Kelly - Club CaptainAfter narrowly triumphing over RON for the Club Captain election, James eagerly looked forward to implementing his programme of change. That was, of course, until he realised that, with Varsity success and international summons gracing the club over the past couple of years, very little change was required! He now looks forward instead to meeting the incredibly high standard set by his predecessors, to a campaign of more success for CUH&H and to trying to stay ahead of the freshers in reps sessions. A third-year PhD student in chemistry, James still sees training as the best way to escape the lab and hopes that the lessons learned from his (ever longer) time in the sport will be of some value. Varsity Match Progression 2006-5th (Blues), 2007-3rd (Blues) | ![]() |
![]() | Polly Keen - Women's CaptainAfter realising I had absolutely no ball skills but still loved the competitiveness of sport, I took my first steps into the weird and wonderful world of cross-country running when I was about 14. Since then, there's been no escape! During the winter months, I adore splashing through all the muddy puddles and attacking all the hills that cross country throws at me, and come the summer I love jumping over barriers and into water jumps - all the glories of steeplechasing! Training, competing and socialising as an amazing team, the Hare and Hounds has had a huge impact on my Cambridge experience and I wouldn't change it for the world! For this reason, I'm very honoured to be Women's Captain this year and can't wait for our next opportunity to show the world how fantastic CUH&H are! Varsity Match Progression: 2006-1st (Blues) 2007-10th (Blues) | ![]() |
![]() | Tim Pattison - Honorary SecretaryI've been running for as long as I can remember - my Mum, a former Varsity winner, ensured that. I've been an age group cross-country champion for the great county of Cheshire, representing probably the greatest town in the world - Macclesfield. A shy retiring young man, I rarely bothered to train with anyone else or attempt what I called pseudo-scientific things like interval training until I came to Cambridge. After completing the 100 point challenge in miles only at Training Camp, I was revved up into a running frenzy that kicked my law degree into the long tall grass. All that running paid off, finishing 8th in the Inter-Counties thereby earning an England call-up and more importantly winning 'Animal of the Year' later the same day at the Annual Dinner. Like all good AOTYs I celebrated in a way that, thanks to facebook videos, will never be forgotten. CUH&H isn't like most clubs in Cambridge: we're open to all, whatever their hopes or ambitions. To emphasise that, a word of wisdom that a great and wise runner once shared with me - "Believe". Varsity Match Progression: 2007-2nd (2nds) | ![]() |
![]() | James Gill - Men's Vice CaptainJames Gill, a final year graduate medic with a back ground in triathlon, caught the cross-country bug upon discovering the Hare and Hounds' unique running formula = passion + lots of fun + amazing people + great cake. Previous committee positions have included College League and Boundary run organiser and Poster Secretary. His running aspirations for the coming season are to avenge the defeat by Oxford at Shotover in the Varsity match and to run the London Flora Marathon, inspired by fellow Graduate medic and mile junky Mark Coley. Varsity Match Progression: 2005-3rd (5ths), 2006-5th (3rds), 2007-3rd (3rds) | ![]() |
![]() | Jane Mackey - Women's Vice Captain and League Organiser
Varsity Match Progression: | ![]() |
![]() | Robin Brown - Junior TreasurerI started running as an overweight 14 year-old scrum half trying to gain some fitness for rugby; when I realised I'd rather splash through four to six miles of mud than have my body crushed on the field I decided to take my running more seriously. I joined my local club North Down AC to do cross country in the winter and track in summer and I think for most young people this is a healthy balance. Despite a couple of interesting breathing problems throughout my adolescence, I arrived in Cambridge in reasonably good shape and after a good hard term's training I was delighted to make the second team for Varsity - the most competitive situation of my running career so far. The thing that makes being a Harey so awesome for me is the social aspect: the good-sized groups on runs, the tea runs, pub sessions and other outings that make one feel really involved in the club. I'm looking forward to being a Harey next year, balancing running with the notorious second year Medicine course and "bringin' it" to Oxford on game-day. Varsity Match Progression: 2007-4th (2nds) | ![]() |
![]() | Helen Rollins - Press Officer
Varsity Match Progression: | ![]() |
![]() | James Chettle - Press OfficerI first got into distance running when a fitness-mad football coach spent more time taking our team hill running than doing anything involving a ball. I subsequently discovered I was better at this than football (which, if you've ever seen me with a ball at my feet six yards from goal, isn't saying much). However, it wasn't until I joined the Hare and Hounds that I really started taking training really seriously and, in spite of all the pain and the occasional injury, it's been completely worth it. Also, I've been able to train with some fantastic runners which has really helped my own running to progress. Competing against Oxford with the Hare and Hounds has been one of the most enjoyable experiences of my time here. It's been two razor-close defeats for me so far and I want to get one back for our side this year. Varsity Match Progression: 2006-24th (4ths) 2007-7th (3rds) | ![]() |
![]() | Matt Grant - Social Secretary
Varsity Match Progression: | ![]() |
![]() | Simon Gilbert - Social SecretaryI'm a humble 3rd year Biochemist from Downing College with dreams of winning the Chunder Mile. I'm mainly a marathon runner and was marathon secretary last year but I've also enjoyed cross-country running with the club. I look forward to a year of miles, pints and fun. Please contact me if you have any suggestions for Harey socials you'd like to attend. Varsity Match Progression: 2006-38th (4ths) 2007-28th (4ths) | ![]() |
![]() | Alex Bell - League OrganiserHi, I'm Alex, a 3rd year Vet student at Selwyn College. I'm sharing the League Organiser role with Jane this year having been running with the club since I arrived at Cambridge. This is the first time I've had a committee position - but hopefully Jane and I can pull off a series of successful league races for you to enjoy! The College League is a fabulous way for you to be introduced to racing if you are new to it all as I was when I first arrived. With a bit of luck, the races will provide us with that all-important Varsity preparation and you too will enjoy being a member of the Hare and Hounds as much as I have these last few years! See you all at training!! Varsity Match Progression: 2006-14th (3rds) 2007-9th (2nds) | ![]() |
![]() | Charlotte Roach - Kit SecretaryI will be a second-year student at Trinity College. Before arriving at Cambridge I didn't think there would be much in the way of a running scene so I thought I'd take a bit of a back seat in the club. However, I know that I would not still be at Cambridge without the support of the Hare and Hounds. They led me to great success last year in the European Junior XC and provided great support for me as I found it very difficult trying to balance this commitment with a difficult first year NatSci course. The Hare and Hounds has made Cambridge what it is for me in terms of athletic and social spirit. I hope to give back what it's given me. The Hare and Hounds is for everyone. Your best is good enough for anyone! Hope to see you next year... in some shiny new kit. | ![]() |
![]() | Joe Stevick - Webmaster
Varsity Match Progression: | ![]() |
![]() | Mark Coley - WebmasterMark took up running long distance in 2005 after being challenged to partake in the Freshers' Fun Run by fellow medic James Gill. He's since completed two marathons and thinks nothing about running around Cambridge when he has a few hours to spare. When he's not running he often ends up riding to London for the afternoon with like-minded Hareys, sampling the local watering holes along the way. Now in his final year of grad medicine he's one year left to increase his stamina, and (hopefully) his speed!
Varsity Match Progression: 2005-58th (5ths), 2006-57th (4ths), 2007-58th (4ths) | ![]() |
![]() | Tom Stecher - Marathon SecretaryTom has been a casual twice-a-week jogger for years, but only discovered running as a competitive sport after coming to Cambridge for his PhD. He has since spent a lot of time considering becoming a serious runner eventually. Tom finished his first marathon race (the 2007 Boundary Run) before ever attempting half the distance and has since improved his time in Dublin (2007) and London (2008). While he is determined to improve his cross-country skills, his main goal will be to help Cambridge win the marathon varsity match come April. | ![]() |
![]() | Aidan Reilly - EZ Runs Officer
Varsity Match Progression: | ![]() |
![]() | Lauren Barklie - Poster Secretary
Varsity Match Progression: | ![]() |
![]() | Anna Anderson - Co-opted
Varsity Match Progression: | ![]() |
![]() | Ben Shields - Co-optedBen Shields is a second year economist from King's, who only took up running upon arriving in Cambridge last October. Not being the quickest, Ben was particularly impressed at the lengths the Hare & Hounds went to, unlike many other sports at the university level, to ensure that everyone, regardless of ability, was made to feel welcome and a valued member. Though his main aim for the year is obviously to improve his speed and endurance, Ben is also keen to up his game socially and actually win Shark of the Year this time. Lots of practice will be needed however...any volunteers? Varsity Match Progression: 2007-34th (4ths) | ![]() |
![]() | Chris Morris - Co-opted
Varsity Match Progression: | ![]() |







































